CookEatShare is also available in English
Cerrar

Receta Salsa Verde with Hatch Chiles - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 Hatch chiles, roasted and seeded
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
tomatillos
544.0g
cilantro
13.6g
onion
99.0g
garlic
5.22g
lime juice
88.0g
salt
6.0g
cumin
2.1g
Total Per Serving Total for Recipe
Protein (g) 5.22 0.29 1.09 0.33 0.37 0.0 0.37 7.68 7.68
Total Fat (g) 5.55 0.07 0.1 0.03 0.06 0.0 0.47 6.27 6.27
Carbohydrates (g) 31.77 0.5 9.25 1.73 7.41 0.0 0.93 51.58 51.58
Ash (g) 2.99 0.2 0.35 0.08 0.27 5.99 0.16 10.04 10.04
Calories (kcal) 174.08 3.128 39.6 7.778 22.0 0.0 7.875 254.461 254.461
Starch (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.98 n/a 0.42 n/a n/a 1.4 1.4
Glucose (dextrose) (g) n/a n/a 1.95 n/a 0.53 n/a n/a 2.48 2.48
Fructose (g) n/a n/a 1.28 n/a 0.54 n/a n/a 1.81 1.81
Lactose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 498.47 12.54 88.22 3.06 79.9 0.01 0.17 682.36 682.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 21.38 0.12 4.2 0.05 1.49 0.0 0.05 27.28 27.28
Galactose (g) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 10.3 0.4 1.7 0.1 0.4 0.0 0.2 13.1 13.1
Calcium (mg) 38.08 9.112 22.77 9.448 12.32 1.44 19.551 112.721 112.721
Iron (mg) 3.37 0.24 0.21 0.09 0.08 0.02 1.39 5.4 5.4
Magnesium (mg) 108.8 3.536 9.9 1.305 7.04 0.06 7.686 138.327 138.327
Phosphorus (mg) 212.16 6.528 28.71 7.987 12.32 0.0 10.479 278.184 278.184
Potassium (mg) 1457.92 70.856 144.54 20.932 102.96 0.48 37.548 1835.236 1835.236
Sodium (mg) 5.44 6.256 3.96 0.887 1.76 2325.48 3.528 2347.311 2347.311
Zinc (mg) 1.2 0.07 0.17 0.06 0.07 0.01 0.1 1.67 1.67
Copper (mg) 0.435 0.031 0.04 0.016 0.026 0.002 0.018 0.568 0.568
Manganese (mg) 0.816 0.058 0.129 0.087 0.018 0.006 0.07 1.184 1.184
Selenium (mcg) 2.7 0.1 0.5 0.7 0.1 0.0 0.1 4.3 4.3
Vitamin A, IU (IU) 620.16 917.728 1.98 0.47 44.0 0.0 26.67 1611.008 1611.008
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 32.64 45.832 0.0 0.0 1.76 0.0 1.344 81.576 81.576
Beta Carotene (mcg) 342.72 534.48 0.99 0.261 26.4 0.0 16.002 920.853 920.853
Vitamin E (mg) 2.07 0.34 0.02 0.0 0.19 0.0 0.07 2.69 2.69
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2540.48 117.64 3.96 0.835 0.0 0.0 9.408 2672.323 2672.323
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 63.6 3.7 7.3 1.6 26.4 0.0 0.2 102.8 102.8
Thiamin (mg) 0.218 0.01 0.05 0.01 0.026 0.0 0.013 0.327 0.327
Riboflavin (mg) 0.218 0.022 0.03 0.006 0.018 0.0 0.007 0.299 0.299
Niacin (mg) 10.064 0.151 0.119 0.037 0.123 0.0 0.096 10.59 10.59
Pantothenic acid (mg) 0.816 0.078 0.119 0.031 0.106 0.0 n/a 1.149 1.149
Vitamin B-6 (mg) 0.326 0.02 0.119 0.065 0.035 0.0 0.009 0.575 0.575
Folate (mcg) 38.08 8.432 18.81 0.157 8.8 0.0 0.21 74.489 74.489
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 41.3 1.7 6.0 1.2 4.5 0.0 0.5 55.3 55.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.01 0.004 0.0 0.0 n/a 0.014 0.014
Threonine (g) n/a n/a 0.02 0.008 0.0 0.0 n/a 0.028 0.028
Isoleucine (g) n/a n/a 0.01 0.011 0.0 0.0 n/a 0.021 0.021
Leucine (g) n/a n/a 0.03 0.016 0.018 0.0 n/a 0.063 0.063
Lysine (g) n/a n/a 0.04 0.014 0.018 0.0 n/a 0.071 0.071
Methionine (g) n/a n/a 0.0 0.004 0.0 0.0 n/a 0.004 0.004
Cystine (g) n/a n/a 0.0 0.004 0.0 0.0 n/a 0.004 0.004
Phenylalanine (g) n/a n/a 0.03 0.009 0.009 0.0 n/a 0.048 0.048
Tyrosine (g) n/a n/a 0.01 0.004 0.0 0.0 n/a 0.014 0.014
Valine (g) n/a n/a 0.02 0.015 0.009 0.0 n/a 0.044 0.044
Arginine (g) n/a n/a 0.099 0.033 0.018 0.0 n/a 0.149 0.149
Histidine (g) n/a n/a 0.01 0.006 0.0 0.0 n/a 0.016 0.016
Alanine (g) n/a n/a 0.02 0.007 0.018 0.0 n/a 0.044 0.044
Aspartic acid (g) n/a n/a 0.089 0.026 0.097 0.0 n/a 0.211 0.211
Glutamic acid (g) n/a n/a 0.257 0.042 0.062 0.0 n/a 0.361 0.361
Glycine (g) n/a n/a 0.03 0.01 0.009 0.0 n/a 0.049 0.049
Proline (g) n/a n/a 0.01 0.005 0.026 0.0 n/a 0.042 0.042
Serine (g) n/a n/a 0.02 0.01 0.035 0.0 n/a 0.065 0.065
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.762 0.001 0.04 0.005 0.009 0.0 0.032 0.848 0.848
Phytosterols (mg) n/a 0.68 14.85 n/a n/a 0.0 1.428 16.958 16.958
Monounsaturated Fat (g) 0.87 0.038 0.01 0.001 0.009 0.0 0.295 1.223 1.223
Polyunsaturated (g) 2.285 0.005 0.02 0.013 0.018 0.0 0.069 2.41 2.41