Receta Samantha's Sweet Tater Pie - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 med. sweet taters
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
butter
22.68g
sugar
30.0g
nutmeg
0.11g
Total Per Serving Total for Recipe
Protein (g) 0.19 0.0 0.0 0.19 1.9
Total Fat (g) 18.4 0.0 0.11 18.51 185.1
Carbohydrates (g) 0.01 29.99 0.0 30.01 300.1
Ash (g) 0.48 0.0 0.0 0.48 4.8
Calories (kcal) 162.616 116.1 0.999 279.715 2797.15
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 3.6 0.01 0.0 3.61 36.1
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 29.97 0.0 29.99 299.9
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 5.443 0.3 0.0 5.743 57.43
Iron (mg) 0.0 0.0 0.0 0.01 0.1
Magnesium (mg) 0.454 0.0 0.0 0.454 4.54
Phosphorus (mg) 5.443 0.0 0.0 5.443 54.43
Potassium (mg) 5.443 0.6 0.0 6.043 60.43
Sodium (mg) 130.637 0.0 0.0 130.637 1306.37
Zinc (mg) 0.02 0.0 0.0 0.02 0.2
Copper (mg) 0.0 0.0 n/a 0.0 0.0
Manganese (mg) 0.0 0.0 n/a 0.0 0.0
Selenium (mcg) 0.2 0.2 0.0 0.4 4.0
Vitamin A, IU (IU) 566.773 0.0 0.0 566.773 5667.73
Retinol (mcg) 152.183 0.0 0.0 152.183 1521.83
Vitamin A, RAE (mcg_RAE) 155.131 0.0 0.0 155.131 1551.31
Beta Carotene (mcg) 35.834 0.0 0.0 35.834 358.34
Vitamin E (mg) 0.53 0.0 0.0 0.53 5.3
Vitamin D (IU) 12.701 n/a n/a 12.701 127.01
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.002 0.0 0.0 0.002 0.02
Riboflavin (mg) 0.007 0.006 0.0 0.013 0.13
Niacin (mg) 0.009 0.0 0.0 0.009 0.09
Pantothenic acid (mg) 0.025 0.0 0.0 0.025 0.25
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0
Folate (mcg) 0.68 0.0 0.0 0.68 6.8
Vitamin B-12 (mcg) 0.04 0.0 0.0 0.04 0.4
Choline (mg) 4.3 0.0 n/a 4.3 43.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 n/a 0.0 0.002 0.02
Threonine (g) 0.009 n/a 0.0 0.009 0.09
Isoleucine (g) 0.011 n/a 0.0 0.011 0.11
Leucine (g) 0.018 n/a 0.0 0.018 0.18
Lysine (g) 0.016 n/a 0.0 0.016 0.16
Methionine (g) 0.005 n/a 0.0 0.005 0.05
Cystine (g) 0.002 n/a 0.0 0.002 0.02
Phenylalanine (g) 0.009 n/a 0.0 0.009 0.09
Tyrosine (g) 0.009 n/a 0.0 0.009 0.09
Valine (g) 0.014 n/a 0.0 0.014 0.14
Arginine (g) 0.007 n/a 0.0 0.007 0.07
Histidine (g) 0.005 n/a 0.0 0.005 0.05
Alanine (g) 0.007 n/a 0.0 0.007 0.07
Aspartic acid (g) 0.014 n/a 0.0 0.014 0.14
Glutamic acid (g) 0.041 n/a 0.0 0.041 0.41
Glycine (g) 0.005 n/a 0.0 0.005 0.05
Proline (g) 0.018 n/a 0.0 0.018 0.18
Serine (g) 0.011 n/a 0.0 0.011 0.11
Cholesterol (mg) 48.762 0.0 0.0 48.762 487.62
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 11.651 0.0 0.102 11.752 117.52
Phytosterols (mg) n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 4.767 0.0 0.005 4.773 47.73
Polyunsaturated (g) 0.689 0.0 0.0 0.689 6.89