CookEatShare is also available in English
Cerrar

Receta Sauce Ti Malice (Haiti) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 1/2 tsp Chopped Scotch bonnet or possibly habanero chilies
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
288.0g
lime juice
242.0g
butter
42.6g
garlic
3.65g
Total Per Serving Total for Recipe
Protein (g) 3.17 1.02 0.36 0.23 4.78 4.78
Total Fat (g) 0.29 0.17 34.55 0.02 35.03 35.03
Carbohydrates (g) 26.9 20.38 0.03 1.21 48.51 48.51
Ash (g) 1.01 0.75 0.9 0.05 2.71 2.71
Calories (kcal) 115.2 60.5 305.442 5.444 486.586 486.586
Starch (g) 0.0 0.0 n/a n/a 0.0 0.0
Sucrose (g) 2.85 1.16 n/a n/a 4.01 4.01
Glucose (dextrose) (g) 5.67 1.45 n/a n/a 7.13 7.13
Fructose (g) 3.72 1.48 n/a n/a 5.19 5.19
Lactose (g) 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 256.64 219.71 6.76 2.14 485.25 485.25
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 12.21 4.09 0.03 0.04 16.36 16.36
Galactose (g) 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 4.9 1.0 0.0 0.1 5.9 5.9
Calcium (mg) 66.24 33.88 10.224 6.614 116.958 116.958
Iron (mg) 0.6 0.22 0.01 0.06 0.89 0.89
Magnesium (mg) 28.8 19.36 0.852 0.914 49.926 49.926
Phosphorus (mg) 83.52 33.88 10.224 5.591 133.215 133.215
Potassium (mg) 420.48 283.14 10.224 14.653 728.497 728.497
Sodium (mg) 11.52 4.84 245.376 0.621 262.357 262.357
Zinc (mg) 0.49 0.19 0.04 0.04 0.76 0.76
Copper (mg) 0.115 0.073 0.0 0.011 0.199 0.199
Manganese (mg) 0.374 0.048 0.0 0.061 0.484 0.484
Selenium (mcg) 1.4 0.2 0.4 0.5 2.6 2.6
Vitamin A, IU (IU) 5.76 121.0 1064.574 0.329 1191.663 1191.663
Retinol (mcg) 0.0 0.0 285.846 0.0 285.846 285.846
Vitamin A, RAE (mcg_RAE) 0.0 4.84 291.384 0.0 296.224 296.224
Beta Carotene (mcg) 2.88 72.6 67.308 0.183 142.971 142.971
Vitamin E (mg) 0.06 0.53 0.99 0.0 1.58 1.58
Vitamin D (IU) n/a n/a 23.856 n/a 23.856 23.856
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 11.52 0.0 0.0 0.585 12.105 12.105
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 21.3 72.6 0.0 1.1 95.1 95.1
Thiamin (mg) 0.144 0.073 0.004 0.007 0.228 0.228
Riboflavin (mg) 0.086 0.048 0.013 0.004 0.152 0.152
Niacin (mg) 0.346 0.339 0.017 0.026 0.727 0.727
Pantothenic acid (mg) 0.346 0.29 0.047 0.022 0.705 0.705
Vitamin B-6 (mg) 0.346 0.097 0.0 0.045 0.488 0.488
Folate (mcg) 54.72 24.2 1.278 0.11 80.308 80.308
Vitamin B-12 (mcg) 0.0 0.0 0.07 0.0 0.07 0.07
Choline (mg) 17.6 12.3 8.0 0.8 38.8 38.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.029 0.0 0.004 0.003 0.036 0.036
Threonine (g) 0.058 0.0 0.017 0.006 0.08 0.08
Isoleucine (g) 0.029 0.0 0.021 0.008 0.058 0.058
Leucine (g) 0.086 0.048 0.034 0.011 0.18 0.18
Lysine (g) 0.115 0.048 0.03 0.01 0.203 0.203
Methionine (g) 0.0 0.0 0.009 0.003 0.011 0.011
Cystine (g) 0.0 0.0 0.004 0.003 0.007 0.007
Phenylalanine (g) 0.086 0.024 0.017 0.007 0.134 0.134
Tyrosine (g) 0.029 0.0 0.017 0.003 0.049 0.049
Valine (g) 0.058 0.024 0.026 0.011 0.118 0.118
Arginine (g) 0.288 0.048 0.013 0.023 0.372 0.372
Histidine (g) 0.029 0.0 0.009 0.004 0.041 0.041
Alanine (g) 0.058 0.048 0.013 0.005 0.124 0.124
Aspartic acid (g) 0.259 0.266 0.026 0.018 0.569 0.569
Glutamic acid (g) 0.749 0.169 0.077 0.03 1.024 1.024
Glycine (g) 0.086 0.024 0.009 0.007 0.126 0.126
Proline (g) 0.029 0.073 0.034 0.004 0.139 0.139
Serine (g) 0.058 0.097 0.021 0.007 0.183 0.183
Cholesterol (mg) 0.0 0.0 91.59 0.0 91.59 91.59
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.115 0.024 21.884 0.003 22.026 22.026
Phytosterols (mg) 43.2 n/a n/a n/a 43.2 43.2
Monounsaturated Fat (g) 0.029 0.024 8.955 0.0 9.008 9.008
Polyunsaturated (g) 0.058 0.048 1.295 0.009 1.41 1.41