Receta Sea food couscous - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
vegetaples stock
TOMATO LOCAL RED
shrimp midem
SALT TABLE
COUSCOUS KABA
SAUCE GHLLI (hareesa)
calamari large
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
zucchini
186.2g
carrots
54.29g
onion
124.32g
salt table
0.0g
calamari
0.0g
Total Per Serving Total for Recipe
Protein (g) 2.25 0.5 0.99 n/a n/a 3.75 3.75
Total Fat (g) 0.34 0.13 0.1 n/a n/a 0.56 0.56
Carbohydrates (g) 6.24 5.2 9.39 n/a n/a 20.82 20.82
Ash (g) 1.15 0.53 0.42 n/a n/a 2.1 2.1
Calories (kcal) 29.792 22.259 39.782 n/a n/a 91.833 91.833
Starch (g) n/a 0.78 0.0 n/a n/a 0.78 0.78
Sucrose (g) 0.06 1.95 0.9 n/a n/a 2.9 2.9
Glucose (dextrose) (g) 1.4 0.32 2.81 n/a n/a 4.53 4.53
Fructose (g) 1.77 0.3 2.51 n/a n/a 4.58 4.58
Lactose (g) 0.0 0.0 0.02 n/a n/a 0.02 0.02
Maltose (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 176.22 47.93 113.43 n/a n/a 337.58 337.58
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 3.22 2.57 6.24 n/a n/a 12.04 12.04
Galactose (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 2.0 1.5 1.1 n/a n/a 4.7 4.7
Calcium (mg) 27.93 17.916 24.864 n/a n/a 70.71 70.71
Iron (mg) 0.65 0.16 0.32 n/a n/a 1.14 1.14
Magnesium (mg) 31.654 6.515 11.189 n/a n/a 49.358 49.358
Phosphorus (mg) 70.756 19.002 33.566 n/a n/a 123.324 123.324
Potassium (mg) 487.844 173.728 147.941 n/a n/a 809.513 809.513
Sodium (mg) 18.62 37.46 9.946 n/a n/a 66.026 66.026
Zinc (mg) 0.54 0.13 0.16 n/a n/a 0.83 0.83
Copper (mg) 0.093 0.027 0.075 n/a n/a 0.195 0.195
Manganese (mg) 0.335 0.076 0.099 n/a n/a 0.511 0.511
Selenium (mcg) 0.4 0.1 0.6 n/a n/a 1.0 1.0
Vitamin A, IU (IU) 372.4 9069.687 1.243 n/a n/a 9443.331 9443.331
Retinol (mcg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 18.62 453.322 0.0 n/a n/a 471.942 471.942
Beta Carotene (mcg) 223.44 4497.927 1.243 n/a n/a 4722.61 4722.61
Vitamin E (mg) 0.22 0.36 0.02 n/a n/a 0.61 0.61
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.543 0.0 n/a n/a 0.543 0.543
Lutein + zeaxanthin (mcg) 3956.75 138.982 7.459 n/a n/a 4103.192 4103.192
Tocopherol, beta (mg) n/a 0.01 0.0 n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 31.7 3.2 6.0 n/a n/a 40.8 40.8
Thiamin (mg) 0.093 0.038 0.05 n/a n/a 0.181 0.181
Riboflavin (mg) 0.261 0.033 0.025 n/a n/a 0.318 0.318
Niacin (mg) 0.912 0.532 0.162 n/a n/a 1.606 1.606
Pantothenic acid (mg) 0.298 0.147 0.124 n/a n/a 0.569 0.569
Vitamin B-6 (mg) 0.41 0.076 0.162 n/a n/a 0.647 0.647
Folate (mcg) 53.998 10.315 28.594 n/a n/a 92.907 92.907
Vitamin B-12 (mcg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Choline (mg) 17.7 4.8 6.8 n/a n/a 29.3 29.3
Folic acid (mcg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Tryptophan (g) 0.019 0.005 0.012 n/a n/a 0.036 0.036
Threonine (g) 0.056 0.103 0.025 n/a n/a 0.184 0.184
Isoleucine (g) 0.074 0.043 0.012 n/a n/a 0.13 0.13
Leucine (g) 0.13 0.054 0.037 n/a n/a 0.222 0.222
Lysine (g) 0.13 0.054 0.037 n/a n/a 0.222 0.222
Methionine (g) 0.037 0.011 0.012 n/a n/a 0.061 0.061
Cystine (g) 0.019 0.043 0.012 n/a n/a 0.074 0.074
Phenylalanine (g) 0.074 0.033 0.025 n/a n/a 0.132 0.132
Tyrosine (g) 0.056 0.022 0.012 n/a n/a 0.09 0.09
Valine (g) 0.093 0.038 0.025 n/a n/a 0.156 0.156
Arginine (g) 0.093 0.049 0.137 n/a n/a 0.279 0.279
Histidine (g) 0.056 0.022 0.012 n/a n/a 0.09 0.09
Alanine (g) 0.112 0.06 0.025 n/a n/a 0.196 0.196
Aspartic acid (g) 0.279 0.103 0.087 n/a n/a 0.469 0.469
Glutamic acid (g) 0.242 0.201 0.224 n/a n/a 0.667 0.667
Glycine (g) 0.093 0.027 0.025 n/a n/a 0.145 0.145
Proline (g) 0.074 0.027 0.025 n/a n/a 0.126 0.126
Serine (g) 0.093 0.027 0.025 n/a n/a 0.145 0.145
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Trans Fat (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.074 0.022 n/a n/a n/a 0.096 0.096
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.019 0.005 n/a n/a n/a 0.024 0.024
Polyunsaturated (g) 0.149 0.065 n/a n/a n/a 0.214 0.214