CookEatShare is also available in English
Cerrar

Receta Sesame Wine Chicken With Somen/Mee Sua - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 Bundles (200 grams) Somen/Mee Sua
Sea Salt, to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken drumsticks
41.44g
chicken breast
139.2g
sesame oil
40.8g
ginger
55.8g
soy sauce
16.0g
rice wine
465.6g
water
355.5g
sea salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 8.53 29.02 0.0 1.02 1.0 2.33 0.0 n/a 41.9 41.9
Total Fat (g) 1.42 12.88 40.8 0.42 0.01 0.0 0.0 n/a 55.52 55.52
Carbohydrates (g) 0.0 0.0 0.0 9.92 1.22 23.28 0.0 n/a 34.41 34.41
Ash (g) 0.39 1.41 0.0 0.43 2.45 0.0 0.36 n/a 5.03 5.03
Calories (kcal) 49.314 239.424 360.672 44.64 8.48 623.904 0.0 n/a 1326.434 1326.434
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 75.0 0.0 n/a 75.0 75.0
Water (g) 31.65 96.69 0.0 44.02 11.32 365.03 355.14 n/a 903.86 903.86
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.95 0.27 0.0 0.0 n/a 1.22 1.22
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 1.1 0.1 0.0 0.0 n/a 1.2 1.2
Calcium (mg) 4.558 15.312 0.0 8.928 3.04 23.28 10.665 n/a 65.783 65.783
Iron (mg) 0.43 1.03 0.0 0.33 0.31 0.47 0.0 n/a 2.57 2.57
Magnesium (mg) 9.531 34.8 0.0 23.994 6.88 27.936 3.555 n/a 106.696 106.696
Phosphorus (mg) 68.79 242.208 0.0 18.972 20.0 27.936 0.0 n/a 377.906 377.906
Potassium (mg) 93.654 306.24 0.0 231.57 34.72 116.4 0.0 n/a 782.584 782.584
Sodium (mg) 36.467 87.696 0.0 7.254 901.92 9.312 14.22 n/a 1056.869 1056.869
Zinc (mg) 0.92 1.11 0.0 0.19 0.08 0.09 0.04 n/a 2.43 2.43
Copper (mg) 0.025 0.056 0.0 0.128 0.016 0.047 0.036 n/a 0.307 0.307
Manganese (mg) 0.008 0.028 n/a 0.128 0.067 n/a 0.0 n/a 0.232 0.232
Selenium (mcg) 5.6 23.1 0.0 0.4 0.1 6.5 0.0 n/a 35.7 35.7
Vitamin A, IU (IU) 23.621 115.536 0.0 0.0 0.0 0.0 0.0 n/a 139.157 139.157
Retinol (mcg) 7.045 33.408 0.0 0.0 0.0 0.0 0.0 n/a 40.453 40.453
Vitamin A, RAE (mcg_RAE) 7.045 34.8 0.0 0.0 0.0 0.0 0.0 n/a 41.845 41.845
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin E (mg) 0.13 0.43 0.57 0.15 0.0 0.0 0.0 n/a 1.28 1.28
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.04 n/a n/a n/a n/a n/a n/a 0.04 0.04
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.3 0.0 0.0 2.8 0.0 0.0 0.0 n/a 4.1 4.1
Thiamin (mg) 0.033 0.084 0.0 0.017 0.005 0.0 0.0 n/a 0.138 0.138
Riboflavin (mg) 0.083 0.125 0.0 0.017 0.027 0.0 0.0 n/a 0.252 0.252
Niacin (mg) 2.395 13.795 0.0 0.419 0.352 0.0 0.0 n/a 16.96 16.96
Pantothenic acid (mg) 0.535 1.114 0.0 0.112 0.048 n/a 0.0 n/a 1.808 1.808
Vitamin B-6 (mg) 0.141 0.738 0.0 0.089 0.024 0.0 0.0 n/a 0.992 0.992
Folate (mcg) 4.144 5.568 0.0 6.138 2.24 0.0 0.0 n/a 18.09 18.09
Vitamin B-12 (mcg) 0.15 0.47 0.0 0.0 0.0 0.0 0.0 n/a 0.63 0.63
Choline (mg) 25.6 93.4 0.1 16.1 2.9 0.0 0.0 n/a 138.1 138.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.099 0.334 0.0 0.006 0.014 n/a n/a n/a 0.454 0.454
Threonine (g) 0.361 1.211 0.0 0.022 0.04 n/a n/a n/a 1.634 1.634
Isoleucine (g) 0.452 1.476 0.0 0.028 0.048 n/a n/a n/a 2.003 2.003
Leucine (g) 0.642 2.13 0.0 0.039 0.08 n/a n/a n/a 2.891 2.891
Lysine (g) 0.725 2.408 0.0 0.033 0.058 n/a n/a n/a 3.224 3.224
Methionine (g) 0.236 0.78 0.0 0.006 0.014 n/a n/a n/a 1.036 1.036
Cystine (g) 0.108 0.376 0.0 0.006 0.018 n/a n/a n/a 0.507 0.507
Phenylalanine (g) 0.34 1.141 0.0 0.028 0.053 n/a n/a n/a 1.562 1.562
Tyrosine (g) 0.29 0.947 0.0 0.011 0.037 n/a n/a n/a 1.285 1.285
Valine (g) 0.423 1.42 0.0 0.039 0.05 n/a n/a n/a 1.931 1.931
Arginine (g) 0.514 1.796 0.0 0.022 0.069 n/a n/a n/a 2.401 2.401
Histidine (g) 0.265 0.877 0.0 0.017 0.026 n/a n/a n/a 1.185 1.185
Alanine (g) 0.464 1.656 0.0 0.017 0.045 n/a n/a n/a 2.182 2.182
Aspartic acid (g) 0.762 2.589 0.0 0.117 0.107 n/a n/a n/a 3.576 3.576
Glutamic acid (g) 1.276 4.287 0.0 0.089 0.237 n/a n/a n/a 5.89 5.89
Glycine (g) 0.419 1.712 0.0 0.022 0.045 n/a n/a n/a 2.198 2.198
Proline (g) 0.352 1.322 0.0 0.022 0.074 n/a n/a n/a 1.771 1.771
Serine (g) 0.294 1.016 0.0 0.028 0.058 n/a n/a n/a 1.396 1.396
Cholesterol (mg) 31.909 89.088 0.0 0.0 0.0 0.0 0.0 n/a 120.997 120.997
Trans Fat (g) 0.037 0.167 n/a n/a n/a n/a n/a n/a 0.204 0.204
Saturated Fat (g) 0.365 3.703 5.794 0.112 0.002 0.0 0.0 n/a 9.974 9.974
Phytosterols (mg) n/a n/a 352.92 8.37 n/a n/a n/a n/a 361.29 361.29
Monounsaturated Fat (g) 0.439 5.317 16.198 0.084 0.002 0.0 0.0 n/a 22.04 22.04
Polyunsaturated (g) 0.352 2.728 17.014 0.084 0.003 0.0 0.0 n/a 20.181 20.181