Receta Shoepeg Corn Casserole - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cans Shoepeg corn, liquid removed
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cream cheese
37.8g
chilies
34.22g
butter
18.83g
garlic
0.12g
Total Per Serving Total for Recipe
Protein (g) 2.24 0.68 0.16 0.02 3.11 18.66
Total Fat (g) 12.94 0.07 15.28 0.0 28.29 169.74
Carbohydrates (g) 1.54 3.24 0.01 0.08 4.87 29.22
Ash (g) 0.5 0.21 0.4 0.0 1.11 6.66
Calories (kcal) 129.276 13.688 135.035 0.387 278.386 1670.316
Starch (g) 0.13 n/a n/a n/a 0.13 0.78
Sucrose (g) 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) 1.21 n/a n/a n/a 1.21 7.26
Maltose (g) 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 20.58 30.02 2.99 0.01 53.6 321.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.21 1.75 0.01 0.03 3.0 18.0
Galactose (g) 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.5 0.0 0.0 0.5 3.0
Calcium (mg) 37.044 6.159 4.52 0.093 47.817 286.902
Iron (mg) 0.14 0.41 0.0 0.0 0.56 3.36
Magnesium (mg) 3.402 8.555 0.377 0.068 12.401 74.406
Phosphorus (mg) 40.068 15.741 4.52 0.487 60.815 364.89
Potassium (mg) 52.164 116.344 4.52 1.285 174.312 1045.872
Sodium (mg) 121.338 2.395 108.48 0.03 232.244 1393.464
Zinc (mg) 0.19 0.1 0.02 0.0 0.32 1.92
Copper (mg) 0.008 0.058 0.0 0.0 0.066 0.396
Manganese (mg) 0.004 0.082 0.0 0.001 0.087 0.522
Selenium (mcg) 0.9 0.2 0.2 0.0 1.3 7.8
Vitamin A, IU (IU) 478.17 403.439 470.645 0.0 1352.254 8113.524
Retinol (mcg) 135.702 0.0 126.372 0.0 262.074 1572.444
Vitamin A, RAE (mcg_RAE) 136.836 20.189 128.82 0.0 285.845 1715.07
Beta Carotene (mcg) 15.498 229.608 29.757 0.0 274.862 1649.172
Vitamin E (mg) 0.25 0.24 0.44 0.0 0.92 5.52
Vitamin D (IU) n/a n/a 10.547 n/a 10.547 63.282
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 248.086 0.0 0.0 248.086 1488.516
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a 0.0 0.0 0.02 0.12
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 83.0 0.0 0.0 83.0 498.0
Thiamin (mg) 0.008 0.031 0.002 0.001 0.041 0.246
Riboflavin (mg) 0.049 0.031 0.006 0.0 0.086 0.516
Niacin (mg) 0.057 0.325 0.008 0.001 0.39 2.34
Pantothenic acid (mg) 0.215 0.021 0.021 n/a 0.257 1.542
Vitamin B-6 (mg) 0.015 0.096 0.0 0.003 0.114 0.684
Folate (mcg) 4.158 7.87 0.565 0.002 12.596 75.576
Vitamin B-12 (mcg) 0.09 0.0 0.03 0.0 0.13 0.78
Choline (mg) 10.3 3.8 3.5 0.1 17.7 106.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.026 0.01 0.002 0.0 0.039 0.234
Threonine (g) 0.087 0.024 0.008 0.001 0.119 0.714
Isoleucine (g) 0.121 0.024 0.009 0.001 0.155 0.93
Leucine (g) 0.249 0.038 0.015 0.001 0.303 1.818
Lysine (g) 0.215 0.031 0.013 0.001 0.26 1.56
Methionine (g) 0.072 0.007 0.004 0.0 0.083 0.498
Cystine (g) 0.015 0.014 0.002 0.0 0.031 0.186
Phenylalanine (g) 0.11 0.021 0.008 0.001 0.138 0.828
Tyrosine (g) 0.113 0.014 0.008 0.0 0.135 0.81
Valine (g) 0.151 0.027 0.011 0.001 0.191 1.146
Arginine (g) 0.091 0.034 0.006 0.002 0.133 0.798
Histidine (g) 0.068 0.014 0.004 0.0 0.086 0.516
Alanine (g) 0.068 0.027 0.006 0.0 0.101 0.606
Aspartic acid (g) 0.193 0.099 0.011 0.002 0.305 1.83
Glutamic acid (g) 0.491 0.089 0.034 0.002 0.617 3.702
Glycine (g) 0.053 0.024 0.004 0.001 0.081 0.486
Proline (g) 0.253 0.031 0.015 0.0 0.299 1.794
Serine (g) 0.14 0.027 0.009 0.001 0.177 1.062
Cholesterol (mg) 41.58 0.0 40.492 0.0 82.072 492.432
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.292 0.007 9.675 0.0 16.973 101.838
Phytosterols (mg) n/a n/a n/a 0.009 0.009 0.054
Monounsaturated Fat (g) 3.258 0.003 3.959 0.0 7.221 43.326
Polyunsaturated (g) 0.544 0.038 0.573 0.0 1.155 6.93