Receta Shrimp And Pasta Stir Fry - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
shrimp
113.4g
mayonnaise
29.88g
chicken broth
30.0g
lemon rind
1.0g
lemon juice
7.63g
spray
0.15g
oil
13.6g
ginger root
2.79g
garlic
1.31g
asparagus
35.51g
pasta penne
236.59g
lemon pepper
0.27g
Total Per Serving Total for Recipe
Protein (g) 23.03 0.0 0.6 0.02 0.03 0.0 0.0 0.05 0.08 0.78 30.85 0.03 55.47 110.94
Total Fat (g) 1.96 23.24 0.18 0.0 0.0 0.12 13.6 0.02 0.01 0.04 3.57 0.01 42.76 85.52
Carbohydrates (g) 1.03 0.09 0.36 0.16 0.66 0.03 0.0 0.5 0.43 1.38 176.66 0.17 181.47 362.94
Ash (g) 1.36 0.12 0.06 0.01 0.02 0.0 0.0 0.02 0.02 0.21 2.08 0.01 3.91 7.82
Calories (kcal) 120.204 205.54 4.8 0.47 1.906 1.188 120.224 2.232 1.944 7.102 877.749 0.676 1344.035 2688.07
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 147.75 n/a 147.75 295.5
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.08 1.14 n/a 1.22 2.44
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.23 0.28 n/a 0.51 1.02
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.36 0.26 n/a 0.62 1.24
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 4.64 n/a 4.64 9.28
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 86.03 6.48 28.8 0.82 6.92 0.0 0.0 2.2 0.76 33.1 23.42 0.03 188.56 377.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.09 0.04 0.04 0.18 0.0 0.0 0.05 0.01 0.67 6.32 0.0 7.4 14.8
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.7 7.6 0.1 8.6 17.2
Calcium (mg) 58.968 2.091 1.2 1.34 0.534 0.0 0.0 0.446 2.362 8.522 49.684 1.158 126.306 252.612
Iron (mg) 2.73 0.07 0.06 0.01 0.0 0.0 0.0 0.02 0.02 0.76 7.81 0.08 11.56 23.12
Magnesium (mg) 41.958 0.299 0.3 0.15 0.458 n/a 0.0 1.2 0.326 4.971 125.393 0.514 175.568 351.136
Phosphorus (mg) 232.47 7.469 9.0 0.12 0.458 n/a 0.0 0.949 1.997 18.465 447.155 0.458 718.54 1437.08
Potassium (mg) 209.79 4.183 25.8 1.6 9.455 n/a 0.0 11.579 5.233 71.73 527.596 3.336 870.301 1740.602
Sodium (mg) 167.832 145.193 9.0 0.06 0.076 0.089 0.0 0.363 0.222 0.71 14.195 0.117 337.856 675.712
Zinc (mg) 1.26 0.04 0.03 0.0 0.0 n/a 0.0 0.01 0.02 0.19 3.34 0.0 4.89 9.78
Copper (mg) 0.295 0.0 0.015 0.001 0.002 n/a 0.0 0.006 0.004 0.067 0.686 0.003 1.08 2.16
Manganese (mg) 0.057 n/a n/a n/a 0.001 n/a n/a 0.006 0.022 0.057 2.177 0.015 2.334 4.668
Selenium (mcg) 43.1 0.5 0.0 0.0 0.0 n/a 0.0 0.0 0.2 0.8 149.5 0.0 194.1 388.2
Vitamin A, IU (IU) 204.12 0.0 0.0 0.5 1.525 0.0 0.0 0.0 0.117 268.456 0.0 0.792 475.51 951.02
Retinol (mcg) 61.236 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 61.236 122.472
Vitamin A, RAE (mcg_RAE) 61.236 0.0 0.0 0.03 0.076 n/a 0.0 0.0 0.0 13.494 0.0 0.04 74.876 149.752
Beta Carotene (mcg) 0.0 0.0 0.0 0.07 0.229 n/a 0.0 0.0 0.065 159.44 0.0 0.413 160.217 320.434
Vitamin E (mg) 1.25 3.52 0.0 0.0 0.01 n/a 1.25 0.01 0.0 0.4 0.26 0.0 6.71 13.42
Vitamin D (IU) 172.368 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 172.368 344.736
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.016 0.016 0.032
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.18 0.686 n/a 0.0 0.0 0.209 252.121 42.586 0.543 296.326 592.652
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.14 0.0 0.14 0.28
Tocopherol, gamma (mg) 0.11 n/a n/a n/a n/a n/a n/a n/a n/a 0.03 2.08 0.01 2.24 4.48
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 2.3 0.0 0.0 1.3 3.5 0.0 0.0 0.1 0.4 2.0 0.0 0.1 9.7 19.4
Thiamin (mg) 0.034 0.003 0.0 0.001 0.002 n/a 0.0 0.001 0.003 0.05 2.106 0.0 2.199 4.398
Riboflavin (mg) 0.034 0.018 0.009 0.001 0.001 n/a 0.0 0.001 0.001 0.05 0.946 0.001 1.061 2.122
Niacin (mg) 2.892 0.003 0.411 0.004 0.008 n/a 0.0 0.021 0.009 0.348 16.987 0.003 20.686 41.372
Pantothenic acid (mg) 0.318 n/a n/a 0.003 0.008 n/a 0.0 0.006 0.008 0.096 1.017 n/a 1.455 2.91
Vitamin B-6 (mg) 0.113 0.003 0.003 0.002 0.004 n/a 0.0 0.004 0.016 0.032 0.331 0.001 0.51 1.02
Folate (mcg) 3.402 0.0 0.0 0.13 0.991 n/a 0.0 0.307 0.039 18.465 560.718 0.027 584.079 1168.158
Vitamin B-12 (mcg) 1.32 0.0 0.03 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 1.35 2.7
Choline (mg) 91.7 0.2 0.9 0.1 0.4 n/a n/a 0.8 0.3 5.7 35.7 0.0 135.9 271.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 518.132 0.0 518.132 1036.264
Tryptophan (g) 0.318 n/a n/a n/a n/a n/a 0.0 0.0 0.001 0.011 0.45 n/a 0.779 1.558
Threonine (g) 0.93 n/a n/a n/a n/a n/a 0.0 0.001 0.002 0.028 1.088 n/a 2.05 4.1
Isoleucine (g) 1.123 n/a n/a n/a n/a n/a 0.0 0.001 0.003 0.028 1.207 n/a 2.362 4.724
Leucine (g) 1.826 n/a n/a n/a n/a n/a 0.0 0.002 0.004 0.046 2.342 n/a 4.22 8.44
Lysine (g) 2.007 n/a n/a n/a n/a n/a 0.0 0.002 0.004 0.036 0.71 n/a 2.758 5.516
Methionine (g) 0.646 n/a n/a n/a n/a n/a 0.0 0.0 0.001 0.011 0.355 n/a 1.013 2.026
Cystine (g) 0.261 n/a n/a n/a n/a n/a 0.0 0.0 0.001 0.011 0.615 n/a 0.888 1.776
Phenylalanine (g) 0.975 n/a n/a n/a n/a n/a 0.0 0.001 0.002 0.028 1.585 n/a 2.593 5.186
Tyrosine (g) 0.771 n/a n/a n/a n/a n/a 0.0 0.001 0.001 0.018 0.568 n/a 1.358 2.716
Valine (g) 1.089 n/a n/a n/a n/a n/a 0.0 0.002 0.004 0.043 1.396 n/a 2.533 5.066
Arginine (g) 2.019 n/a n/a n/a n/a n/a 0.0 0.001 0.008 0.032 1.112 n/a 3.172 6.344
Histidine (g) 0.465 n/a n/a n/a n/a n/a 0.0 0.001 0.001 0.018 0.71 n/a 1.195 2.39
Alanine (g) 1.304 n/a n/a n/a n/a n/a 0.0 0.001 0.002 0.043 1.041 n/a 2.39 4.78
Aspartic acid (g) 2.381 n/a n/a n/a n/a n/a 0.0 0.006 0.006 0.181 1.467 n/a 4.042 8.084
Glutamic acid (g) 3.935 n/a n/a n/a n/a n/a 0.0 0.004 0.011 0.082 10.883 n/a 14.915 29.83
Glycine (g) 1.395 n/a n/a n/a n/a n/a 0.0 0.001 0.003 0.032 1.041 n/a 2.472 4.944
Proline (g) 0.76 n/a n/a n/a n/a n/a 0.0 0.001 0.001 0.025 3.714 n/a 4.502 9.004
Serine (g) 0.907 n/a n/a n/a n/a n/a 0.0 0.001 0.002 0.039 1.467 n/a 2.417 4.834
Cholesterol (mg) 172.368 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 172.368 344.736
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.351 n/a n/a n/a 0.0 n/a 0.351 0.702
Saturated Fat (g) 0.374 3.221 0.054 0.0 0.0 0.017 1.01 0.006 0.001 0.014 0.662 0.003 5.363 10.726
Phytosterols (mg) n/a n/a n/a 0.35 n/a n/a 34.0 0.419 n/a 8.522 n/a 0.244 43.535 87.07
Monounsaturated Fat (g) 0.284 5.386 0.081 0.0 0.0 0.084 3.091 0.004 0.0 0.0 0.402 0.003 9.335 18.67
Polyunsaturated (g) 0.76 13.605 0.039 0.001 0.0 0.015 8.859 0.004 0.003 0.018 1.325 0.003 24.632 49.264