Receta Shrimp Wonton Appetizers - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
12 x won-ton wrappers
    (or possibly substitute half of it with lowfat yoghurt)
    salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
14.2g
shrimp
168.0g
mayonnaise
79.67g
soy sauce
10.6g
ginger
1.4g
sesame oil
2.25g
sauce
2.38g
sugar
1.05g
watercress
2.3g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.12 34.12 0.0 0.67 0.03 0.0 0.01 0.0 0.05 n/a 34.99 34.99
Total Fat (g) 11.52 2.91 61.98 0.0 0.01 2.25 0.0 0.0 0.0 n/a 78.68 78.68
Carbohydrates (g) 0.01 1.53 0.24 0.81 0.25 0.0 0.63 1.05 0.03 n/a 4.54 4.54
Ash (g) 0.3 2.02 0.32 1.62 0.01 0.0 n/a 0.0 0.03 n/a 4.3 4.3
Calories (kcal) 101.814 178.08 548.13 5.618 1.116 19.89 2.475 4.064 0.253 n/a 861.439 861.439
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 2.25 127.44 17.29 7.5 1.1 0.0 1.72 0.0 2.19 n/a 159.49 159.49
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.01 0.0 0.24 0.18 0.02 0.0 0.6 1.05 0.0 n/a 2.1 2.1
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 n/a 0.2 0.2
Calcium (mg) 3.408 87.36 5.577 2.014 0.223 0.0 0.214 0.011 2.76 n/a 101.567 101.567
Iron (mg) 0.0 4.05 0.18 0.2 0.01 0.0 0.01 0.0 0.0 n/a 4.46 4.46
Magnesium (mg) 0.284 62.16 0.797 4.558 0.6 0.0 0.143 0.0 0.483 n/a 69.024 69.024
Phosphorus (mg) 3.408 344.4 19.918 13.25 0.474 0.0 0.262 0.0 1.38 n/a 383.092 383.092
Potassium (mg) 3.408 310.8 11.154 23.002 5.789 0.0 2.285 0.021 7.59 n/a 364.049 364.049
Sodium (mg) 81.792 248.64 387.196 597.522 0.181 0.0 0.214 0.0 0.943 n/a 1316.489 1316.489
Zinc (mg) 0.01 1.86 0.1 0.06 0.0 0.0 0.0 0.0 0.0 n/a 2.05 2.05
Copper (mg) 0.0 0.437 0.0 0.011 0.003 0.0 0.001 0.0 0.002 n/a 0.454 0.454
Manganese (mg) 0.0 0.084 n/a 0.045 0.003 n/a n/a 0.0 0.006 n/a 0.137 0.137
Selenium (mcg) 0.1 63.8 1.3 0.1 0.0 0.0 0.0 0.0 0.0 n/a 65.3 65.3
Vitamin A, IU (IU) 354.858 302.4 0.0 0.0 0.0 0.0 n/a 0.0 73.393 n/a 730.651 730.651
Retinol (mcg) 95.282 90.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 186.002 186.002
Vitamin A, RAE (mcg_RAE) 97.128 90.72 0.0 0.0 0.0 0.0 0.5 0.0 3.68 n/a 192.028 192.028
Beta Carotene (mcg) 22.436 0.0 0.0 0.0 0.0 0.0 5.926 0.0 44.022 n/a 72.384 72.384
Vitamin E (mg) 0.33 1.85 9.39 0.0 0.0 0.03 0.01 0.0 0.02 n/a 11.64 11.64
Vitamin D (IU) 7.952 255.36 n/a n/a n/a n/a n/a n/a n/a n/a 263.312 263.312
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.643 0.0 132.641 n/a 133.284 133.284
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.17 n/a n/a n/a n/a n/a n/a n/a n/a 0.17 0.17
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 3.4 0.0 0.0 0.1 0.0 0.2 0.0 1.0 n/a 4.6 4.6
Thiamin (mg) 0.001 0.05 0.008 0.003 0.0 0.0 0.0 0.0 0.002 n/a 0.066 0.066
Riboflavin (mg) 0.004 0.05 0.048 0.018 0.0 0.0 0.001 0.0 0.003 n/a 0.125 0.125
Niacin (mg) 0.006 4.284 0.008 0.233 0.01 0.0 0.005 0.0 0.005 n/a 4.551 4.551
Pantothenic acid (mg) 0.016 0.47 n/a 0.032 0.003 0.0 n/a 0.0 0.007 n/a 0.528 0.528
Vitamin B-6 (mg) 0.0 0.168 0.008 0.016 0.002 0.0 0.001 0.0 0.003 n/a 0.198 0.198
Folate (mcg) 0.426 5.04 0.0 1.484 0.153 0.0 0.143 0.0 0.207 n/a 7.453 7.453
Vitamin B-12 (mcg) 0.02 1.95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 1.97 1.97
Choline (mg) 2.7 135.9 0.6 1.9 0.4 0.0 0.0 0.0 0.2 n/a 141.7 141.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.001 0.47 n/a 0.01 0.0 0.0 n/a n/a 0.001 n/a 0.482 0.482
Threonine (g) 0.006 1.378 n/a 0.027 0.001 0.0 n/a n/a 0.003 n/a 1.413 1.413
Isoleucine (g) 0.007 1.663 n/a 0.032 0.001 0.0 n/a n/a 0.002 n/a 1.705 1.705
Leucine (g) 0.011 2.705 n/a 0.053 0.001 0.0 n/a n/a 0.004 n/a 2.774 2.774
Lysine (g) 0.01 2.974 n/a 0.038 0.001 0.0 n/a n/a 0.003 n/a 3.026 3.026
Methionine (g) 0.003 0.958 n/a 0.01 0.0 0.0 n/a n/a 0.0 n/a 0.971 0.971
Cystine (g) 0.001 0.386 n/a 0.012 0.0 0.0 n/a n/a 0.0 n/a 0.4 0.4
Phenylalanine (g) 0.006 1.445 n/a 0.035 0.001 0.0 n/a n/a 0.003 n/a 1.489 1.489
Tyrosine (g) 0.006 1.142 n/a 0.024 0.0 0.0 n/a n/a 0.001 n/a 1.174 1.174
Valine (g) 0.009 1.613 n/a 0.033 0.001 0.0 n/a n/a 0.003 n/a 1.658 1.658
Arginine (g) 0.004 2.99 n/a 0.046 0.001 0.0 n/a n/a 0.003 n/a 3.044 3.044
Histidine (g) 0.003 0.689 n/a 0.017 0.0 0.0 n/a n/a 0.001 n/a 0.71 0.71
Alanine (g) 0.004 1.932 n/a 0.03 0.0 0.0 n/a n/a 0.003 n/a 1.97 1.97
Aspartic acid (g) 0.009 3.528 n/a 0.071 0.003 0.0 n/a n/a 0.004 n/a 3.615 3.615
Glutamic acid (g) 0.026 5.83 n/a 0.157 0.002 0.0 n/a n/a 0.004 n/a 6.019 6.019
Glycine (g) 0.003 2.066 n/a 0.03 0.001 0.0 n/a n/a 0.003 n/a 2.102 2.102
Proline (g) 0.011 1.126 n/a 0.049 0.001 0.0 n/a n/a 0.002 n/a 1.189 1.189
Serine (g) 0.007 1.344 n/a 0.038 0.001 0.0 n/a n/a 0.001 n/a 1.391 1.391
Cholesterol (mg) 30.53 255.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 285.89 285.89
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.295 0.554 8.588 0.001 0.003 0.32 0.0 0.0 0.001 n/a 16.762 16.762
Phytosterols (mg) n/a n/a n/a n/a 0.209 19.463 n/a n/a n/a n/a 19.672 19.672
Monounsaturated Fat (g) 2.985 0.42 14.365 0.001 0.002 0.893 0.001 0.0 0.0 n/a 18.667 18.667
Polyunsaturated (g) 0.432 1.126 36.282 0.002 0.002 0.938 0.001 0.0 0.001 n/a 38.783 38.783