CookEatShare is also available in English
Cerrar

Receta Sirloin Tips - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
shortening
2.56g
beef sirloin
88.0g
beef consomme
43.5g
burgundy wine
11.8g
soy sauce
3.2g
garlic
0.26g
onion salt
0.12g
cornstarch
1.6g
water
5.93g
rice
63.2g
Total Per Serving Total for Recipe
Protein (g) 0.0 17.86 0.5 0.01 0.2 0.02 0.01 0.0 0.0 1.7 20.3 203.0
Total Fat (g) 2.56 11.18 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.18 14.02 140.2
Carbohydrates (g) 0.0 0.0 0.02 0.44 0.24 0.09 0.08 1.46 0.0 17.8 20.12 201.2
Ash (g) 0.0 0.91 0.46 0.04 0.49 0.0 0.02 0.0 0.01 0.26 2.18 21.8
Calories (kcal) 22.63 176.873 3.045 10.148 1.696 0.389 0.392 6.096 0.0 82.16 303.43 3034.3
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 1.2 12.0
Water (g) 0.0 58.16 42.43 10.1 2.26 0.15 0.01 0.13 5.92 43.25 162.43 1624.3
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 n/a 0.05 0.0 0.04 0.0 0.0 0.03 0.13 1.3
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.3 0.3 3.0
Calcium (mg) 0.0 21.119 2.61 n/a 0.608 0.472 0.722 0.032 0.178 6.32 32.061 320.61
Iron (mg) 0.0 1.3 0.07 n/a 0.06 0.0 0.01 0.01 0.0 0.76 2.22 22.2
Magnesium (mg) 0.0 18.479 0.87 n/a 1.376 0.065 0.241 0.048 0.059 7.584 28.723 287.23
Phosphorus (mg) 0.0 164.553 5.655 n/a 4.0 0.399 0.494 0.208 0.0 27.176 202.486 2024.86
Potassium (mg) 0.0 277.189 23.49 n/a 6.944 1.047 5.397 0.048 0.0 22.12 336.235 3362.35
Sodium (mg) 0.0 45.758 141.81 n/a 180.384 0.044 1.765 0.144 0.237 0.632 370.775 3707.75
Zinc (mg) 0.0 3.12 0.0 n/a 0.02 0.0 0.0 0.0 0.0 0.31 3.46 34.6
Copper (mg) 0.0 0.062 0.0 n/a 0.003 0.001 0.001 0.001 0.001 0.044 0.112 1.12
Manganese (mg) n/a 0.009 0.004 n/a 0.013 0.004 n/a 0.001 0.0 0.297 0.329 3.29
Selenium (mcg) 0.0 20.2 0.3 n/a 0.0 0.0 0.0 0.0 0.0 4.7 25.3 253.0
Vitamin A, IU (IU) 0.0 0.0 0.0 n/a 0.0 0.023 2.413 0.0 0.0 0.0 2.437 24.37
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 n/a 0.0 0.0 0.121 0.0 0.0 0.0 0.121 1.21
Beta Carotene (mcg) 0.0 0.0 0.0 n/a 0.0 0.013 1.448 0.0 0.0 0.0 1.461 14.61
Vitamin E (mg) 0.02 0.32 0.0 n/a 0.0 0.0 0.01 0.0 0.0 0.03 0.37 3.7
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 n/a 0.0 0.042 6.243 0.0 0.0 0.0 6.285 62.85
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.75 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.75 7.5
Tocopherol, delta (mg) 0.43 0.0 n/a n/a n/a n/a n/a 0.0 n/a n/a 0.43 4.3
Vitamin C (mg) 0.0 0.0 0.0 n/a 0.0 0.1 0.1 0.0 0.0 0.0 0.2 2.0
Thiamin (mg) 0.0 0.053 0.0 n/a 0.001 0.001 0.001 0.0 0.0 0.101 0.156 1.56
Riboflavin (mg) 0.0 0.088 0.009 n/a 0.005 0.0 0.001 0.0 0.0 0.006 0.109 1.09
Niacin (mg) 0.0 5.271 0.339 n/a 0.07 0.002 0.006 0.0 0.0 0.935 6.624 66.24
Pantothenic acid (mg) 0.0 0.51 0.009 n/a 0.01 0.002 n/a 0.0 0.0 0.246 0.777 7.77
Vitamin B-6 (mg) 0.0 0.484 0.004 n/a 0.005 0.003 0.001 0.0 0.0 0.057 0.554 5.54
Folate (mcg) 0.0 9.68 0.87 n/a 0.448 0.008 0.132 0.0 0.0 36.656 47.793 477.93
Vitamin B-12 (mcg) 0.0 0.92 0.03 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.95 9.5
Choline (mg) n/a 74.6 1.3 n/a 0.6 0.1 0.2 0.0 0.0 1.3 78.0 780.0
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 34.76 34.76 347.6
Tryptophan (g) 0.0 0.114 n/a n/a 0.003 0.0 n/a 0.0 n/a 0.019 0.136 1.36
Threonine (g) 0.0 0.713 n/a n/a 0.008 0.0 n/a 0.0 n/a 0.063 0.785 7.85
Isoleucine (g) 0.0 0.81 n/a n/a 0.01 0.001 n/a 0.0 n/a 0.076 0.896 8.96
Leucine (g) 0.0 1.426 n/a n/a 0.016 0.001 n/a 0.001 n/a 0.139 1.582 15.82
Lysine (g) 0.0 1.514 n/a n/a 0.012 0.001 n/a 0.0 n/a 0.063 1.589 15.89
Methionine (g) 0.0 0.466 n/a n/a 0.003 0.0 n/a 0.0 n/a 0.038 0.508 5.08
Cystine (g) 0.0 0.229 n/a n/a 0.004 0.0 n/a 0.0 n/a 0.038 0.271 2.71
Phenylalanine (g) 0.0 0.704 n/a n/a 0.011 0.0 n/a 0.0 n/a 0.088 0.804 8.04
Tyrosine (g) 0.0 0.572 n/a n/a 0.007 0.0 n/a 0.0 n/a 0.057 0.637 6.37
Valine (g) 0.0 0.889 n/a n/a 0.01 0.001 n/a 0.0 n/a 0.101 1.001 10.01
Arginine (g) 0.0 1.153 n/a n/a 0.014 0.002 n/a 0.0 n/a 0.139 1.307 13.07
Histidine (g) 0.0 0.572 n/a n/a 0.005 0.0 n/a 0.0 n/a 0.038 0.615 6.15
Alanine (g) 0.0 1.082 n/a n/a 0.009 0.0 n/a 0.0 n/a 0.101 1.193 11.93
Aspartic acid (g) 0.0 1.628 n/a n/a 0.021 0.001 n/a 0.0 n/a 0.158 1.809 18.09
Glutamic acid (g) 0.0 2.684 n/a n/a 0.047 0.002 n/a 0.001 n/a 0.329 3.063 30.63
Glycine (g) 0.0 1.091 n/a n/a 0.009 0.001 n/a 0.0 n/a 0.076 1.177 11.77
Proline (g) 0.0 0.854 n/a n/a 0.015 0.0 n/a 0.0 n/a 0.082 0.951 9.51
Serine (g) 0.0 0.704 n/a n/a 0.012 0.0 n/a 0.0 n/a 0.088 0.805 8.05
Cholesterol (mg) 0.0 41.358 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 41.358 413.58
Trans Fat (g) 0.856 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.856 8.56
Saturated Fat (g) 0.595 4.514 0.048 n/a 0.0 0.0 0.001 0.0 0.0 0.051 5.209 52.09
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.649 4.787 0.039 n/a 0.0 0.0 0.001 0.0 0.0 0.057 6.534 65.34
Polyunsaturated (g) 0.178 0.422 0.004 n/a 0.001 0.001 0.001 0.0 0.0 0.051 0.659 6.59