CookEatShare is also available in English
Cerrar

Receta Smoked Clam Dip - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 pkg. dry leek soup mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
cream cheese
56.7g
butter
18.83g
clams
35.42g
Total Per Serving Total for Recipe
Protein (g) 3.36 0.16 0.14 3.66 43.92
Total Fat (g) 19.41 15.28 0.01 34.7 416.4
Carbohydrates (g) 2.31 0.01 0.04 2.35 28.2
Ash (g) 0.75 0.4 0.64 1.78 21.36
Calories (kcal) 193.914 135.035 0.708 329.657 3955.884
Starch (g) 0.2 n/a n/a 0.2 2.4
Sucrose (g) 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a 0.0 0.0
Lactose (g) 1.82 n/a n/a 1.82 21.84
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 30.87 2.99 34.6 68.46 821.52
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.82 0.01 0.0 1.83 21.96
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 55.566 4.52 4.604 64.69 776.28
Iron (mg) 0.22 0.0 0.11 0.33 3.96
Magnesium (mg) 5.103 0.377 3.896 9.376 112.512
Phosphorus (mg) 60.102 4.52 40.375 104.997 1259.964
Potassium (mg) 78.246 4.52 52.771 135.537 1626.444
Sodium (mg) 182.007 108.48 76.146 366.633 4399.596
Zinc (mg) 0.29 0.02 0.04 0.34 4.08
Copper (mg) 0.011 0.0 0.138 0.149 1.788
Manganese (mg) 0.006 0.0 0.025 0.03 0.36
Selenium (mcg) 1.4 0.2 1.5 3.0 36.0
Vitamin A, IU (IU) 717.255 470.645 10.625 1198.525 14382.3
Retinol (mcg) 203.553 126.372 3.188 333.112 3997.344
Vitamin A, RAE (mcg_RAE) 205.254 128.82 3.188 337.262 4047.144
Beta Carotene (mcg) 23.247 29.757 0.0 53.004 636.048
Vitamin E (mg) 0.37 0.44 0.11 0.92 11.04
Vitamin D (IU) n/a 10.547 n/a 10.547 126.564
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.02 0.0 0.0 0.02 0.24
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.4 0.4 4.8
Thiamin (mg) 0.011 0.002 0.004 0.017 0.204
Riboflavin (mg) 0.074 0.006 0.007 0.086 1.032
Niacin (mg) 0.085 0.008 0.064 0.156 1.872
Pantothenic acid (mg) 0.323 0.021 0.014 0.358 4.296
Vitamin B-6 (mg) 0.023 0.0 0.004 0.026 0.312
Folate (mcg) 6.237 0.565 0.708 7.51 90.12
Vitamin B-12 (mcg) 0.14 0.03 1.77 1.94 23.28
Choline (mg) 15.4 3.5 4.6 23.6 283.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.04 0.002 n/a 0.042 0.504
Threonine (g) 0.13 0.008 0.0 0.138 1.656
Isoleucine (g) 0.181 0.009 0.0 0.191 2.292
Leucine (g) 0.374 0.015 0.0 0.389 4.668
Lysine (g) 0.323 0.013 0.0 0.336 4.032
Methionine (g) 0.108 0.004 n/a 0.111 1.332
Cystine (g) 0.023 0.002 n/a 0.025 0.3
Phenylalanine (g) 0.164 0.008 0.0 0.172 2.064
Tyrosine (g) 0.17 0.008 0.0 0.178 2.136
Valine (g) 0.227 0.011 0.0 0.238 2.856
Arginine (g) 0.136 0.006 0.0 0.142 1.704
Histidine (g) 0.102 0.004 0.0 0.106 1.272
Alanine (g) 0.102 0.006 0.004 0.111 1.332
Aspartic acid (g) 0.289 0.011 0.0 0.3 3.6
Glutamic acid (g) 0.737 0.034 0.007 0.778 9.336
Glycine (g) 0.079 0.004 0.0 0.083 0.996
Proline (g) 0.38 0.015 n/a 0.395 4.74
Serine (g) 0.21 0.009 0.0 0.219 2.628
Cholesterol (mg) 62.37 40.492 1.063 103.924 1247.088
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 10.937 9.675 0.0 20.612 247.344
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 4.888 3.959 0.0 8.846 106.152
Polyunsaturated (g) 0.816 0.573 0.004 1.393 16.716