Receta Soft Waffle - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
eggs
49.28g
butter
14.19g
cardamom
1.0g
flour
31.25g
baking soda
0.86g
baking powder
2.3g
sugar
16.67g
Total Per Serving Total for Recipe
Protein (g) 6.2 0.12 0.11 3.23 0.0 0.0 0.0 9.66 38.64
Total Fat (g) 4.9 11.51 0.07 0.31 0.0 0.0 0.0 16.78 67.12
Carbohydrates (g) 0.38 0.01 0.68 23.85 0.0 0.0 16.66 41.58 166.32
Ash (g) 0.42 0.3 0.06 0.15 0.32 0.85 0.0 2.09 8.36
Calories (kcal) 70.47 101.724 3.11 113.75 0.0 0.0 64.503 353.558 1414.232
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.05 n/a n/a n/a n/a n/a n/a 0.05 0.2
Glucose (dextrose) (g) 0.1 n/a n/a n/a n/a n/a n/a 0.1 0.4
Fructose (g) 0.05 n/a n/a n/a n/a n/a n/a 0.05 0.2
Lactose (g) 0.05 n/a n/a n/a n/a n/a n/a 0.05 0.2
Maltose (g) 0.05 n/a n/a n/a n/a n/a n/a 0.05 0.2
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 37.37 2.25 0.08 3.73 0.0 0.0 0.01 43.44 173.76
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.38 0.01 n/a 0.08 0.0 0.0 16.65 17.12 68.48
Galactose (g) 0.05 n/a n/a n/a n/a n/a n/a 0.05 0.2
Dietary Fiber (g) 0.0 0.0 0.3 0.8 0.0 0.0 0.0 1.1 4.4
Calcium (mg) 26.118 3.405 3.83 4.688 0.0 0.0 0.167 38.208 152.832
Iron (mg) 0.9 0.0 0.14 1.45 0.0 0.0 0.0 2.5 10.0
Magnesium (mg) 5.914 0.284 2.29 6.875 0.0 0.0 0.0 15.362 61.448
Phosphorus (mg) 94.125 3.405 1.78 33.75 0.0 0.0 0.0 133.06 532.24
Potassium (mg) 66.035 3.405 11.19 33.438 0.0 0.0 0.333 114.401 457.604
Sodium (mg) 68.992 81.72 0.18 0.625 235.98 629.28 0.0 1016.777 4067.108
Zinc (mg) 0.55 0.01 0.07 0.22 0.0 0.0 0.0 0.85 3.4
Copper (mg) 0.049 0.0 0.004 0.044 0.0 0.0 0.0 0.097 0.388
Manganese (mg) 0.02 0.0 0.28 0.213 0.0 0.0 0.0 0.512 2.048
Selenium (mcg) 15.6 0.1 n/a 10.6 0.0 0.0 0.1 26.5 106.0
Vitamin A, IU (IU) 239.994 354.546 0.0 0.0 0.0 0.0 0.0 594.539 2378.156
Retinol (mcg) 68.499 95.198 0.0 0.0 0.0 0.0 0.0 163.697 654.788
Vitamin A, RAE (mcg_RAE) 68.992 97.043 0.0 0.0 0.0 0.0 0.0 166.035 664.14
Beta Carotene (mcg) 4.928 22.416 n/a 0.0 0.0 0.0 0.0 27.344 109.376
Vitamin E (mg) 0.48 0.33 n/a 0.02 0.0 0.0 0.0 0.83 3.32
Vitamin D (IU) 17.248 7.945 n/a n/a n/a n/a n/a 25.193 100.772
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 163.117 0.0 n/a 5.625 0.0 0.0 0.0 168.742 674.968
Tocopherol, beta (mg) 0.01 0.0 n/a 0.02 n/a n/a n/a 0.03 0.12
Tocopherol, gamma (mg) 0.25 0.0 n/a 0.12 n/a n/a n/a 0.37 1.48
Tocopherol, delta (mg) 0.01 0.0 n/a 0.01 n/a n/a n/a 0.02 0.08
Vitamin C (mg) 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.8
Thiamin (mg) 0.034 0.001 0.002 0.247 0.0 0.0 0.0 0.285 1.14
Riboflavin (mg) 0.237 0.004 0.002 0.153 0.0 0.0 0.003 0.399 1.596
Niacin (mg) 0.034 0.006 0.011 1.844 0.0 0.0 0.0 1.895 7.58
Pantothenic acid (mg) 0.71 0.016 n/a 0.138 0.0 0.0 0.0 0.863 3.452
Vitamin B-6 (mg) 0.069 0.0 0.002 0.013 0.0 0.0 0.0 0.084 0.336
Folate (mcg) 23.162 0.426 n/a 57.188 0.0 0.0 0.0 80.775 323.1
Vitamin B-12 (mcg) 0.64 0.02 0.0 0.0 0.0 0.0 0.0 0.66 2.64
Choline (mg) 123.7 2.7 n/a 3.3 0.0 0.0 0.0 129.7 518.8
Folic acid (mcg) 0.0 0.0 n/a 48.125 0.0 0.0 0.0 48.125 192.5
Tryptophan (g) 0.084 0.001 n/a 0.041 n/a n/a n/a 0.126 0.504
Threonine (g) 0.276 0.006 n/a 0.088 n/a n/a n/a 0.369 1.476
Isoleucine (g) 0.33 0.007 n/a 0.113 n/a n/a n/a 0.45 1.8
Leucine (g) 0.537 0.011 n/a 0.222 n/a n/a n/a 0.77 3.08
Lysine (g) 0.448 0.01 n/a 0.072 n/a n/a n/a 0.53 2.12
Methionine (g) 0.187 0.003 n/a 0.056 n/a n/a n/a 0.246 0.984
Cystine (g) 0.133 0.001 n/a 0.069 n/a n/a n/a 0.203 0.812
Phenylalanine (g) 0.335 0.006 n/a 0.163 n/a n/a n/a 0.503 2.012
Tyrosine (g) 0.246 0.006 n/a 0.097 n/a n/a n/a 0.349 1.396
Valine (g) 0.424 0.009 n/a 0.131 n/a n/a n/a 0.564 2.256
Arginine (g) 0.404 0.004 n/a 0.131 n/a n/a n/a 0.54 2.16
Histidine (g) 0.153 0.003 n/a 0.072 n/a n/a n/a 0.227 0.908
Alanine (g) 0.365 0.004 n/a 0.103 n/a n/a n/a 0.472 1.888
Aspartic acid (g) 0.655 0.009 n/a 0.138 n/a n/a n/a 0.801 3.204
Glutamic acid (g) 0.828 0.026 n/a 1.088 n/a n/a n/a 1.941 7.764
Glycine (g) 0.212 0.003 n/a 0.116 n/a n/a n/a 0.33 1.32
Proline (g) 0.251 0.011 n/a 0.375 n/a n/a n/a 0.638 2.552
Serine (g) 0.478 0.007 n/a 0.163 n/a n/a n/a 0.648 2.592
Cholesterol (mg) 208.454 30.503 0.0 0.0 0.0 0.0 0.0 238.958 955.832
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.528 7.288 0.007 0.05 0.0 0.0 0.0 8.873 35.492
Phytosterols (mg) n/a n/a 0.46 n/a n/a n/a n/a 0.46 1.84
Monounsaturated Fat (g) 1.878 2.982 0.009 0.028 0.0 0.0 0.0 4.897 19.588
Polyunsaturated (g) 0.67 0.431 0.004 0.128 0.0 0.0 0.0 1.234 4.936