CookEatShare is also available in English
Cerrar

Receta Sour Apple Margarita - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    fill margarita mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
tequila
28.35g
apple schnapps
28.35g
triple sec
28.35g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.79 0.06 0.85 0.85
Total Fat (g) 0.0 4.45 0.0 4.45 4.45
Carbohydrates (g) 0.0 5.93 3.88 9.81 9.81
Ash (g) 0.0 n/a n/a 0.0 0.0
Calories (kcal) 65.489 92.705 45.36 203.553 203.553
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 9.5 3.9 4.3 17.7 17.7
Water (g) 18.88 13.18 19.99 52.05 52.05
Caffeine (mg) n/a 2.268 0.0 2.268 2.268
Theobromine (mg) n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 5.6 2.21 7.81 7.81
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 0.0 4.536 2.268 6.804 6.804
Iron (mg) 0.0 0.04 0.07 0.11 0.11
Magnesium (mg) 0.0 0.567 2.552 3.119 3.119
Phosphorus (mg) 1.418 14.175 2.552 18.144 18.144
Potassium (mg) 0.284 9.072 26.082 35.438 35.438
Sodium (mg) 0.284 26.082 2.552 28.917 28.917
Zinc (mg) 0.0 0.05 0.02 0.07 0.07
Copper (mg) 0.003 0.011 0.014 0.028 0.028
Manganese (mg) 0.0 n/a n/a 0.0 0.0
Selenium (mcg) 0.0 0.1 0.1 0.3 0.3
Vitamin A, IU (IU) 0.0 n/a n/a 0.0 0.0
Retinol (mcg) 0.0 48.479 0.0 48.479 48.479
Vitamin A, RAE (mcg_RAE) 0.0 49.046 0.0 49.046 49.046
Beta Carotene (mcg) n/a 8.505 0.0 8.505 8.505
Vitamin E (mg) n/a 0.13 0.0 0.13 0.13
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.0 0.1 0.1
Thiamin (mg) 0.003 0.003 0.006 0.011 0.011
Riboflavin (mg) 0.003 0.017 0.006 0.026 0.026
Niacin (mg) 0.0 0.023 0.06 0.082 0.082
Pantothenic acid (mg) 0.0 n/a n/a 0.0 0.0
Vitamin B-6 (mg) 0.0 0.003 0.0 0.003 0.003
Folate (mcg) 0.0 0.567 0.0 0.567 0.567
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.02 0.02
Choline (mg) n/a 2.3 1.4 3.7 3.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a 0.0 0.0
Threonine (g) 0.0 n/a n/a 0.0 0.0
Isoleucine (g) 0.0 n/a n/a 0.0 0.0
Leucine (g) 0.0 n/a n/a 0.0 0.0
Lysine (g) 0.0 n/a n/a 0.0 0.0
Methionine (g) 0.0 n/a n/a 0.0 0.0
Cystine (g) 0.0 n/a n/a 0.0 0.0
Phenylalanine (g) 0.0 n/a n/a 0.0 0.0
Tyrosine (g) 0.0 n/a n/a 0.0 0.0
Valine (g) 0.0 n/a n/a 0.0 0.0
Arginine (g) 0.0 n/a n/a 0.0 0.0
Histidine (g) 0.0 n/a n/a 0.0 0.0
Alanine (g) 0.0 n/a n/a 0.0 0.0
Aspartic acid (g) 0.0 n/a n/a 0.0 0.0
Glutamic acid (g) 0.0 n/a n/a 0.0 0.0
Glycine (g) 0.0 n/a n/a 0.0 0.0
Proline (g) 0.0 n/a n/a 0.0 0.0
Serine (g) 0.0 n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 16.443 0.0 16.443 16.443
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 2.739 0.0 2.739 2.739
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 1.264 0.0 1.264 1.264
Polyunsaturated (g) 0.0 0.19 0.0 0.19 0.19