Receta Sour Cream Chicken Enchiladas - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cheddar cheese
14.13g
chicken
20.11g
onion
6.0g
cream of chicken soup
76.25g
cream
57.5g
chilis
25.66g
salt
0.38g
Total Per Serving Total for Recipe
Protein (g) 3.52 3.74 0.11 1.81 1.19 0.51 0.0 10.89 87.12
Total Fat (g) 4.68 3.03 0.01 4.4 11.34 0.05 0.0 23.52 188.16
Carbohydrates (g) 0.18 0.0 0.44 5.46 1.66 2.43 0.0 10.16 81.28
Ash (g) 0.56 0.16 0.05 1.49 0.49 0.15 0.37 3.27 26.16
Calories (kcal) 56.924 43.237 1.92 68.625 110.975 10.266 0.0 291.946 2335.568
Starch (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) 0.03 n/a n/a n/a 0.0 n/a n/a 0.03 0.24
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lactose (g) 0.03 n/a n/a n/a 2.01 n/a n/a 2.04 16.32
Maltose (g) 0.02 n/a n/a n/a 0.0 n/a n/a 0.02 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.19 13.27 5.39 63.1 42.81 22.52 0.0 152.28 1218.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.07 0.0 0.14 0.41 2.01 1.31 0.0 3.95 31.6
Galactose (g) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 0.0 0.0 0.4 0.0 0.5 4.0
Calcium (mg) 101.841 2.212 4.32 10.675 63.25 4.62 0.09 187.008 1496.064
Iron (mg) 0.1 0.18 0.09 0.81 0.1 0.31 0.0 1.58 12.64
Magnesium (mg) 3.955 4.022 1.2 3.05 5.75 6.416 0.004 24.397 195.176
Phosphorus (mg) 72.32 29.562 2.22 23.638 66.125 11.805 0.0 205.67 1645.36
Potassium (mg) 13.843 38.008 16.56 37.363 81.075 87.258 0.03 274.136 2193.088
Sodium (mg) 87.716 14.077 0.96 499.438 46.0 1.796 145.343 795.33 6362.64
Zinc (mg) 0.44 0.26 0.02 0.22 0.22 0.08 0.0 1.24 9.92
Copper (mg) 0.004 0.01 0.005 0.099 0.012 0.044 0.0 0.173 1.384
Manganese (mg) 0.001 0.004 0.01 0.053 0.006 0.062 0.0 0.136 1.088
Selenium (mcg) 2.0 2.9 0.0 1.4 1.5 0.1 0.0 8.0 64.0
Vitamin A, IU (IU) 141.533 28.154 59.82 138.775 331.2 302.579 0.0 1002.061 8016.488
Retinol (mcg) 36.443 8.245 0.0 31.263 92.0 0.0 0.0 167.95 1343.6
Vitamin A, RAE (mcg_RAE) 37.431 8.446 3.0 32.788 93.15 15.142 0.0 189.957 1519.656
Beta Carotene (mcg) 12.006 0.0 35.88 21.35 14.95 172.206 0.0 256.392 2051.136
Vitamin E (mg) 0.04 0.06 0.03 0.41 0.25 0.18 0.0 0.98 7.84
Vitamin D (IU) 1.695 n/a n/a n/a n/a n/a n/a 1.695 13.56
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 68.22 0.763 0.0 186.064 0.0 255.047 2040.376
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a n/a 0.02 n/a n/a 0.02 0.16
Tocopherol, delta (mg) 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.3 1.1 0.1 0.5 62.2 0.0 64.3 514.4
Thiamin (mg) 0.004 0.012 0.004 0.008 0.023 0.023 0.0 0.074 0.592
Riboflavin (mg) 0.054 0.024 0.005 0.038 0.098 0.023 0.0 0.242 1.936
Niacin (mg) 0.011 1.367 0.032 0.297 0.063 0.244 0.0 2.015 16.12
Pantothenic acid (mg) 0.058 0.183 0.005 0.145 0.196 0.015 0.0 0.601 4.808
Vitamin B-6 (mg) 0.01 0.07 0.004 0.0 0.035 0.072 0.0 0.19 1.52
Folate (mcg) 2.543 1.207 3.84 1.525 4.025 5.903 0.0 19.042 152.336
Vitamin B-12 (mcg) 0.12 0.06 0.0 0.0 0.16 0.0 0.0 0.34 2.72
Choline (mg) 2.3 12.0 0.3 7.9 11.0 2.8 0.0 36.4 291.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.045 0.042 0.001 0.023 0.023 0.008 0.0 0.142 1.136
Threonine (g) 0.126 0.155 0.004 0.076 0.069 0.018 0.0 0.448 3.584
Isoleucine (g) 0.219 0.185 0.005 0.107 0.081 0.018 0.0 0.614 4.912
Leucine (g) 0.338 0.271 0.007 0.16 0.155 0.028 0.0 0.959 7.672
Lysine (g) 0.292 0.304 0.005 0.13 0.132 0.023 0.0 0.886 7.088
Methionine (g) 0.092 0.099 0.001 0.046 0.04 0.005 0.0 0.283 2.264
Cystine (g) 0.018 0.05 n/a 0.031 0.017 0.01 0.0 0.127 1.016
Phenylalanine (g) 0.185 0.145 0.004 0.092 0.075 0.015 0.0 0.515 4.12
Tyrosine (g) 0.17 0.121 0.003 0.069 0.075 0.01 0.0 0.447 3.576
Valine (g) 0.234 0.181 0.005 0.107 0.098 0.021 0.0 0.645 5.16
Arginine (g) 0.133 0.235 0.008 0.099 0.058 0.026 0.0 0.558 4.464
Histidine (g) 0.123 0.109 0.002 0.053 0.046 0.01 0.0 0.343 2.744
Alanine (g) 0.099 0.219 0.005 0.092 0.058 0.021 0.0 0.492 3.936
Aspartic acid (g) 0.226 0.334 0.01 0.145 0.127 0.074 0.0 0.916 7.328
Glutamic acid (g) 0.86 0.545 0.023 0.473 0.328 0.067 0.0 2.295 18.36
Glycine (g) 0.061 0.245 0.005 0.084 0.035 0.018 0.0 0.448 3.584
Proline (g) 0.397 0.183 0.007 0.16 0.15 0.023 0.0 0.92 7.36
Serine (g) 0.206 0.133 0.005 0.092 0.092 0.021 0.0 0.548 4.384
Cholesterol (mg) 14.831 15.083 0.0 6.1 29.9 0.0 0.0 65.914 527.312
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.979 0.867 0.002 1.22 6.618 0.005 0.0 11.691 93.528
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 1.326 1.255 0.002 1.563 2.915 0.003 0.0 7.064 56.512
Polyunsaturated (g) 0.133 0.65 0.004 0.801 0.483 0.028 0.0 2.098 16.784