CookEatShare is also available in English
Cerrar

Receta South Carolina Sauce - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
mustard
41.5g
sugar
25.0g
sugar
13.75g
cider vinegar
59.75g
chili
3.75g
pepper
0.53g
pepper
0.53g
cayenne pepper
0.11g
sauce
0.05g
soy sauce
0.66g
butter
7.1g
Total Per Serving Total for Recipe
Protein (g) 1.81 0.0 0.02 0.0 0.46 0.06 0.06 0.01 0.0 0.04 0.06 2.52 10.08
Total Fat (g) 1.66 0.0 0.0 0.0 0.63 0.02 0.02 0.02 0.0 0.0 5.76 8.11 32.44
Carbohydrates (g) 2.21 25.0 13.49 0.56 2.05 0.34 0.34 0.06 0.0 0.05 0.0 44.1 176.4
Ash (g) 1.51 0.0 0.06 0.1 0.32 0.02 0.02 0.01 0.0 0.1 0.15 2.3 9.2
Calories (kcal) 27.805 96.75 52.25 12.548 11.775 1.339 1.339 0.358 0.006 0.351 50.907 255.427 1021.708
Starch (g) 0.26 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.26 1.04
Sucrose (g) 0.09 n/a 13.0 0.0 0.03 n/a n/a n/a n/a n/a n/a 13.12 52.48
Glucose (dextrose) (g) 0.19 n/a 0.19 0.06 0.08 n/a n/a n/a n/a n/a n/a 0.52 2.08
Fructose (g) 0.07 n/a 0.15 0.18 0.16 n/a n/a n/a n/a n/a n/a 0.57 2.28
Lactose (g) 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 34.3 0.01 0.18 56.05 0.29 0.06 0.06 0.01 0.05 0.47 1.13 92.6 370.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.36 24.98 13.34 0.24 0.27 0.0 0.0 0.01 0.0 0.01 0.0 39.22 156.88
Galactose (g) 0.0 n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.4 0.0 0.0 0.0 1.3 0.1 0.1 0.0 0.0 0.0 0.0 3.0 12.0
Calcium (mg) 24.07 0.25 11.413 4.183 10.425 2.294 2.294 0.167 0.006 0.126 1.704 56.931 227.724
Iron (mg) 0.63 0.0 0.1 0.12 0.53 0.15 0.15 0.01 0.0 0.01 0.0 1.71 6.84
Magnesium (mg) 20.335 0.0 1.238 2.988 6.375 1.019 1.019 0.171 0.006 0.285 0.142 33.576 134.304
Phosphorus (mg) 43.99 0.0 0.55 4.78 11.363 0.908 0.908 0.33 0.012 0.828 1.704 65.373 261.492
Potassium (mg) 57.27 0.5 18.288 43.618 71.85 6.61 6.61 2.266 0.067 1.438 1.704 210.219 840.876
Sodium (mg) 471.025 0.0 3.85 2.988 37.875 0.231 0.231 0.034 0.332 37.345 40.896 594.807 2379.228
Zinc (mg) 0.27 0.0 0.0 0.02 0.1 0.01 0.01 0.0 0.0 0.0 0.01 0.42 1.68
Copper (mg) 0.037 0.0 0.007 0.006 0.016 0.006 0.006 0.0 0.0 0.001 0.0 0.079 0.316
Manganese (mg) 0.174 0.0 0.008 0.149 0.081 0.03 0.03 0.002 0.0 0.003 0.0 0.478 1.912
Selenium (mcg) 13.7 0.2 0.2 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.1 14.4 57.6
Vitamin A, IU (IU) 29.465 0.0 0.0 0.0 1111.875 1.57 1.57 46.811 0.861 0.0 177.429 1369.581 5478.324
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.641 47.641 190.564
Vitamin A, RAE (mcg_RAE) 1.66 0.0 0.0 0.0 55.613 0.079 0.079 2.341 0.043 0.0 48.564 108.378 433.512
Beta Carotene (mcg) 12.035 0.0 0.0 0.0 562.5 0.819 0.819 24.57 0.482 0.0 11.218 612.443 2449.772
Vitamin E (mg) 0.15 0.0 0.0 0.0 1.09 0.0 0.0 0.03 0.0 0.0 0.16 1.44 5.76
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 3.976 3.976 15.904
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.788 0.032 0.032 0.0 0.0 0.0 0.0 0.851 3.404
Lutein + zeaxanthin (mcg) 7.47 0.0 0.0 0.0 11.625 1.076 1.076 14.802 0.005 0.0 0.0 36.054 144.216
Tocopherol, beta (mg) 0.0 n/a n/a n/a 0.02 0.0 0.0 n/a n/a n/a 0.0 0.02 0.08
Tocopherol, gamma (mg) 0.85 n/a n/a n/a 0.12 0.02 0.02 n/a n/a n/a 0.0 1.02 4.08
Tocopherol, delta (mg) 0.03 n/a n/a n/a 0.01 0.0 0.0 n/a n/a n/a 0.0 0.05 0.2
Vitamin C (mg) 0.6 0.0 0.0 0.0 2.4 0.1 0.1 0.1 0.0 0.0 0.0 3.3 13.2
Thiamin (mg) 0.141 0.0 0.0 0.0 0.013 0.001 0.001 0.0 0.0 0.0 0.001 0.157 0.628
Riboflavin (mg) 0.012 0.005 0.0 0.0 0.03 0.001 0.001 0.001 0.0 0.001 0.002 0.054 0.216
Niacin (mg) 0.216 0.0 0.015 0.0 0.296 0.006 0.006 0.01 0.0 0.015 0.003 0.566 2.264
Pantothenic acid (mg) 0.125 0.0 0.018 0.0 n/a n/a n/a n/a 0.0 0.002 0.008 0.152 0.608
Vitamin B-6 (mg) 0.025 0.0 0.006 0.0 0.138 0.002 0.002 0.003 0.0 0.001 0.0 0.175 0.7
Folate (mcg) 2.905 0.0 0.138 0.0 3.75 0.053 0.053 0.119 0.001 0.093 0.213 7.323 29.292
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.04
Choline (mg) 9.3 0.0 0.3 0.0 2.5 0.1 0.1 0.1 0.0 0.1 1.3 13.7 54.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.0 0.001 0.004
Tryptophan (g) 0.004 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.001 0.001 0.005 0.02
Threonine (g) 0.071 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.003 0.075 0.3
Isoleucine (g) 0.062 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.004 0.068 0.272
Leucine (g) 0.125 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.003 0.006 0.134 0.536
Lysine (g) 0.112 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.005 0.119 0.476
Methionine (g) 0.033 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.001 0.001 0.035 0.14
Cystine (g) 0.033 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.001 0.001 0.035 0.14
Phenylalanine (g) 0.071 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.003 0.076 0.304
Tyrosine (g) 0.058 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.003 0.062 0.248
Valine (g) 0.083 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.004 0.089 0.356
Arginine (g) 0.108 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.003 0.002 0.113 0.452
Histidine (g) 0.05 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.001 0.001 0.052 0.208
Alanine (g) 0.071 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.002 0.075 0.3
Aspartic acid (g) 0.166 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.004 0.004 0.175 0.7
Glutamic acid (g) 0.311 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.01 0.013 0.334 1.336
Glycine (g) 0.1 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.001 0.103 0.412
Proline (g) 0.154 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.003 0.006 0.162 0.648
Serine (g) 0.087 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.002 0.004 0.093 0.372
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.265 15.265 61.06
Trans Fat (g) 0.004 n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.004 0.016
Saturated Fat (g) 0.104 0.0 0.0 0.0 0.111 0.005 0.005 0.004 0.0 0.0 3.647 3.876 15.504
Phytosterols (mg) n/a n/a n/a 0.0 3.113 0.483 0.483 0.093 n/a n/a n/a 4.172 16.688
Monounsaturated Fat (g) 1.091 0.0 0.0 0.0 0.134 0.005 0.005 0.003 0.0 0.0 1.492 2.732 10.928
Polyunsaturated (g) 0.394 0.0 0.0 0.0 0.28 0.006 0.006 0.009 0.0 0.0 0.216 0.911 3.644