CookEatShare is also available in English
Cerrar

Receta Southern Biscuits - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
41.67g
baking powder
2.3g
shortening
12.8g
buttermilk
40.83g
Total Per Serving Total for Recipe
Protein (g) 4.12 0.0 0.0 1.35 5.47 32.82
Total Fat (g) 0.4 0.0 12.8 0.36 13.56 81.36
Carbohydrates (g) 30.93 0.0 0.0 1.96 32.88 197.28
Ash (g) 1.8 0.85 0.0 0.36 3.02 18.12
Calories (kcal) 147.5 0.0 113.152 16.333 276.985 1661.91
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 4.41 0.0 0.0 36.8 41.22 247.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.09 0.0 0.0 1.96 2.05 12.3
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.1 0.0 0.0 0.0 1.1 6.6
Calcium (mg) 140.833 0.0 0.0 47.367 188.2 1129.2
Iron (mg) 1.95 0.0 0.0 0.02 1.97 11.82
Magnesium (mg) 7.917 0.0 0.0 4.492 12.408 74.448
Phosphorus (mg) 247.917 0.0 0.0 36.342 284.258 1705.548
Potassium (mg) 51.667 0.0 0.0 61.658 113.325 679.95
Sodium (mg) 529.167 629.28 0.0 42.875 1201.322 7207.932
Zinc (mg) 0.26 0.0 0.0 0.17 0.43 2.58
Copper (mg) 0.046 0.0 0.0 0.004 0.05 0.3
Manganese (mg) 0.417 0.0 n/a 0.0 0.417 2.502
Selenium (mcg) 14.3 0.0 0.0 0.8 15.2 91.2
Vitamin A, IU (IU) 0.0 0.0 0.0 10.617 10.617 63.702
Retinol (mcg) 0.0 0.0 0.0 2.858 2.858 17.148
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 2.858 2.858 17.148
Beta Carotene (mcg) 0.0 0.0 0.0 0.408 0.408 2.448
Vitamin E (mg) 0.02 0.0 0.1 0.02 0.14 0.84
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 7.5 0.0 0.0 0.0 7.5 45.0
Tocopherol, beta (mg) 0.02 n/a 0.0 0.01 0.02 0.12
Tocopherol, gamma (mg) 0.13 n/a 3.77 0.01 3.91 23.46
Tocopherol, delta (mg) 0.0 n/a 2.14 0.01 2.14 12.84
Vitamin C (mg) 0.0 0.0 0.0 0.4 0.4 2.4
Thiamin (mg) 0.279 0.0 0.0 0.012 0.291 1.746
Riboflavin (mg) 0.171 0.0 0.0 0.061 0.232 1.392
Niacin (mg) 2.429 0.0 0.0 0.025 2.454 14.724
Pantothenic acid (mg) 0.183 0.0 0.0 0.114 0.298 1.788
Vitamin B-6 (mg) 0.021 0.0 0.0 0.012 0.033 0.198
Folate (mcg) 81.667 0.0 0.0 2.042 83.708 502.248
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.09 0.09 0.54
Choline (mg) 4.3 0.0 n/a 6.5 10.9 65.4
Folic acid (mcg) 65.833 0.0 0.0 0.0 65.833 394.998
Tryptophan (g) 0.05 n/a 0.0 0.016 0.066 0.396
Threonine (g) 0.113 n/a 0.0 0.065 0.178 1.068
Isoleucine (g) 0.142 n/a 0.0 0.082 0.223 1.338
Leucine (g) 0.283 n/a 0.0 0.135 0.418 2.508
Lysine (g) 0.092 n/a 0.0 0.114 0.206 1.236
Methionine (g) 0.075 n/a 0.0 0.033 0.108 0.648
Cystine (g) 0.088 n/a 0.0 0.012 0.1 0.6
Phenylalanine (g) 0.208 n/a 0.0 0.069 0.278 1.668
Tyrosine (g) 0.125 n/a 0.0 0.057 0.182 1.092
Valine (g) 0.167 n/a 0.0 0.098 0.265 1.59
Arginine (g) 0.167 n/a 0.0 0.053 0.22 1.32
Histidine (g) 0.092 n/a 0.0 0.041 0.133 0.798
Alanine (g) 0.133 n/a 0.0 0.049 0.182 1.092
Aspartic acid (g) 0.175 n/a 0.0 0.106 0.281 1.686
Glutamic acid (g) 1.388 n/a 0.0 0.261 1.649 9.894
Glycine (g) 0.15 n/a 0.0 0.029 0.179 1.074
Proline (g) 0.479 n/a 0.0 0.135 0.614 3.684
Serine (g) 0.204 n/a 0.0 0.069 0.274 1.644
Cholesterol (mg) 0.0 0.0 0.0 1.633 1.633 9.798
Trans Fat (g) n/a n/a 4.278 n/a 4.278 25.668
Saturated Fat (g) 0.063 0.0 2.975 0.225 3.262 19.572
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.038 0.0 8.247 0.102 8.387 50.322
Polyunsaturated (g) 0.171 0.0 0.892 0.012 1.075 6.45