Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
potatoes
187.2g
butter
113.0g
butter
113.0g
Total Per Serving Total for Recipe
Protein (g) 2.94 0.96 0.96 4.86 4.86
Total Fat (g) 0.09 91.65 91.65 183.4 183.4
Carbohydrates (g) 37.66 0.07 0.07 37.8 37.8
Ash (g) 1.85 2.38 2.38 6.62 6.62
Calories (kcal) 160.992 810.21 810.21 1781.412 1781.412
Starch (g) 23.68 n/a n/a 23.68 23.68
Sucrose (g) 4.72 n/a n/a 4.72 4.72
Glucose (dextrose) (g) 1.8 n/a n/a 1.8 1.8
Fructose (g) 1.31 n/a n/a 1.31 1.31
Lactose (g) 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 144.67 17.93 17.93 180.53 180.53
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 7.82 0.07 0.07 7.96 7.96
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 5.6 0.0 0.0 5.6 5.6
Calcium (mg) 56.16 27.12 27.12 110.4 110.4
Iron (mg) 1.14 0.02 0.02 1.19 1.19
Magnesium (mg) 46.8 2.26 2.26 51.32 51.32
Phosphorus (mg) 87.984 27.12 27.12 142.224 142.224
Potassium (mg) 630.864 27.12 27.12 685.104 685.104
Sodium (mg) 102.96 650.88 650.88 1404.72 1404.72
Zinc (mg) 0.56 0.1 0.1 0.77 0.77
Copper (mg) 0.281 0.0 0.0 0.281 0.281
Manganese (mg) 0.487 0.0 0.0 0.487 0.487
Selenium (mcg) 1.1 1.1 1.1 3.4 3.4
Vitamin A, IU (IU) 26558.064 2823.87 2823.87 32205.804 32205.804
Retinol (mcg) 0.0 758.23 758.23 1516.46 1516.46
Vitamin A, RAE (mcg_RAE) 1327.248 772.92 772.92 2873.088 2873.088
Beta Carotene (mcg) 15928.848 178.54 178.54 16285.928 16285.928
Vitamin E (mg) 0.49 2.62 2.62 5.73 5.73
Vitamin D (IU) n/a 63.28 63.28 126.56 126.56
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) 0.02 0.0 0.0 0.02 0.02
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 4.5 0.0 0.0 4.5 4.5
Thiamin (mg) 0.15 0.011 0.011 0.172 0.172
Riboflavin (mg) 0.112 0.034 0.034 0.18 0.18
Niacin (mg) 1.048 0.045 0.045 1.139 1.139
Pantothenic acid (mg) 1.498 0.124 0.124 1.746 1.746
Vitamin B-6 (mg) 0.393 0.0 0.0 0.393 0.393
Folate (mcg) 20.592 3.39 3.39 27.372 27.372
Vitamin B-12 (mcg) 0.0 0.19 0.19 0.38 0.38
Choline (mg) 23.0 21.2 21.2 65.5 65.5
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.056 0.011 0.011 0.079 0.079
Threonine (g) 0.15 0.045 0.045 0.24 0.24
Isoleucine (g) 0.112 0.057 0.057 0.225 0.225
Leucine (g) 0.168 0.09 0.09 0.349 0.349
Lysine (g) 0.131 0.079 0.079 0.289 0.289
Methionine (g) 0.056 0.023 0.023 0.101 0.101
Cystine (g) 0.037 0.011 0.011 0.06 0.06
Phenylalanine (g) 0.168 0.045 0.045 0.259 0.259
Tyrosine (g) 0.056 0.045 0.045 0.147 0.147
Valine (g) 0.168 0.068 0.068 0.304 0.304
Arginine (g) 0.112 0.034 0.034 0.18 0.18
Histidine (g) 0.056 0.023 0.023 0.101 0.101
Alanine (g) 0.15 0.034 0.034 0.218 0.218
Aspartic acid (g) 0.711 0.068 0.068 0.847 0.847
Glutamic acid (g) 0.3 0.203 0.203 0.706 0.706
Glycine (g) 0.112 0.023 0.023 0.158 0.158
Proline (g) 0.094 0.09 0.09 0.274 0.274
Serine (g) 0.168 0.057 0.057 0.281 0.281
Cholesterol (mg) 0.0 242.95 242.95 485.9 485.9
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.037 58.048 58.048 116.134 116.134
Phytosterols (mg) 22.464 n/a n/a 22.464 22.464
Monounsaturated Fat (g) 0.0 23.753 23.753 47.505 47.505
Polyunsaturated (g) 0.019 3.435 3.435 6.889 6.889