CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 med chicken breasts bone on skinned salt
8 x fresh shitake mushrooms stems trimmed
2 x star anise
1 Tbsp. saltdried black soy beans optional rinsed of excess salt
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
spring onions
24.0g
root ginger
2.05g
rice wine
24.6g
soy sauce
12.0g
sesame oil
3.38g
Total Per Serving Total for Recipe
Protein (g) 0.44 0.04 0.12 0.75 0.0 1.35 5.4
Total Fat (g) 0.05 0.02 0.0 0.0 3.38 3.44 13.76
Carbohydrates (g) 1.76 0.36 1.23 0.91 0.0 4.27 17.08
Ash (g) 0.19 0.02 0.0 1.84 0.0 2.05 8.2
Calories (kcal) 7.68 1.637 32.964 6.36 29.835 78.476 313.904
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 4.0 0.0 0.0 4.0 16.0
Water (g) 21.56 1.61 19.29 8.49 0.0 50.95 203.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.56 0.03 0.0 0.2 0.0 0.8 3.2
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.6 0.0 0.0 0.1 0.0 0.8 3.2
Calcium (mg) 17.28 0.327 1.23 2.28 0.0 21.117 84.468
Iron (mg) 0.36 0.01 0.02 0.23 0.0 0.62 2.48
Magnesium (mg) 4.8 0.88 1.476 5.16 0.0 12.316 49.264
Phosphorus (mg) 8.88 0.696 1.476 15.0 0.0 26.052 104.208
Potassium (mg) 66.24 8.491 6.15 26.04 0.0 106.921 427.684
Sodium (mg) 3.84 0.266 0.492 676.44 0.0 681.038 2724.152
Zinc (mg) 0.09 0.01 0.0 0.06 0.0 0.17 0.68
Copper (mg) 0.019 0.005 0.002 0.012 0.0 0.038 0.152
Manganese (mg) 0.038 0.005 n/a 0.05 n/a 0.094 0.376
Selenium (mcg) 0.1 0.0 0.3 0.1 0.0 0.6 2.4
Vitamin A, IU (IU) 239.28 0.0 0.0 0.0 0.0 239.28 957.12
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 12.0 0.0 0.0 0.0 0.0 12.0 48.0
Beta Carotene (mcg) 143.52 0.0 0.0 0.0 0.0 143.52 574.08
Vitamin E (mg) 0.13 0.01 0.0 0.0 0.05 0.18 0.72
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 272.88 0.0 0.0 0.0 0.0 272.88 1091.52
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 4.5 0.1 0.0 0.0 0.0 4.6 18.4
Thiamin (mg) 0.014 0.001 0.0 0.004 0.0 0.019 0.076
Riboflavin (mg) 0.019 0.001 0.0 0.02 0.0 0.04 0.16
Niacin (mg) 0.127 0.015 0.0 0.264 0.0 0.407 1.628
Pantothenic acid (mg) 0.019 0.004 n/a 0.036 0.0 0.059 0.236
Vitamin B-6 (mg) 0.014 0.003 0.0 0.018 0.0 0.036 0.144
Folate (mcg) 15.36 0.225 0.0 1.68 0.0 17.265 69.06
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.4 0.6 0.0 2.2 0.0 4.2 16.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.005 0.0 n/a 0.011 0.0 0.016 0.064
Threonine (g) 0.017 0.001 n/a 0.03 0.0 0.048 0.192
Isoleucine (g) 0.019 0.001 n/a 0.036 0.0 0.056 0.224
Leucine (g) 0.026 0.001 n/a 0.06 0.0 0.088 0.352
Lysine (g) 0.022 0.001 n/a 0.043 0.0 0.066 0.264
Methionine (g) 0.005 0.0 n/a 0.011 0.0 0.016 0.064
Cystine (g) n/a 0.0 n/a 0.013 0.0 0.013 0.052
Phenylalanine (g) 0.014 0.001 n/a 0.04 0.0 0.055 0.22
Tyrosine (g) 0.012 0.0 n/a 0.028 0.0 0.04 0.16
Valine (g) 0.019 0.001 n/a 0.037 0.0 0.058 0.232
Arginine (g) 0.031 0.001 n/a 0.052 0.0 0.084 0.336
Histidine (g) 0.007 0.001 n/a 0.019 0.0 0.027 0.108
Alanine (g) 0.019 0.001 n/a 0.034 0.0 0.053 0.212
Aspartic acid (g) 0.041 0.004 n/a 0.08 0.0 0.125 0.5
Glutamic acid (g) 0.091 0.003 n/a 0.178 0.0 0.272 1.088
Glycine (g) 0.022 0.001 n/a 0.034 0.0 0.056 0.224
Proline (g) 0.029 0.001 n/a 0.055 0.0 0.085 0.34
Serine (g) 0.019 0.001 n/a 0.043 0.0 0.063 0.252
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.007 0.004 0.0 0.001 0.479 0.492 1.968
Phytosterols (mg) n/a 0.307 n/a n/a 29.194 29.501 118.004
Monounsaturated Fat (g) 0.007 0.003 0.0 0.001 1.34 1.351 5.404
Polyunsaturated (g) 0.017 0.003 0.0 0.002 1.407 1.43 5.72