Receta Spaghetti Al Vongole - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    grated zest of one lemon
    salt, to taste
    cracked black pepper, to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
olive oil
9.0g
garlic garlic
1.74g
chili
0.12g
capers
1.43g
wine
39.33g
fish stock
20.33g
juice
5.21g
clam
189.0g
parsley
4.75g
chives
4.0g
salt
0.0g
pepper
0.0g
spaghetti
75.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.11 0.0 0.03 0.03 0.41 0.02 24.13 0.14 0.07 n/a n/a 9.78 34.73 208.38
Total Fat (g) 9.0 0.01 0.0 0.01 0.0 0.12 0.01 1.83 0.04 0.0 n/a n/a 1.13 12.16 72.96
Carbohydrates (g) 0.0 0.58 0.01 0.07 1.07 0.08 0.77 4.86 0.3 0.23 n/a n/a 56.0 63.96 383.76
Ash (g) 0.0 0.03 0.0 0.12 0.09 0.2 n/a 3.53 0.1 0.03 n/a n/a 0.66 4.76 28.56
Calories (kcal) 79.56 2.593 0.025 0.33 32.647 3.253 3.126 139.856 1.71 1.0 n/a n/a 278.25 542.35 3254.1
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 46.84 46.84 281.04
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.36 0.36 2.16
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.09 0.09 0.54
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.08 0.08 0.48
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.47 1.47 8.82
Alcohol (g) 0.0 0.0 0.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 4.1 24.6
Water (g) 0.0 1.02 0.11 1.2 34.05 19.52 4.4 154.64 4.17 3.67 n/a n/a 7.43 230.21 1381.26
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 0.0 0.02 n/a 0.01 0.31 0.02 0.74 0.0 0.04 0.08 n/a n/a 2.0 3.22 19.32
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 n/a n/a 2.4 2.8 16.8
Calcium (mg) 0.09 3.149 0.043 0.573 3.147 6.1 0.573 86.938 6.555 2.44 n/a n/a 15.75 125.358 752.148
Iron (mg) 0.05 0.03 0.0 0.02 0.15 0.04 0.01 26.42 0.29 0.08 n/a n/a 2.48 29.57 177.42
Magnesium (mg) 0.0 0.435 0.005 0.473 4.327 0.203 0.521 17.01 2.375 0.8 n/a n/a 39.75 65.898 395.388
Phosphorus (mg) 0.0 2.662 0.013 0.143 7.867 6.1 0.729 319.402 2.755 1.32 n/a n/a 141.75 482.741 2896.446
Potassium (mg) 0.09 6.977 0.136 0.573 38.94 17.487 5.418 593.444 26.315 10.4 n/a n/a 167.25 867.031 5202.186
Sodium (mg) 0.18 0.296 0.476 42.484 1.967 64.66 0.261 105.837 2.66 0.16 n/a n/a 4.5 223.481 1340.886
Zinc (mg) 0.0 0.02 0.0 0.0 0.05 0.02 0.0 2.59 0.05 0.02 n/a n/a 1.06 3.82 22.92
Copper (mg) 0.0 0.005 n/a 0.005 0.004 0.01 0.001 0.643 0.007 0.002 n/a n/a 0.218 0.895 5.37
Manganese (mg) 0.0 0.029 n/a 0.001 0.047 n/a n/a 0.945 0.008 0.005 n/a n/a 0.69 1.725 10.35
Selenium (mcg) 0.0 0.2 0.0 0.0 0.1 0.1 0.0 45.9 0.0 0.0 n/a n/a 47.4 93.8 562.8
Vitamin A, IU (IU) 0.0 0.157 0.151 1.978 0.0 0.813 n/a 566.985 400.14 160.0 n/a n/a 0.0 1130.224 6781.344
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.203 0.0 170.096 0.0 0.0 n/a n/a 0.0 170.299 1021.794
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.007 0.1 0.0 0.203 0.0 170.096 19.998 8.0 n/a n/a 0.0 198.404 1190.424
Beta Carotene (mcg) 0.0 0.087 n/a 1.19 0.0 0.0 0.261 0.0 240.065 96.0 n/a n/a 0.0 337.602 2025.612
Vitamin E (mg) 1.29 0.0 n/a 0.01 0.0 0.03 0.0 0.59 0.04 0.01 n/a n/a 0.08 2.05 12.3
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 7.56 n/a n/a n/a n/a n/a 7.56 45.36
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.278 n/a 0.0 0.0 0.0 2.97 0.0 264.148 36.64 n/a n/a 13.5 317.536 1905.216
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a 0.05 0.05 0.3
Tocopherol, gamma (mg) 0.07 n/a n/a n/a n/a n/a n/a 0.0 0.03 n/a n/a n/a 0.66 0.76 4.56
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a n/a n/a 0.02 0.0 n/a n/a n/a 0.0 0.02 0.12
Vitamin C (mg) 0.0 0.5 0.0 0.1 0.0 0.0 1.3 24.6 6.3 1.8 n/a n/a 0.0 34.7 208.2
Thiamin (mg) 0.0 0.003 0.0 0.0 0.004 0.0 0.001 0.151 0.004 0.003 n/a n/a 0.668 0.835 5.01
Riboflavin (mg) 0.0 0.002 0.0 0.002 0.008 0.006 0.001 0.397 0.005 0.006 n/a n/a 0.3 0.726 4.356
Niacin (mg) 0.0 0.012 0.001 0.009 0.067 0.279 0.007 3.345 0.062 0.008 n/a n/a 5.385 9.175 55.05
Pantothenic acid (mg) 0.0 0.01 0.0 0.0 0.016 n/a n/a 0.68 0.019 0.002 n/a n/a 0.323 1.051 6.306
Vitamin B-6 (mg) 0.0 0.022 0.0 0.0 0.02 0.002 0.002 0.113 0.004 0.002 n/a n/a 0.105 0.27 1.62
Folate (mcg) 0.0 0.052 0.065 0.33 0.393 0.813 0.0 30.239 7.22 0.56 n/a n/a 177.75 217.423 1304.538
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.02 0.0 93.44 0.0 0.0 n/a n/a 0.0 93.46 560.76
Choline (mg) 0.0 0.4 n/a 0.1 2.0 1.9 0.2 122.8 0.6 0.2 n/a n/a 11.3 139.5 837.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 164.25 164.25 985.5
Tryptophan (g) 0.0 0.001 0.0 n/a n/a n/a n/a 0.265 0.002 n/a n/a n/a 0.143 0.411 2.466
Threonine (g) 0.0 0.003 0.0 n/a n/a n/a n/a 1.039 0.006 n/a n/a n/a 0.345 1.393 8.358
Isoleucine (g) 0.0 0.004 0.0 n/a n/a n/a n/a 1.058 0.006 n/a n/a n/a 0.383 1.45 8.7
Leucine (g) 0.0 0.005 0.0 n/a n/a n/a n/a 1.701 0.01 n/a n/a n/a 0.743 2.458 14.748
Lysine (g) 0.0 0.005 0.0 n/a n/a n/a n/a 1.795 0.009 n/a n/a n/a 0.225 2.034 12.204
Methionine (g) 0.0 0.001 0.0 n/a n/a n/a n/a 0.548 0.002 n/a n/a n/a 0.113 0.664 3.984
Cystine (g) 0.0 0.001 0.0 n/a n/a n/a n/a 0.321 0.0 n/a n/a n/a 0.195 0.518 3.108
Phenylalanine (g) 0.0 0.003 0.0 n/a n/a n/a n/a 0.869 0.007 n/a n/a n/a 0.503 1.382 8.292
Tyrosine (g) 0.0 0.001 0.0 n/a n/a n/a n/a 0.775 0.004 n/a n/a n/a 0.18 0.96 5.76
Valine (g) 0.0 0.005 0.0 n/a n/a n/a n/a 1.058 0.008 n/a n/a n/a 0.443 1.514 9.084
Arginine (g) 0.0 0.011 0.0 n/a n/a n/a n/a 1.758 0.006 n/a n/a n/a 0.353 2.127 12.762
Histidine (g) 0.0 0.002 0.0 n/a n/a n/a n/a 0.472 0.003 n/a n/a n/a 0.225 0.702 4.212
Alanine (g) 0.0 0.002 0.0 n/a n/a n/a n/a 1.455 0.01 n/a n/a n/a 0.33 1.797 10.782
Aspartic acid (g) 0.0 0.009 0.0 n/a n/a n/a n/a 2.325 0.014 n/a n/a n/a 0.465 2.812 16.872
Glutamic acid (g) 0.0 0.014 0.0 n/a n/a n/a n/a 3.289 0.012 n/a n/a n/a 3.45 6.765 40.59
Glycine (g) 0.0 0.003 0.0 n/a n/a n/a n/a 1.512 0.007 n/a n/a n/a 0.33 1.853 11.118
Proline (g) 0.0 0.002 0.0 n/a n/a n/a n/a 0.983 0.01 n/a n/a n/a 1.178 2.172 13.032
Serine (g) 0.0 0.003 0.0 n/a n/a n/a n/a 1.077 0.007 n/a n/a n/a 0.465 1.552 9.312
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.258 0.0 0.0 n/a n/a 0.0 64.258 385.548
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Saturated Fat (g) 1.243 0.002 0.0 0.003 0.0 0.028 0.002 0.17 0.006 0.001 n/a n/a 0.21 1.665 9.99
Phytosterols (mg) 19.89 n/a n/a 0.688 n/a n/a n/a n/a 0.238 n/a n/a n/a n/a 20.816 124.896
Monounsaturated Fat (g) 6.566 0.0 0.0 0.001 0.0 0.024 0.0 0.151 0.014 0.0 n/a n/a 0.128 6.885 41.31
Polyunsaturated (g) 0.947 0.004 0.0 0.004 0.0 0.033 0.001 0.529 0.006 0.002 n/a n/a 0.42 1.946 11.676