CookEatShare is also available in English
Cerrar

Receta Spaghetti Loaf - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pork
18.9g
veal
18.9g
beef
37.8g
spaghetti
29.57g
salt
1.0g
pepper
0.02g
eggs
8.21g
catsup
10.0g
bacon
14.5g
water
9.88g
Total Per Serving Total for Recipe
Protein (g) 3.19 3.66 6.57 3.86 0.0 0.0 1.03 0.17 1.68 0.0 20.16 241.92
Total Fat (g) 4.0 1.28 6.45 0.45 0.0 0.0 0.82 0.03 6.53 0.0 19.56 234.72
Carbohydrates (g) 0.0 0.0 0.0 22.08 0.0 0.01 0.06 2.52 0.1 0.0 24.77 297.24
Ash (g) 0.16 0.2 0.33 0.26 1.0 0.0 0.07 0.37 0.36 0.01 2.76 33.12
Calories (kcal) 49.707 27.216 86.182 109.717 0.0 0.055 11.745 9.7 66.41 0.0 360.732 4328.784
Starch (g) n/a n/a n/a 18.47 n/a n/a n/a n/a n/a n/a 18.47 221.64
Sucrose (g) n/a n/a n/a 0.14 n/a n/a 0.01 0.0 n/a n/a 0.15 1.8
Glucose (dextrose) (g) n/a n/a n/a 0.04 n/a n/a 0.02 1.18 n/a n/a 1.23 14.76
Fructose (g) n/a n/a n/a 0.03 n/a n/a 0.01 0.93 n/a n/a 0.97 11.64
Lactose (g) n/a n/a n/a 0.0 n/a n/a 0.01 0.0 n/a n/a 0.01 0.12
Maltose (g) n/a n/a n/a 0.58 n/a n/a 0.01 0.17 n/a n/a 0.76 9.12
Alcohol (g) n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 11.54 13.77 24.88 2.93 0.0 0.0 6.23 6.92 5.83 9.87 81.95 983.4
Caffeine (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a n/a n/a 0.79 0.0 0.0 0.06 2.28 0.0 0.0 3.13 37.56
Galactose (g) n/a n/a n/a 0.0 n/a n/a 0.01 0.0 n/a n/a 0.01 0.12
Dietary Fiber (g) 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 1.0 12.0
Calcium (mg) 2.646 2.835 2.646 6.21 0.24 0.095 4.353 1.8 0.87 0.296 21.991 263.892
Iron (mg) 0.17 0.16 0.64 0.98 0.0 0.01 0.15 0.05 0.07 0.0 2.22 26.64
Magnesium (mg) 3.591 4.536 6.426 15.674 0.01 0.042 0.986 1.9 1.74 0.099 35.003 420.036
Phosphorus (mg) 33.075 38.367 46.115 55.894 0.0 0.037 15.687 3.3 27.26 0.0 219.736 2636.832
Potassium (mg) 54.243 59.535 92.986 65.949 0.08 0.273 11.006 38.2 30.16 0.0 352.431 4229.172
Sodium (mg) 10.584 15.498 21.546 1.774 387.58 0.01 11.499 111.4 120.785 0.395 681.07 8172.84
Zinc (mg) 0.42 0.58 1.36 0.42 0.0 0.0 0.09 0.03 0.17 0.0 3.06 36.72
Copper (mg) 0.009 0.021 0.023 0.086 0.0 0.0 0.008 0.018 0.01 0.001 0.177 2.124
Manganese (mg) 0.002 0.006 0.008 0.272 0.001 0.001 0.003 0.013 0.003 0.0 0.309 3.708
Selenium (mcg) 4.6 1.5 4.6 18.7 0.0 0.0 2.6 0.0 2.9 0.0 35.0 420.0
Vitamin A, IU (IU) 1.323 n/a 0.0 0.0 0.0 0.065 39.999 93.3 5.365 0.0 140.052 1680.624
Retinol (mcg) 0.378 n/a 0.0 0.0 0.0 0.0 11.417 0.0 1.595 0.0 13.39 160.68
Vitamin A, RAE (mcg_RAE) 0.378 n/a 0.0 0.0 0.0 0.003 11.499 4.7 1.595 0.0 18.175 218.1
Beta Carotene (mcg) n/a n/a n/a 0.0 0.0 0.034 0.821 56.0 0.0 0.0 56.855 682.26
Vitamin E (mg) n/a 0.05 n/a 0.03 0.0 0.0 0.08 0.15 0.04 0.0 0.35 4.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 2.875 n/a n/a 0.0 2.875 34.5
Lycopene (mcg) n/a n/a n/a 0.0 0.0 0.001 0.0 1670.9 0.0 0.0 1670.901 20050.812
Lutein + zeaxanthin (mcg) n/a n/a n/a 5.323 0.0 0.044 27.186 0.0 0.0 0.0 32.554 390.648
Tocopherol, beta (mg) n/a n/a n/a 0.02 n/a 0.0 0.0 0.0 0.0 n/a 0.02 0.24
Tocopherol, gamma (mg) n/a n/a n/a 0.26 n/a 0.0 0.04 0.01 0.01 n/a 0.33 3.96
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 1.6 19.2
Thiamin (mg) 0.138 0.015 0.023 0.263 0.0 0.0 0.006 0.001 0.041 0.0 0.486 5.832
Riboflavin (mg) 0.045 0.051 0.087 0.118 0.0 0.0 0.039 0.013 0.016 0.0 0.37 4.44
Niacin (mg) 0.82 1.418 1.591 2.123 0.0 0.0 0.006 0.143 0.555 0.0 6.657 79.884
Pantothenic acid (mg) 0.127 0.248 0.136 0.127 0.0 n/a 0.118 0.005 0.075 0.0 0.836 10.032
Vitamin B-6 (mg) 0.072 0.077 0.091 0.041 0.0 0.0 0.011 0.015 0.03 0.0 0.338 4.056
Folate (mcg) 0.945 2.457 2.646 70.089 0.0 0.002 3.86 1.0 0.29 0.0 81.289 975.468
Vitamin B-12 (mcg) 0.13 0.25 0.72 0.0 0.0 0.0 0.11 0.0 0.1 0.0 1.31 15.72
Choline (mg) n/a n/a n/a 4.5 0.0 0.0 20.6 1.3 6.8 0.0 33.1 397.2
Folic acid (mcg) 0.0 0.0 0.0 64.766 0.0 0.0 0.0 0.0 0.0 0.0 64.766 777.192
Tryptophan (g) 0.04 0.038 n/a 0.056 0.0 n/a 0.014 0.002 0.015 n/a 0.164 1.968
Threonine (g) 0.146 0.161 n/a 0.136 0.0 n/a 0.046 0.006 0.065 n/a 0.559 6.708
Isoleucine (g) 0.149 0.18 n/a 0.151 0.0 n/a 0.055 0.005 0.078 n/a 0.618 7.416
Leucine (g) 0.255 0.291 n/a 0.293 0.0 n/a 0.09 0.008 0.131 n/a 1.067 12.804
Lysine (g) 0.287 0.301 n/a 0.089 0.0 n/a 0.075 0.008 0.139 n/a 0.898 10.776
Methionine (g) 0.085 0.085 n/a 0.044 0.0 n/a 0.031 0.002 0.038 n/a 0.285 3.42
Cystine (g) 0.042 0.042 n/a 0.077 0.0 n/a 0.022 0.002 0.019 n/a 0.203 2.436
Phenylalanine (g) 0.127 0.147 n/a 0.198 0.0 n/a 0.056 0.006 0.067 n/a 0.601 7.212
Tyrosine (g) 0.112 0.117 n/a 0.071 0.0 n/a 0.041 0.004 0.052 n/a 0.397 4.764
Valine (g) 0.174 0.202 n/a 0.174 0.0 n/a 0.071 0.006 0.09 n/a 0.717 8.604
Arginine (g) 0.198 0.215 n/a 0.139 0.0 n/a 0.067 0.005 0.109 n/a 0.734 8.808
Histidine (g) 0.127 0.132 n/a 0.089 0.0 n/a 0.025 0.004 0.064 n/a 0.441 5.292
Alanine (g) 0.185 0.217 n/a 0.13 0.0 n/a 0.061 0.009 0.107 n/a 0.71 8.52
Aspartic acid (g) 0.297 0.316 n/a 0.183 0.0 n/a 0.109 0.035 0.158 n/a 1.098 13.176
Glutamic acid (g) 0.499 0.578 n/a 1.36 0.0 n/a 0.138 0.11 0.248 n/a 2.934 35.208
Glycine (g) 0.151 0.187 n/a 0.13 0.0 n/a 0.035 0.005 0.117 n/a 0.626 7.512
Proline (g) 0.129 0.153 n/a 0.464 0.0 n/a 0.042 0.006 0.093 n/a 0.887 10.644
Serine (g) 0.132 0.138 n/a 0.183 0.0 n/a 0.08 0.007 0.064 n/a 0.604 7.248
Cholesterol (mg) 13.608 15.498 26.081 0.0 0.0 0.0 34.742 0.0 9.86 0.0 99.79 1197.48
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 1.487 0.527 2.574 0.083 0.0 0.0 0.255 0.004 2.174 0.0 7.104 85.248
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.02 n/a 0.7 n/a n/a 0.72 8.64
Monounsaturated Fat (g) 1.784 0.486 2.801 0.05 0.0 0.0 0.313 0.005 2.907 0.0 8.346 100.152
Polyunsaturated (g) 0.361 0.091 0.268 0.166 0.0 0.0 0.112 0.013 0.729 0.0 1.74 20.88