CookEatShare is also available in English
Cerrar

Receta Special Chicken - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken
308.38g
apricot preserves
56.7g
salad dressing
56.7g
onion soup
1.88g
Total Per Serving Total for Recipe
Protein (g) 57.36 0.4 0.39 0.14 58.29 233.16
Total Fat (g) 46.44 0.11 14.84 0.01 61.41 245.64
Carbohydrates (g) 0.0 36.51 18.09 1.22 55.82 223.28
Ash (g) 2.44 0.11 1.53 0.44 4.52 18.08
Calories (kcal) 663.017 137.214 201.285 5.494 1007.01 4028.04
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 203.5 19.56 21.85 0.07 244.98 979.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 24.61 10.02 0.09 34.72 138.88
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.4 0.1 0.7 2.8
Calcium (mg) 33.922 11.34 7.371 2.681 55.314 221.256
Iron (mg) 2.78 0.28 0.34 0.02 3.42 13.68
Magnesium (mg) 61.676 2.268 5.67 1.125 70.739 282.956
Phosphorus (mg) 453.319 1.701 11.34 3.956 470.316 1881.264
Potassium (mg) 582.838 43.659 98.091 13.519 738.107 2952.428
Sodium (mg) 215.866 22.68 563.031 150.581 952.158 3808.632
Zinc (mg) 4.04 0.03 0.12 0.02 4.22 16.88
Copper (mg) 0.154 0.057 0.034 0.007 0.251 1.004
Manganese (mg) 0.062 0.023 0.034 0.013 0.131 0.524
Selenium (mcg) 44.4 1.1 0.9 0.1 46.5 186.0
Vitamin A, IU (IU) 431.732 116.235 327.159 0.281 875.407 3501.628
Retinol (mcg) 126.436 0.0 0.0 0.0 126.436 505.744
Vitamin A, RAE (mcg_RAE) 129.52 7.938 16.443 0.019 153.919 615.676
Beta Carotene (mcg) 0.0 65.772 181.44 0.169 247.381 989.524
Vitamin E (mg) 0.93 0.07 1.88 0.0 2.88 11.52
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 2027.592 0.0 2027.592 8110.368
Lutein + zeaxanthin (mcg) 0.0 5.103 98.091 0.506 103.7 414.8
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.01 0.01 0.04
Tocopherol, delta (mg) n/a n/a n/a 0.01 0.01 0.04
Vitamin C (mg) 4.9 5.0 3.4 0.1 13.4 53.6
Thiamin (mg) 0.185 0.0 0.017 0.005 0.207 0.828
Riboflavin (mg) 0.37 0.011 0.028 0.005 0.415 1.66
Niacin (mg) 20.97 0.023 0.335 0.028 21.355 85.42
Pantothenic acid (mg) 2.806 0.011 0.227 0.016 3.06 12.24
Vitamin B-6 (mg) 1.079 0.011 0.057 0.011 1.158 4.632
Folate (mcg) 18.503 0.567 2.835 0.0 21.905 87.62
Vitamin B-12 (mcg) 0.96 0.0 0.0 0.0 0.96 3.84
Choline (mg) 184.1 0.2 2.6 0.5 187.5 750.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.648 n/a n/a n/a 0.648 2.592
Threonine (g) 2.375 n/a n/a n/a 2.375 9.5
Isoleucine (g) 2.837 n/a n/a n/a 2.837 11.348
Leucine (g) 4.163 n/a n/a n/a 4.163 16.652
Lysine (g) 4.657 n/a n/a n/a 4.657 18.628
Methionine (g) 1.511 n/a n/a n/a 1.511 6.044
Cystine (g) 0.771 n/a n/a n/a 0.771 3.084
Phenylalanine (g) 2.22 n/a n/a n/a 2.22 8.88
Tyrosine (g) 1.85 n/a n/a n/a 1.85 7.4
Valine (g) 2.775 n/a n/a n/a 2.775 11.1
Arginine (g) 3.608 n/a n/a n/a 3.608 14.432
Histidine (g) 1.665 n/a n/a n/a 1.665 6.66
Alanine (g) 3.361 n/a n/a n/a 3.361 13.444
Aspartic acid (g) 5.119 n/a n/a n/a 5.119 20.476
Glutamic acid (g) 8.357 n/a n/a n/a 8.357 33.428
Glycine (g) 3.762 n/a n/a n/a 3.762 15.048
Proline (g) 2.806 n/a n/a n/a 2.806 11.224
Serine (g) 2.035 n/a n/a n/a 2.035 8.14
Cholesterol (mg) 231.285 0.0 0.0 0.0 231.285 925.14
Trans Fat (g) n/a n/a 0.096 n/a 0.096 0.384
Saturated Fat (g) 13.291 0.006 1.355 0.002 14.654 58.616
Phytosterols (mg) n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 19.243 0.0 3.362 0.001 22.607 90.428
Polyunsaturated (g) 9.961 0.0 8.409 0.003 18.372 73.488