CookEatShare is also available in English
Cerrar

Receta Spice Up Your Rice, With Mustard! - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 and 1/4 cups of water
1 and 1/2 tsp of urad dal
1 and 1/2 tsp of chana dal
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
salt
4.5g
coconut
20.8g
turmeric
1.1g
tamarind
2.0g
mustard
3.3g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.69 0.09 0.06 0.82 1.66 1.66
Total Fat (g) 0.0 6.97 0.11 0.01 0.95 8.04 8.04
Carbohydrates (g) 0.0 3.17 0.71 1.25 1.15 6.29 6.29
Ash (g) 4.49 0.2 0.07 n/a 0.15 4.91 4.91
Calories (kcal) 0.0 73.632 3.894 4.78 15.477 97.783 97.783
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.03 n/a 0.12 0.15 0.15
Glucose (dextrose) (g) n/a n/a 0.0 n/a 0.1 0.1 0.1
Fructose (g) n/a n/a 0.0 n/a 0.0 0.01 0.01
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.01 9.77 0.12 0.63 0.23 10.76 10.76
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 1.3 0.04 1.15 0.22 2.7 2.7
Galactose (g) n/a n/a 0.0 n/a 0.01 0.01 0.01
Dietary Fiber (g) 0.0 1.9 0.2 0.1 0.5 2.7 2.7
Calcium (mg) 1.08 2.912 2.013 1.48 17.193 24.678 24.678
Iron (mg) 0.01 0.51 0.46 0.06 0.33 1.36 1.36
Magnesium (mg) 0.045 6.656 2.123 1.84 9.834 20.498 20.498
Phosphorus (mg) 0.0 23.504 2.948 2.26 27.753 56.465 56.465
Potassium (mg) 0.36 74.048 27.775 12.56 22.506 137.249 137.249
Sodium (mg) 1744.11 4.16 0.418 0.56 0.165 1749.413 1749.413
Zinc (mg) 0.0 0.23 0.05 0.0 0.19 0.47 0.47
Copper (mg) 0.001 0.092 0.007 0.002 0.014 0.115 0.115
Manganese (mg) 0.005 0.312 0.086 n/a 0.058 0.461 0.461
Selenium (mcg) 0.0 2.1 0.0 0.0 4.4 6.6 6.6
Vitamin A, IU (IU) 0.0 0.0 0.0 n/a 2.046 2.046 2.046
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.04 0.099 0.139 0.139
Beta Carotene (mcg) 0.0 0.0 0.0 0.36 1.221 1.581 1.581
Vitamin E (mg) 0.0 0.05 0.03 0.0 0.1 0.18 0.18
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 14.784 14.784 14.784
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.11 0.01 n/a 0.62 0.73 0.73
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.02 0.02 0.02
Vitamin C (mg) 0.0 0.7 0.3 0.1 0.1 1.1 1.1
Thiamin (mg) 0.0 0.015 0.002 0.009 0.018 0.043 0.043
Riboflavin (mg) 0.0 0.004 0.003 0.003 0.013 0.022 0.022
Niacin (mg) 0.0 0.112 0.057 0.039 0.26 0.468 0.468
Pantothenic acid (mg) 0.0 0.062 n/a n/a n/a 0.062 0.062
Vitamin B-6 (mg) 0.0 0.01 0.02 0.001 0.014 0.046 0.046
Folate (mcg) 0.0 5.408 0.429 0.28 2.508 8.625 8.625
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 2.5 0.5 0.2 4.0 7.3 7.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.008 n/a n/a 0.017 0.026 0.026
Threonine (g) 0.0 0.025 n/a n/a 0.036 0.061 0.061
Isoleucine (g) 0.0 0.027 n/a n/a 0.036 0.063 0.063
Leucine (g) 0.0 0.052 n/a n/a 0.059 0.111 0.111
Lysine (g) 0.0 0.031 n/a n/a 0.05 0.081 0.081
Methionine (g) 0.0 0.012 n/a n/a 0.016 0.028 0.028
Cystine (g) 0.0 0.015 n/a n/a 0.019 0.034 0.034
Phenylalanine (g) 0.0 0.035 n/a n/a 0.035 0.071 0.071
Tyrosine (g) 0.0 0.021 n/a n/a 0.024 0.045 0.045
Valine (g) 0.0 0.042 n/a n/a 0.044 0.085 0.085
Arginine (g) 0.0 0.114 n/a n/a 0.058 0.172 0.172
Histidine (g) 0.0 0.017 n/a n/a 0.025 0.042 0.042
Alanine (g) 0.0 0.035 n/a n/a 0.039 0.075 0.075
Aspartic acid (g) 0.0 0.069 n/a n/a 0.065 0.134 0.134
Glutamic acid (g) 0.0 0.158 n/a n/a 0.164 0.322 0.322
Glycine (g) 0.0 0.033 n/a n/a 0.043 0.077 0.077
Proline (g) 0.0 0.029 n/a n/a 0.064 0.093 0.093
Serine (g) 0.0 0.035 n/a n/a 0.036 0.071 0.071
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 6.178 0.034 0.005 0.048 6.266 6.266
Phytosterols (mg) 0.0 9.776 0.902 n/a 3.894 14.572 14.572
Monounsaturated Fat (g) 0.0 0.297 0.018 0.004 0.654 0.974 0.974
Polyunsaturated (g) 0.0 0.077 0.024 0.001 0.178 0.28 0.28