Receta Spicy Asian Grilled Pork Chops - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp Shrimp Paste with Soya Oil (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
pork chops
117.93g
oyster sauce
2.0g
soy sauce
1.77g
ketchup
1.67g
chili-garlic sauce
1.6g
Total Per Serving Total for Recipe
Protein (g) 25.71 0.03 0.11 0.03 0.01 25.88 155.28
Total Fat (g) 7.64 0.01 0.0 0.01 0.01 7.66 45.96
Carbohydrates (g) 0.0 0.22 0.13 0.42 0.03 0.8 4.8
Ash (g) 1.16 0.15 0.27 0.06 0.12 1.76 10.56
Calories (kcal) 179.259 1.02 0.936 1.617 0.176 183.008 1098.048
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.2 n/a 0.2 1.2
Fructose (g) n/a n/a n/a 0.15 n/a 0.15 0.9
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.03 n/a 0.03 0.18
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 84.89 1.6 1.25 1.15 1.44 90.33 541.98
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.0 0.03 0.38 0.02 0.43 2.58
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 5.897 0.64 0.336 0.3 0.128 7.3 43.8
Iron (mg) 0.91 0.0 0.03 0.01 0.01 0.96 5.76
Magnesium (mg) 25.945 0.08 0.76 0.317 0.08 27.182 163.092
Phosphorus (mg) 244.122 0.44 2.208 0.55 0.176 247.496 1484.976
Potassium (mg) 496.5 1.08 3.834 6.367 2.304 510.084 3060.504
Sodium (mg) 53.07 54.66 99.587 18.567 42.288 268.172 1609.032
Zinc (mg) 1.99 0.0 0.01 0.0 0.0 2.01 12.06
Copper (mg) 0.071 0.003 0.002 0.003 0.0 0.079 0.474
Manganese (mg) 0.012 0.001 0.007 0.002 0.001 0.023 0.138
Selenium (mcg) 41.7 0.1 0.0 0.0 0.0 41.9 251.4
Vitamin A, IU (IU) 8.255 0.0 0.0 15.55 2.592 26.397 158.382
Retinol (mcg) 2.359 0.0 0.0 0.0 0.0 2.359 14.154
Vitamin A, RAE (mcg_RAE) 2.359 0.0 0.0 0.783 0.128 3.27 19.62
Beta Carotene (mcg) 0.0 0.0 0.0 9.333 1.456 10.789 64.734
Vitamin E (mg) 0.21 0.0 0.0 0.02 0.0 0.24 1.44
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 278.483 0.0 278.483 1670.898
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 1.936 1.936 11.616
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.4 0.0 0.0 0.3 1.2 1.8 10.8
Thiamin (mg) 1.014 0.0 0.001 0.0 0.001 1.016 6.096
Riboflavin (mg) 0.318 0.002 0.003 0.002 0.001 0.327 1.962
Niacin (mg) 5.944 0.029 0.039 0.024 0.004 6.04 36.24
Pantothenic acid (mg) 0.908 0.0 0.005 0.001 0.002 0.916 5.496
Vitamin B-6 (mg) 0.554 0.0 0.003 0.003 0.003 0.562 3.372
Folate (mcg) 8.255 0.3 0.247 0.167 0.096 9.065 54.39
Vitamin B-12 (mcg) 0.63 0.01 0.0 0.0 0.0 0.63 3.78
Choline (mg) n/a 0.1 0.3 0.2 n/a 0.6 3.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.33 n/a 0.002 0.0 0.0 0.332 1.992
Threonine (g) 1.179 n/a 0.004 0.001 0.0 1.185 7.11
Isoleucine (g) 1.203 n/a 0.005 0.001 0.0 1.209 7.254
Leucine (g) 2.064 n/a 0.009 0.001 0.0 2.074 12.444
Lysine (g) 2.311 n/a 0.006 0.001 0.0 2.32 13.92
Methionine (g) 0.684 n/a 0.002 0.0 0.0 0.686 4.116
Cystine (g) 0.33 n/a 0.002 0.0 0.0 0.333 1.998
Phenylalanine (g) 1.026 n/a 0.006 0.001 0.0 1.033 6.198
Tyrosine (g) 0.896 n/a 0.004 0.001 0.0 0.901 5.406
Valine (g) 1.392 n/a 0.005 0.001 0.0 1.398 8.388
Arginine (g) 1.604 n/a 0.008 0.001 0.0 1.613 9.678
Histidine (g) 1.026 n/a 0.003 0.001 0.0 1.03 6.18
Alanine (g) 1.498 n/a 0.005 0.002 0.0 1.505 9.03
Aspartic acid (g) 2.382 n/a 0.012 0.006 0.001 2.401 14.406
Glutamic acid (g) 4.022 n/a 0.026 0.018 0.001 4.067 24.402
Glycine (g) 1.227 n/a 0.005 0.001 0.0 1.233 7.398
Proline (g) 1.038 n/a 0.008 0.001 0.0 1.047 6.282
Serine (g) 1.061 n/a 0.006 0.001 0.0 1.069 6.414
Cholesterol (mg) 64.863 0.0 0.0 0.0 0.0 64.863 389.178
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.642 0.001 0.0 0.001 0.001 2.644 15.864
Phytosterols (mg) n/a n/a n/a 0.117 n/a 0.117 0.702
Monounsaturated Fat (g) 3.455 0.001 0.0 0.001 0.0 3.458 20.748
Polyunsaturated (g) 0.826 0.001 0.0 0.002 0.003 0.833 4.998