CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Spicy Buffalo Cauliflower Wings with Homemade Ranch Dressing
For the Buffalo Cauliflower "Wings"
3/4 cup (187.5 mL) flour of choice
1/2 cup (125 mL) of your favorite buffalo hot sauce* (such as President's Choice or Frank's)
For the Ranch Dressing
4 Tbsp (60 mL) well-shaken buttermilk
Sea salt and coarse pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
cauliflower
327.6g
almond milk
125.0g
water
125.11g
onion
1.17g
garlic
1.42g
coconut oil
27.59g
yogurt
31.07g
vinegar
5.07g
garlic
1.42g
honey
3.58g
pepper
0.0g
sea salt
0.0g
dill
0.12g
Total Per Serving Total for Recipe
Protein (g) 6.49 11.25 0.0 0.12 0.24 0.0 1.08 0.0 0.24 0.01 n/a n/a 0.0 19.42 19.42
Total Fat (g) 0.33 43.0 0.0 0.01 0.01 27.59 1.01 0.0 0.01 0.0 n/a n/a 0.0 71.96 71.96
Carbohydrates (g) 17.36 66.75 0.0 0.94 1.03 0.0 1.45 0.05 1.03 2.95 n/a n/a 0.01 91.57 91.57
Ash (g) 2.33 2.13 0.13 0.04 0.05 0.0 0.22 n/a 0.05 0.01 n/a n/a 0.0 4.94 4.94
Calories (kcal) 81.9 657.5 0.0 4.06 4.714 237.826 18.953 1.065 4.714 10.883 n/a n/a 0.051 1021.666 1021.666
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.03 n/a n/a n/a 0.03 0.03
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.28 n/a n/a n/a 1.28 1.28
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.47 n/a n/a n/a 1.47 1.47
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 n/a n/a n/a 0.05 0.05
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Water (g) 301.1 1.88 124.98 0.06 0.09 0.0 27.31 4.76 0.09 0.61 n/a n/a 0.1 460.98 460.98
Caffeine (mg) 0.0 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 22.5 22.5
Theobromine (mg) 0.0 228.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 228.75 228.75
Sugars (g) 7.86 54.88 0.0 0.42 0.35 0.0 1.45 0.02 0.35 2.94 n/a n/a n/a 68.25 68.25
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.11 n/a n/a n/a 0.11 0.11
Dietary Fiber (g) 8.2 7.8 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.0 n/a n/a 0.0 16.3 16.3
Calcium (mg) 72.072 280.0 3.753 4.247 1.136 0.0 37.595 0.355 1.136 0.215 n/a n/a 0.245 400.754 400.754
Iron (mg) 1.44 2.04 0.0 0.03 0.04 0.01 0.02 0.01 0.04 0.02 n/a n/a 0.01 3.65 3.65
Magnesium (mg) 49.14 112.5 1.251 1.427 0.824 0.0 3.728 0.254 0.824 0.072 n/a n/a 0.065 170.084 170.084
Phosphorus (mg) 144.144 330.0 0.0 3.978 5.921 0.0 29.517 0.406 5.921 0.143 n/a n/a 0.078 520.108 520.108
Potassium (mg) 992.628 555.0 0.0 11.033 15.634 0.0 48.159 3.701 15.634 1.862 n/a n/a 0.871 1644.522 1644.522
Sodium (mg) 98.28 92.5 5.004 0.632 0.369 0.0 14.292 0.254 0.369 0.143 n/a n/a 0.072 211.915 211.915
Zinc (mg) 0.92 1.68 0.01 0.03 0.04 0.0 0.18 0.0 0.04 0.01 n/a n/a 0.0 2.9 2.9
Copper (mg) 0.131 0.525 0.013 0.002 0.002 0.0 0.003 0.001 0.002 0.001 n/a n/a 0.0 0.68 0.68
Manganese (mg) 0.524 0.775 0.0 0.004 0.008 0.0 0.0 n/a 0.008 0.003 n/a n/a 0.001 1.323 1.323
Selenium (mcg) 2.0 5.0 0.0 0.0 0.5 0.0 0.7 0.0 0.5 0.0 n/a n/a n/a 8.8 8.8
Vitamin A, IU (IU) 42.588 218.75 0.0 0.0 0.0 0.0 30.759 n/a 0.0 0.0 n/a n/a 9.107 301.205 301.205
Retinol (mcg) 0.0 65.0 0.0 0.0 0.0 0.0 8.389 0.0 0.0 0.0 n/a n/a 0.0 73.389 73.389
Vitamin A, RAE (mcg_RAE) 3.276 65.0 0.0 0.0 0.0 0.0 8.389 0.0 0.0 0.0 n/a n/a 0.455 77.12 77.12
Beta Carotene (mcg) 26.208 0.0 0.0 0.0 0.0 0.0 1.554 0.0 0.0 0.0 n/a n/a n/a 27.762 27.762
Vitamin E (mg) 0.26 3.93 0.0 0.0 0.01 0.02 0.02 0.0 0.01 0.0 n/a n/a n/a 4.25 4.25
Vitamin D (IU) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 108.108 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a n/a 115.608 115.608
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.66 n/a n/a 0.0 0.0 0.06 n/a n/a 0.0 n/a n/a n/a n/a 0.71 0.71
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 152.0 0.3 0.0 0.2 0.3 0.0 0.2 0.0 0.3 0.0 n/a n/a 0.1 153.2 153.2
Thiamin (mg) 0.197 0.075 0.0 0.005 0.007 0.0 0.009 0.0 0.007 0.0 n/a n/a 0.0 0.299 0.299
Riboflavin (mg) 0.197 0.55 0.0 0.001 0.002 0.0 0.043 0.0 0.002 0.001 n/a n/a 0.0 0.797 0.797
Niacin (mg) 1.736 0.925 0.0 0.008 0.01 0.0 0.025 0.0 0.01 0.004 n/a n/a 0.002 2.719 2.719
Pantothenic acid (mg) 2.129 0.575 0.0 n/a n/a 0.0 0.121 n/a n/a 0.003 n/a n/a 0.0 2.829 2.829
Vitamin B-6 (mg) 0.721 0.063 0.0 0.014 0.042 0.0 0.009 0.0 0.042 0.001 n/a n/a 0.0 0.891 0.891
Folate (mcg) 186.732 17.5 0.0 1.942 0.028 0.0 2.175 0.0 0.028 0.072 n/a n/a 0.177 208.655 208.655
Vitamin B-12 (mcg) 0.0 0.84 0.0 0.0 0.0 0.0 0.11 0.0 0.0 0.0 n/a n/a 0.0 0.95 0.95
Choline (mg) 148.1 58.5 0.0 0.5 1.0 0.1 4.7 0.0 1.0 0.1 n/a n/a n/a 213.8 213.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) 0.098 n/a n/a 0.001 0.003 0.0 0.006 n/a 0.003 0.0 n/a n/a 0.0 0.112 0.112
Threonine (g) 0.229 n/a n/a 0.002 0.007 0.0 0.043 n/a 0.007 0.0 n/a n/a 0.0 0.289 0.289
Isoleucine (g) 0.262 n/a n/a 0.003 0.009 0.0 0.059 n/a 0.009 0.0 n/a n/a 0.0 0.344 0.344
Leucine (g) 0.393 n/a n/a 0.004 0.015 0.0 0.109 n/a 0.015 0.0 n/a n/a 0.0 0.536 0.536
Lysine (g) 0.36 n/a n/a 0.005 0.008 0.0 0.096 n/a 0.008 0.0 n/a n/a 0.0 0.479 0.479
Methionine (g) 0.098 n/a n/a 0.001 0.005 0.0 0.031 n/a 0.005 0.0 n/a n/a 0.0 0.14 0.14
Cystine (g) 0.066 n/a n/a 0.002 0.002 0.0 0.009 n/a 0.002 0.0 n/a n/a 0.0 0.082 0.082
Phenylalanine (g) 0.229 n/a n/a 0.003 0.007 0.0 0.059 n/a 0.007 0.0 n/a n/a 0.0 0.305 0.305
Tyrosine (g) 0.131 n/a n/a 0.003 0.003 0.0 0.056 n/a 0.003 0.0 n/a n/a 0.0 0.196 0.196
Valine (g) 0.328 n/a n/a 0.003 0.01 0.0 0.09 n/a 0.01 0.0 n/a n/a 0.0 0.441 0.441
Arginine (g) 0.328 n/a n/a 0.016 0.024 0.0 0.031 n/a 0.024 0.0 n/a n/a 0.0 0.422 0.422
Histidine (g) 0.131 n/a n/a 0.002 0.004 0.0 0.028 n/a 0.004 0.0 n/a n/a 0.0 0.17 0.17
Alanine (g) 0.328 n/a n/a 0.003 0.005 0.0 0.047 n/a 0.005 0.0 n/a n/a 0.0 0.387 0.387
Aspartic acid (g) 0.753 n/a n/a 0.006 0.018 0.0 0.087 n/a 0.018 0.001 n/a n/a 0.0 0.885 0.885
Glutamic acid (g) 0.852 n/a n/a 0.022 0.03 0.0 0.211 n/a 0.03 0.001 n/a n/a 0.0 1.147 1.147
Glycine (g) 0.197 n/a n/a 0.004 0.008 0.0 0.025 n/a 0.008 0.0 n/a n/a 0.0 0.241 0.241
Proline (g) 0.295 n/a n/a 0.005 0.004 0.0 0.127 n/a 0.004 0.003 n/a n/a 0.0 0.438 0.438
Serine (g) 0.328 n/a n/a 0.003 0.007 0.0 0.068 n/a 0.007 0.0 n/a n/a 0.0 0.414 0.414
Cholesterol (mg) 0.0 23.75 0.0 0.0 0.0 0.0 4.039 0.0 0.0 0.0 n/a n/a 0.0 27.789 27.789
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.066 22.125 0.0 0.002 0.002 23.865 0.652 0.0 0.002 0.0 n/a n/a 0.0 46.714 46.714
Phytosterols (mg) 58.968 n/a n/a 1.018 0.114 23.727 n/a n/a 0.114 n/a n/a n/a n/a 83.941 83.941
Monounsaturated Fat (g) 0.033 14.95 0.0 0.002 0.0 1.6 0.277 0.0 0.0 0.0 n/a n/a 0.001 16.863 16.863
Polyunsaturated (g) 0.164 3.775 0.0 0.005 0.005 0.497 0.028 0.0 0.005 0.0 n/a n/a 0.0 4.479 4.479