CookEatShare is also available in English
Cerrar

Receta Spicy Low Fat Chicken Fajitas - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cooked boneless, skinless, chicken breasts
lowfat sour cream (low-fat or possibly fat-free)- optional
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
tomatoes
190.0g
bell pepper
97.58g
onion
99.0g
garlic
2.44g
tomato
134.68g
spray
0.3g
corn tortillas
28.35g
cream
0.0g
cheddar cheese
28.0g
Total Per Serving Total for Recipe
Protein (g) 1.48 0.84 1.09 0.15 1.19 0.0 1.62 n/a 6.97 13.34 13.34
Total Fat (g) 0.25 0.17 0.1 0.01 0.27 0.24 0.81 n/a 9.28 11.12 11.12
Carbohydrates (g) 7.6 4.53 9.25 0.81 5.28 0.06 12.66 n/a 0.36 40.54 40.54
Ash (g) 1.54 0.42 0.35 0.04 0.67 0.0 0.26 n/a 1.1 4.38 4.38
Calories (kcal) 32.3 19.516 39.6 3.63 24.242 2.376 61.803 n/a 112.84 296.307 296.307
Starch (g) n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.02 0.11 0.98 n/a 0.0 n/a n/a n/a 0.07 1.17 1.17
Glucose (dextrose) (g) 2.09 1.13 1.95 n/a 1.68 n/a n/a n/a n/a 6.86 6.86
Fructose (g) 2.41 1.09 1.28 n/a 1.85 n/a n/a n/a n/a 6.63 6.63
Lactose (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.06 0.06 0.06
Maltose (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.04 0.04 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Water (g) 179.13 91.62 88.22 1.43 127.27 0.0 13.01 n/a 10.29 510.97 510.97
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Sugars (g) 4.52 2.34 4.2 0.02 3.54 0.0 0.25 n/a 0.15 15.02 15.02
Galactose (g) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.9 1.7 1.7 0.1 1.6 0.0 1.8 n/a 0.0 8.7 8.7
Calcium (mg) 58.9 9.758 22.77 4.409 13.468 0.0 22.964 n/a 201.88 334.149 334.149
Iron (mg) 1.84 0.33 0.21 0.04 0.36 0.0 0.35 n/a 0.19 3.33 3.33
Magnesium (mg) 20.9 9.758 9.9 0.609 14.815 n/a 20.412 n/a 7.84 84.234 84.234
Phosphorus (mg) 36.1 19.516 28.71 3.727 32.323 n/a 89.019 n/a 143.36 352.755 352.755
Potassium (mg) 357.2 170.765 144.54 9.768 319.192 n/a 52.731 n/a 27.44 1081.636 1081.636
Sodium (mg) 271.7 2.927 3.96 0.414 6.734 0.177 12.758 n/a 173.88 472.55 472.55
Zinc (mg) 0.27 0.13 0.17 0.03 0.23 n/a 0.37 n/a 0.87 2.06 2.06
Copper (mg) 0.133 0.068 0.04 0.007 0.081 n/a 0.043 n/a 0.008 0.38 0.38
Manganese (mg) 0.152 0.117 0.129 0.041 0.148 n/a 0.094 n/a 0.003 0.683 0.683
Selenium (mcg) 0.2 0.0 0.5 0.3 0.0 n/a 1.7 n/a 3.9 6.7 6.7
Vitamin A, IU (IU) 222.3 361.046 1.98 0.219 1121.884 0.0 0.567 n/a 280.56 1988.557 1988.557
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 72.24 72.24 72.24
Vitamin A, RAE (mcg_RAE) 11.4 17.564 0.0 0.0 56.566 n/a 0.0 n/a 74.2 159.73 159.73
Beta Carotene (mcg) 133.0 202.966 0.99 0.122 604.713 n/a 0.284 n/a 23.8 965.875 965.875
Vitamin E (mg) 1.29 0.36 0.02 0.0 0.73 n/a 0.08 n/a 0.08 2.56 2.56
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 3.36 3.36 3.36
Lycopene (mcg) 5257.3 0.0 0.0 0.0 3465.316 n/a 0.0 n/a 0.0 8722.616 8722.616
Lutein + zeaxanthin (mcg) 163.4 332.748 3.96 0.39 165.656 n/a 0.851 n/a 0.0 667.004 667.004
Tocopherol, beta (mg) 0.02 0.0 0.0 n/a 0.01 n/a n/a n/a n/a 0.03 0.03
Tocopherol, gamma (mg) 0.1 0.0 0.0 n/a 0.16 n/a n/a n/a 0.0 0.26 0.26
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 17.7 78.5 7.3 0.8 17.1 0.0 0.0 n/a 0.0 121.3 121.3
Thiamin (mg) 0.095 0.059 0.05 0.005 0.054 n/a 0.026 n/a 0.008 0.296 0.296
Riboflavin (mg) 0.114 0.029 0.03 0.003 0.027 n/a 0.02 n/a 0.106 0.329 0.329
Niacin (mg) 1.349 0.468 0.119 0.017 0.795 n/a 0.425 n/a 0.022 3.195 3.195
Pantothenic acid (mg) 0.228 0.098 0.119 0.015 0.121 n/a 0.031 n/a 0.115 0.726 0.726
Vitamin B-6 (mg) 0.209 0.215 0.119 0.03 0.108 n/a 0.062 n/a 0.02 0.762 0.762
Folate (mcg) 15.2 9.758 18.81 0.073 20.202 n/a 1.418 n/a 5.04 70.501 70.501
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.23 0.23 0.23
Choline (mg) 13.3 5.4 6.0 0.6 9.0 n/a 3.8 n/a 4.6 42.7 42.7
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.019 0.01 0.01 0.002 0.013 n/a 0.011 n/a 0.09 0.155 0.155
Threonine (g) 0.076 0.039 0.02 0.004 0.04 n/a 0.062 n/a 0.249 0.491 0.491
Isoleucine (g) 0.038 0.02 0.01 0.005 0.027 n/a 0.06 n/a 0.434 0.593 0.593
Leucine (g) 0.057 0.039 0.03 0.008 0.04 n/a 0.201 n/a 0.669 1.044 1.044
Lysine (g) 0.057 0.039 0.04 0.007 0.04 n/a 0.045 n/a 0.58 0.808 0.808
Methionine (g) 0.019 0.01 0.0 0.002 0.013 n/a 0.034 n/a 0.182 0.26 0.26
Cystine (g) 0.019 0.01 0.0 0.002 0.013 n/a 0.031 n/a 0.036 0.112 0.112
Phenylalanine (g) 0.057 0.088 0.03 0.004 0.094 n/a 0.082 n/a 0.367 0.722 0.722
Tyrosine (g) 0.038 0.01 0.01 0.002 0.013 n/a 0.068 n/a 0.336 0.477 0.477
Valine (g) 0.038 0.039 0.02 0.007 0.027 n/a 0.082 n/a 0.465 0.678 0.678
Arginine (g) 0.038 0.029 0.099 0.015 0.027 n/a 0.082 n/a 0.263 0.554 0.554
Histidine (g) 0.038 0.01 0.01 0.003 0.013 n/a 0.051 n/a 0.244 0.368 0.368
Alanine (g) 0.057 0.039 0.02 0.003 0.04 n/a 0.122 n/a 0.196 0.477 0.477
Aspartic acid (g) 0.304 0.205 0.089 0.012 0.189 n/a 0.113 n/a 0.448 1.36 1.36
Glutamic acid (g) 0.912 0.185 0.257 0.02 0.579 n/a 0.309 n/a 1.705 3.968 3.968
Glycine (g) 0.038 0.029 0.03 0.005 0.027 n/a 0.068 n/a 0.12 0.317 0.317
Proline (g) 0.038 0.02 0.01 0.002 0.027 n/a 0.145 n/a 0.787 1.028 1.028
Serine (g) 0.057 0.049 0.02 0.005 0.04 n/a 0.079 n/a 0.409 0.659 0.659
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 29.4 29.4 29.4
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.038 0.059 0.04 0.002 0.04 0.035 0.128 n/a 5.905 6.246 6.246
Phytosterols (mg) n/a 8.782 14.85 n/a 9.428 n/a n/a n/a n/a 33.06 33.06
Monounsaturated Fat (g) 0.038 0.01 0.01 0.0 0.04 0.167 0.196 n/a 2.629 3.09 3.09
Polyunsaturated (g) 0.095 0.059 0.02 0.006 0.108 0.029 0.403 n/a 0.263 0.982 0.982