CookEatShare is also available in English
Cerrar

Receta Spinach Dosa - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Parboiled Rice – 1 cup
Urad Dal – 1/4 cup
Cumin Seeds – 1 tsp
Oil as required
Salt as per taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
rice
185.0g
spinach
244.8g
chillies
32.85g
cumin
0.0g
oil
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 13.19 7.0 0.66 n/a n/a n/a 20.85 20.85
Total Fat (g) 1.22 0.95 0.07 n/a n/a n/a 2.24 2.24
Carbohydrates (g) 147.91 8.89 3.11 n/a n/a n/a 159.9 159.9
Ash (g) 1.18 4.21 0.2 n/a n/a n/a 5.59 5.59
Calories (kcal) 675.25 56.304 13.14 n/a n/a n/a 744.694 744.694
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.15 0.17 n/a n/a n/a n/a 0.32 0.32
Glucose (dextrose) (g) 0.04 0.27 n/a n/a n/a n/a 0.31 0.31
Fructose (g) 0.04 0.37 n/a n/a n/a n/a 0.4 0.4
Lactose (g) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Water (g) 21.5 223.75 28.82 n/a n/a n/a 274.07 274.07
Caffeine (mg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Sugars (g) 0.22 1.03 1.68 n/a n/a n/a 2.93 2.93
Galactose (g) 0.0 0.24 n/a n/a n/a n/a 0.24 0.24
Dietary Fiber (g) 2.4 5.4 0.5 n/a n/a n/a 8.3 8.3
Calcium (mg) 51.8 242.352 5.913 n/a n/a n/a 300.065 300.065
Iron (mg) 7.97 6.63 0.39 n/a n/a n/a 15.0 15.0
Magnesium (mg) 46.25 193.392 8.213 n/a n/a n/a 247.855 247.855
Phosphorus (mg) 212.75 119.952 15.111 n/a n/a n/a 347.813 347.813
Potassium (mg) 212.75 1365.984 111.69 n/a n/a n/a 1690.424 1690.424
Sodium (mg) 9.25 193.392 2.3 n/a n/a n/a 204.942 204.942
Zinc (mg) 2.02 1.3 0.1 n/a n/a n/a 3.41 3.41
Copper (mg) 0.407 0.318 0.056 n/a n/a n/a 0.781 0.781
Manganese (mg) 2.017 2.203 0.079 n/a n/a n/a 4.299 4.299
Selenium (mcg) 27.9 2.4 0.2 n/a n/a n/a 30.5 30.5
Vitamin A, IU (IU) 0.0 22954.896 387.302 n/a n/a n/a 23342.198 23342.198
Retinol (mcg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 1148.112 19.382 n/a n/a n/a 1167.494 1167.494
Beta Carotene (mcg) 0.0 13772.448 220.424 n/a n/a n/a 13992.872 13992.872
Vitamin E (mg) 0.2 4.97 0.23 n/a n/a n/a 5.4 5.4
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 29860.704 238.163 n/a n/a n/a 30098.867 30098.867
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.44 n/a n/a n/a n/a 0.44 0.44
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 68.8 79.7 n/a n/a n/a 148.5 148.5
Thiamin (mg) 1.073 0.196 0.03 n/a n/a n/a 1.298 1.298
Riboflavin (mg) 0.093 0.465 0.03 n/a n/a n/a 0.587 0.587
Niacin (mg) 7.752 1.763 0.312 n/a n/a n/a 9.826 9.826
Pantothenic acid (mg) 1.869 0.171 0.02 n/a n/a n/a 2.06 2.06
Vitamin B-6 (mg) 0.296 0.49 0.092 n/a n/a n/a 0.878 0.878
Folate (mcg) 427.35 474.912 7.556 n/a n/a n/a 909.818 909.818
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Choline (mg) 10.7 44.1 3.6 n/a n/a n/a 58.4 58.4
Folic acid (mcg) 412.55 0.0 0.0 n/a n/a n/a 412.55 412.55
Tryptophan (g) 0.148 0.098 0.01 n/a n/a n/a 0.256 0.256
Threonine (g) 0.481 0.294 0.023 n/a n/a n/a 0.798 0.798
Isoleucine (g) 0.574 0.367 0.023 n/a n/a n/a 0.964 0.964
Leucine (g) 1.092 0.539 0.036 n/a n/a n/a 1.666 1.666
Lysine (g) 0.481 0.416 0.03 n/a n/a n/a 0.927 0.927
Methionine (g) 0.315 0.122 0.007 n/a n/a n/a 0.443 0.443
Cystine (g) 0.278 0.098 0.013 n/a n/a n/a 0.389 0.389
Phenylalanine (g) 0.703 0.318 0.02 n/a n/a n/a 1.041 1.041
Tyrosine (g) 0.444 0.269 0.013 n/a n/a n/a 0.726 0.726
Valine (g) 0.814 0.392 0.026 n/a n/a n/a 1.232 1.232
Arginine (g) 1.092 0.392 0.033 n/a n/a n/a 1.516 1.516
Histidine (g) 0.315 0.147 0.013 n/a n/a n/a 0.475 0.475
Alanine (g) 0.759 0.343 0.026 n/a n/a n/a 1.128 1.128
Aspartic acid (g) 1.24 0.588 0.095 n/a n/a n/a 1.922 1.922
Glutamic acid (g) 2.572 0.832 0.085 n/a n/a n/a 3.489 3.489
Glycine (g) 0.611 0.318 0.023 n/a n/a n/a 0.952 0.952
Proline (g) 0.629 0.269 0.03 n/a n/a n/a 0.928 0.928
Serine (g) 0.703 0.245 0.026 n/a n/a n/a 0.974 0.974
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.333 0.147 0.007 n/a n/a n/a 0.486 0.486
Phytosterols (mg) n/a 22.032 n/a n/a n/a n/a 22.032 22.032
Monounsaturated Fat (g) 0.389 0.024 0.003 n/a n/a n/a 0.416 0.416
Polyunsaturated (g) 0.333 0.416 0.036 n/a n/a n/a 0.785 0.785