CookEatShare is also available in English
Cerrar

Receta Stir-Fried Honey Glazed Chicken Thighs - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken thighs
45.03g
soy sauce
16.0g
honey
21.0g
beans
225.0g
sesame oil
6.8g
ginger
1.86g
garlic
2.61g
oil
6.8g
spring onions
11.52g
rice
237.0g
Total Per Serving Total for Recipe
Protein (g) 7.78 1.0 0.06 15.86 0.0 0.03 0.17 0.0 0.21 6.38 31.49 31.49
Total Fat (g) 6.87 0.01 0.0 1.71 6.8 0.01 0.01 6.8 0.02 0.66 22.9 22.9
Carbohydrates (g) 0.0 1.22 17.3 54.05 0.0 0.33 0.86 0.0 0.85 66.76 141.37 141.37
Ash (g) 0.36 2.45 0.04 3.62 0.0 0.01 0.04 0.0 0.09 0.97 7.6 7.6
Calories (kcal) 95.013 8.48 63.84 290.25 60.112 1.488 3.889 60.112 3.686 308.1 894.971 894.971
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.19 n/a n/a n/a n/a n/a n/a n/a 0.19 0.19
Glucose (dextrose) (g) n/a n/a 7.51 n/a n/a n/a n/a n/a n/a n/a 7.51 7.51
Fructose (g) n/a n/a 8.6 n/a n/a n/a n/a n/a n/a n/a 8.6 8.6
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.3 n/a n/a n/a n/a n/a n/a n/a 0.3 0.3
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 30.48 11.32 3.59 149.78 0.0 1.47 1.53 0.0 10.35 162.2 370.72 370.72
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.27 17.25 n/a 0.0 0.03 0.03 0.0 0.27 0.12 17.96 17.96
Galactose (g) n/a n/a 0.65 n/a n/a n/a n/a n/a n/a n/a 0.65 0.65
Dietary Fiber (g) 0.0 0.1 0.0 21.2 0.0 0.0 0.1 0.0 0.3 0.9 22.7 22.7
Calcium (mg) 4.503 3.04 1.26 141.75 0.0 0.298 4.724 0.0 8.294 23.7 187.569 187.569
Iron (mg) 0.45 0.31 0.09 2.43 0.0 0.01 0.04 0.0 0.17 2.84 6.34 6.34
Magnesium (mg) 9.006 6.88 0.42 126.0 0.0 0.8 0.653 0.0 2.304 28.44 174.502 174.502
Phosphorus (mg) 65.293 20.0 0.84 229.5 0.0 0.632 3.993 0.0 4.262 101.91 426.432 426.432
Potassium (mg) 86.458 34.72 10.92 832.5 0.0 7.719 10.466 0.0 31.795 82.95 1097.528 1097.528
Sodium (mg) 34.223 901.92 0.84 13.5 0.0 0.242 0.444 0.0 1.843 2.37 955.381 955.381
Zinc (mg) 0.72 0.08 0.05 1.44 0.0 0.01 0.03 0.0 0.04 1.16 3.53 3.53
Copper (mg) 0.027 0.016 0.008 0.27 0.0 0.004 0.008 0.0 0.009 0.166 0.509 0.509
Manganese (mg) 0.009 0.067 0.017 0.855 n/a 0.004 0.044 n/a 0.018 1.114 2.128 2.128
Selenium (mcg) 5.8 0.1 0.2 2.7 0.0 0.0 0.4 0.0 0.1 17.8 27.0 27.0
Vitamin A, IU (IU) 67.095 0.0 0.0 6.75 0.0 0.0 0.235 0.0 114.854 0.0 188.934 188.934
Retinol (mcg) 18.462 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.462 18.462
Vitamin A, RAE (mcg_RAE) 19.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.76 0.0 25.573 25.573
Beta Carotene (mcg) 3.152 0.0 0.0 n/a 0.0 0.0 0.131 0.0 68.89 0.0 72.172 72.172
Vitamin E (mg) 0.13 0.0 0.0 n/a 0.1 0.0 0.0 0.63 0.06 0.09 1.01 1.01
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.418 0.0 130.982 0.0 131.4 131.4
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.0 0.0 0.1 2.7 0.0 0.1 0.8 0.0 2.2 0.0 6.9 6.9
Thiamin (mg) 0.027 0.005 0.0 0.293 0.0 0.001 0.005 0.0 0.007 0.379 0.716 0.716
Riboflavin (mg) 0.068 0.027 0.008 0.135 0.0 0.001 0.003 0.0 0.009 0.024 0.274 0.274
Niacin (mg) 2.445 0.352 0.025 1.238 0.0 0.014 0.018 0.0 0.061 3.508 7.661 7.661
Pantothenic acid (mg) 0.464 0.048 0.015 0.495 0.0 0.004 0.016 0.0 0.009 0.924 1.974 1.974
Vitamin B-6 (mg) 0.117 0.024 0.004 0.248 0.0 0.003 0.032 0.0 0.007 0.213 0.648 0.648
Folate (mcg) 3.602 2.24 0.42 168.75 0.0 0.205 0.078 0.0 7.373 137.46 320.128 320.128
Vitamin B-12 (mcg) 0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.14 0.14
Choline (mg) 24.2 2.9 0.5 n/a 0.0 0.5 0.6 n/a 0.7 5.0 34.4 34.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 130.35 130.35 130.35
Tryptophan (g) 0.086 0.014 0.0 0.18 0.0 0.0 0.002 0.0 0.002 0.071 0.355 0.355
Threonine (g) 0.32 0.04 0.0 0.675 0.0 0.001 0.004 0.0 0.008 0.237 1.285 1.285
Isoleucine (g) 0.387 0.048 0.002 0.698 0.0 0.001 0.006 0.0 0.009 0.284 1.435 1.435
Leucine (g) 0.563 0.08 0.002 1.26 0.0 0.001 0.008 0.0 0.013 0.521 2.448 2.448
Lysine (g) 0.63 0.058 0.002 1.08 0.0 0.001 0.007 0.0 0.01 0.237 2.026 2.026
Methionine (g) 0.207 0.014 0.0 0.248 0.0 0.0 0.002 0.0 0.002 0.142 0.616 0.616
Cystine (g) 0.104 0.018 0.0 0.18 0.0 0.0 0.002 0.0 n/a 0.142 0.445 0.445
Phenylalanine (g) 0.302 0.053 0.002 0.855 0.0 0.001 0.005 0.0 0.007 0.332 1.556 1.556
Tyrosine (g) 0.248 0.037 0.002 0.45 0.0 0.0 0.002 0.0 0.006 0.213 0.958 0.958
Valine (g) 0.378 0.05 0.002 0.833 0.0 0.001 0.008 0.0 0.009 0.379 1.66 1.66
Arginine (g) 0.491 0.069 0.002 0.99 0.0 0.001 0.016 0.0 0.015 0.521 2.105 2.105
Histidine (g) 0.23 0.026 0.0 0.45 0.0 0.001 0.003 0.0 0.003 0.142 0.854 0.854
Alanine (g) 0.455 0.045 0.002 0.675 0.0 0.001 0.003 0.0 0.009 0.379 1.569 1.569
Aspartic acid (g) 0.693 0.107 0.006 1.913 0.0 0.004 0.013 0.0 0.02 0.593 3.348 3.348
Glutamic acid (g) 1.135 0.237 0.004 2.43 0.0 0.003 0.021 0.0 0.044 1.232 5.106 5.106
Glycine (g) 0.513 0.045 0.002 0.63 0.0 0.001 0.005 0.0 0.01 0.284 1.491 1.491
Proline (g) 0.383 0.074 0.019 0.675 0.0 0.001 0.003 0.0 0.014 0.308 1.476 1.476
Serine (g) 0.266 0.058 0.002 0.855 0.0 0.001 0.005 0.0 0.009 0.332 1.527 1.527
Cholesterol (mg) 37.825 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.825 37.825
Trans Fat (g) 0.099 n/a n/a n/a n/a n/a n/a 0.175 n/a n/a 0.275 0.275
Saturated Fat (g) 1.977 0.002 0.0 0.18 0.966 0.004 0.002 0.505 0.003 0.19 3.828 3.828
Phytosterols (mg) n/a n/a n/a n/a 58.82 0.279 n/a 17.0 n/a n/a 76.099 76.099
Monounsaturated Fat (g) 2.931 0.002 0.0 0.113 2.7 0.003 0.0 1.546 0.003 0.213 7.511 7.511
Polyunsaturated (g) 1.522 0.003 0.0 1.013 2.836 0.003 0.007 4.43 0.008 0.19 10.01 10.01