Receta Stove Top Spanish Rice - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 to 2 TBS oil of your choice
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
rice
46.25g
cumin
0.53g
tomatoes
119.53g
water
29.63g
Total Per Serving Total for Recipe
Protein (g) 3.3 0.09 1.09 0.0 4.48 17.92
Total Fat (g) 0.31 0.12 0.23 0.0 0.65 2.6
Carbohydrates (g) 36.98 0.23 7.4 0.0 44.61 178.44
Ash (g) 0.3 0.04 1.4 0.03 1.76 7.04
Calories (kcal) 168.813 1.969 31.078 0.0 201.86 807.44
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.04 n/a 0.02 n/a 0.06 0.24
Glucose (dextrose) (g) 0.01 n/a 1.95 n/a 1.96 7.84
Fructose (g) 0.01 n/a 2.25 n/a 2.26 9.04
Lactose (g) 0.0 n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 5.37 0.04 109.42 29.6 144.43 577.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.06 0.01 4.21 0.0 4.27 17.08
Galactose (g) 0.0 n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.6 0.1 1.2 0.0 1.9 7.6
Calcium (mg) 12.95 4.888 40.641 0.889 59.368 237.472
Iron (mg) 1.99 0.35 1.59 0.0 3.93 15.72
Magnesium (mg) 11.563 1.922 14.344 0.296 28.124 112.496
Phosphorus (mg) 53.188 2.62 23.907 0.0 79.714 318.856
Potassium (mg) 53.188 9.387 247.432 0.0 310.007 1240.028
Sodium (mg) 2.313 0.882 264.167 1.185 268.546 1074.184
Zinc (mg) 0.5 0.03 0.2 0.0 0.74 2.96
Copper (mg) 0.102 0.005 0.131 0.003 0.241 0.964
Manganese (mg) 0.504 0.017 0.072 0.0 0.593 2.372
Selenium (mcg) 7.0 0.0 0.7 0.0 7.7 30.8
Vitamin A, IU (IU) 0.0 6.668 205.596 0.0 212.263 849.052
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.336 10.758 0.0 11.094 44.376
Beta Carotene (mcg) 0.0 4.001 123.118 0.0 127.119 508.476
Vitamin E (mg) 0.05 0.02 0.99 0.0 1.06 4.24
Vitamin D (IU) n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 4886.489 0.0 4886.489 19545.956
Lutein + zeaxanthin (mcg) 0.0 2.352 150.611 0.0 152.963 611.852
Tocopherol, beta (mg) n/a n/a 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.24 n/a 0.24 0.96
Tocopherol, delta (mg) n/a n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 9.4 0.0 9.5 38.0
Thiamin (mg) 0.268 0.003 0.06 0.0 0.331 1.324
Riboflavin (mg) 0.023 0.002 0.048 0.0 0.073 0.292
Niacin (mg) 1.938 0.024 0.849 0.0 2.811 11.244
Pantothenic acid (mg) 0.467 n/a 0.131 0.0 0.599 2.396
Vitamin B-6 (mg) 0.074 0.002 0.024 0.0 0.1 0.4
Folate (mcg) 106.838 0.053 5.977 0.0 112.867 451.468
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 2.7 0.1 12.4 0.0 15.2 60.8
Folic acid (mcg) 103.138 0.0 0.0 0.0 103.138 412.552
Tryptophan (g) 0.037 n/a 0.012 n/a 0.049 0.196
Threonine (g) 0.12 n/a 0.024 n/a 0.144 0.576
Isoleucine (g) 0.143 n/a 0.024 n/a 0.167 0.668
Leucine (g) 0.273 n/a 0.048 n/a 0.321 1.284
Lysine (g) 0.12 n/a 0.048 n/a 0.168 0.672
Methionine (g) 0.079 n/a 0.012 n/a 0.091 0.364
Cystine (g) 0.069 n/a 0.012 n/a 0.081 0.324
Phenylalanine (g) 0.176 n/a 0.036 n/a 0.212 0.848
Tyrosine (g) 0.111 n/a 0.024 n/a 0.135 0.54
Valine (g) 0.204 n/a 0.036 n/a 0.239 0.956
Arginine (g) 0.273 n/a 0.024 n/a 0.297 1.188
Histidine (g) 0.079 n/a 0.012 n/a 0.091 0.364
Alanine (g) 0.19 n/a 0.036 n/a 0.225 0.9
Aspartic acid (g) 0.31 n/a 0.155 n/a 0.465 1.86
Glutamic acid (g) 0.643 n/a 0.418 n/a 1.061 4.244
Glycine (g) 0.153 n/a 0.024 n/a 0.177 0.708
Proline (g) 0.157 n/a 0.024 n/a 0.181 0.724
Serine (g) 0.176 n/a 0.036 n/a 0.212 0.848
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.083 0.008 0.036 0.0 0.127 0.508
Phytosterols (mg) n/a 0.357 n/a n/a 0.357 1.428
Monounsaturated Fat (g) 0.097 0.074 0.036 0.0 0.207 0.828
Polyunsaturated (g) 0.083 0.017 0.096 0.0 0.196 0.784