CookEatShare is also available in English
Cerrar

Receta Summer Corn Chowder - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    (you may substitute canned vegetable or possibly chicken broth)
1/2 c. diced (1/4") red bell pepper
1/2 c. diced (1/4") green bell pepper
    Salt to taste
1/4 tsp freshly-grnd black pepper
    cut into 1/4" dice
1/2 c. thinly-slivered fresh basil leaves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
5 servings in recipe
olive oil
5.4g
butter
5.68g
onion
27.0g
flour
4.69g
broth
235.0g
russet potatoes
85.2g
corn kernels
72.16g
salt
0.0g
half-and-half
48.4g
tomatoes
26.94g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.05 0.3 0.48 0.0 1.82 2.37 n/a 1.43 0.24 6.69 33.45
Total Fat (g) 5.4 4.61 0.03 0.05 0.0 0.07 0.56 n/a 5.57 0.05 16.33 81.65
Carbohydrates (g) 0.0 0.0 2.52 3.58 3.01 15.4 16.96 n/a 2.08 1.06 44.6 223.0
Ash (g) 0.0 0.0 0.09 0.02 2.63 0.96 0.47 n/a 0.32 0.13 4.64 23.2
Calories (kcal) 47.736 40.726 10.8 17.064 11.75 67.308 70.717 n/a 62.92 4.848 333.869 1669.345
Starch (g) n/a n/a 0.0 n/a n/a 13.51 n/a n/a n/a 0.0 13.51 67.55
Sucrose (g) n/a n/a 0.27 n/a n/a 0.11 1.74 n/a n/a 0.0 2.12 10.6
Glucose (dextrose) (g) n/a n/a 0.53 n/a n/a 0.21 0.43 n/a n/a 0.34 1.51 7.55
Fructose (g) n/a n/a 0.35 n/a n/a 0.2 0.4 n/a n/a 0.37 1.32 6.6
Lactose (g) n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a 0.0 0.15 n/a n/a 0.0 0.15 0.75
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Water (g) 0.0 1.02 24.06 0.56 229.36 66.95 51.8 n/a 39.0 25.45 438.2 2191.0
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 1.14 0.01 2.0 0.53 2.73 n/a 0.08 0.71 7.2 36.0
Galactose (g) n/a n/a 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.5 0.1 0.0 1.1 2.0 n/a 0.0 0.3 4.0 20.0
Calcium (mg) 0.054 1.363 6.21 0.703 0.0 11.076 2.886 n/a 50.82 2.694 75.806 379.03
Iron (mg) 0.03 0.0 0.06 0.22 0.0 0.73 0.49 n/a 0.03 0.07 1.64 8.2
Magnesium (mg) 0.0 0.114 2.7 1.031 n/a 19.596 23.091 n/a 4.84 2.963 54.335 271.675
Phosphorus (mg) 0.0 1.363 7.83 5.063 n/a 46.86 62.779 n/a 45.98 6.465 176.34 881.7
Potassium (mg) 0.054 1.363 39.42 5.016 n/a 355.284 212.15 n/a 62.92 63.838 740.046 3700.23
Sodium (mg) 0.108 0.625 1.08 0.094 940.0 4.26 3.608 n/a 19.844 1.347 970.965 4854.825
Zinc (mg) 0.0 0.01 0.05 0.03 n/a 0.25 0.51 n/a 0.25 0.05 1.13 5.65
Copper (mg) 0.0 0.001 0.011 0.007 n/a 0.085 0.036 n/a 0.005 0.016 0.161 0.805
Manganese (mg) 0.0 0.0 0.035 0.032 n/a 0.136 0.115 n/a 0.0 0.03 0.348 1.74
Selenium (mcg) 0.0 0.1 0.1 1.6 n/a 0.3 0.6 n/a 0.9 0.0 3.6 18.0
Vitamin A, IU (IU) 0.0 141.943 0.54 0.0 500.55 0.852 176.07 n/a 171.336 224.377 1215.668 6078.34
Retinol (mcg) 0.0 38.113 0.0 0.0 n/a 0.0 0.0 n/a 45.98 0.0 84.093 420.465
Vitamin A, RAE (mcg_RAE) 0.0 38.851 0.0 0.0 n/a 0.0 8.659 n/a 46.948 11.313 105.772 528.86
Beta Carotene (mcg) 0.0 8.974 0.27 0.0 n/a 0.0 44.018 n/a 10.648 120.943 184.853 924.265
Vitamin E (mg) 0.77 0.13 0.01 0.0 n/a 0.01 0.06 n/a 0.16 0.15 1.29 6.45
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a 0.0 693.063 693.063 3465.315
Lutein + zeaxanthin (mcg) 0.0 0.0 1.08 0.844 n/a 4.26 647.275 n/a 0.0 33.131 686.59 3432.95
Tocopherol, beta (mg) 0.01 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.01 0.05
Tocopherol, gamma (mg) 0.04 0.0 0.0 0.02 n/a 0.0 0.12 n/a n/a 0.03 0.22 1.1
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 2.0 0.0 0.0 4.9 5.2 n/a 0.4 3.4 15.9 79.5
Thiamin (mg) 0.0 0.001 0.014 0.037 n/a 0.068 0.072 n/a 0.019 0.011 0.222 1.11
Riboflavin (mg) 0.0 0.002 0.008 0.023 n/a 0.026 0.065 n/a 0.073 0.005 0.201 1.005
Niacin (mg) 0.0 0.002 0.032 0.277 n/a 0.886 1.212 n/a 0.039 0.159 2.607 13.035
Pantothenic acid (mg) 0.0 0.006 0.032 0.021 n/a 0.256 0.209 n/a 0.14 0.024 0.689 3.445
Vitamin B-6 (mg) 0.0 0.0 0.032 0.002 n/a 0.298 0.13 n/a 0.019 0.022 0.503 2.515
Folate (mcg) 0.0 0.17 5.13 8.579 n/a 11.928 28.864 n/a 1.452 4.04 60.164 300.82
Vitamin B-12 (mcg) 0.0 0.01 0.0 0.0 n/a 0.0 0.0 n/a 0.16 0.0 0.17 0.85
Choline (mg) 0.0 1.1 1.6 0.5 n/a 10.7 n/a n/a 9.1 1.8 24.8 124.0
Folic acid (mcg) 0.0 0.0 0.0 7.22 n/a 0.0 0.0 n/a 0.0 0.0 7.22 36.1
Tryptophan (g) 0.0 0.001 0.003 0.006 n/a 0.017 0.014 n/a 0.019 0.003 0.063 0.315
Threonine (g) 0.0 0.002 0.005 0.013 n/a 0.051 0.094 n/a 0.063 0.008 0.237 1.185
Isoleucine (g) 0.0 0.003 0.003 0.017 n/a 0.051 0.094 n/a 0.087 0.005 0.26 1.3
Leucine (g) 0.0 0.005 0.008 0.033 n/a 0.077 0.253 n/a 0.14 0.008 0.524 2.62
Lysine (g) 0.0 0.004 0.011 0.011 n/a 0.085 0.101 n/a 0.116 0.008 0.336 1.68
Methionine (g) 0.0 0.001 0.0 0.008 n/a 0.026 0.051 n/a 0.034 0.003 0.122 0.61
Cystine (g) 0.0 0.001 0.0 0.01 n/a 0.017 0.022 n/a 0.015 0.003 0.067 0.335
Phenylalanine (g) 0.0 0.002 0.008 0.024 n/a 0.153 0.108 n/a 0.068 0.019 0.383 1.915
Tyrosine (g) 0.0 0.002 0.003 0.015 n/a 0.034 0.094 n/a 0.068 0.003 0.218 1.09
Valine (g) 0.0 0.003 0.005 0.02 n/a 0.085 0.137 n/a 0.097 0.005 0.353 1.765
Arginine (g) 0.0 0.002 0.027 0.02 n/a 0.077 0.094 n/a 0.053 0.005 0.278 1.39
Histidine (g) 0.0 0.001 0.003 0.011 n/a 0.034 0.065 n/a 0.039 0.003 0.155 0.775
Alanine (g) 0.0 0.002 0.005 0.015 n/a 0.043 0.216 n/a 0.048 0.008 0.338 1.69
Aspartic acid (g) 0.0 0.003 0.024 0.021 n/a 0.426 0.18 n/a 0.111 0.038 0.804 4.02
Glutamic acid (g) 0.0 0.01 0.07 0.163 n/a 0.315 0.469 n/a 0.3 0.116 1.444 7.22
Glycine (g) 0.0 0.001 0.008 0.017 n/a 0.043 0.094 n/a 0.029 0.005 0.197 0.985
Proline (g) 0.0 0.005 0.003 0.056 n/a 0.051 0.216 n/a 0.14 0.005 0.477 2.385
Serine (g) 0.0 0.003 0.005 0.024 n/a 0.06 0.115 n/a 0.077 0.008 0.293 1.465
Cholesterol (mg) 0.0 12.212 0.0 0.0 0.0 0.0 0.0 n/a 17.908 0.0 30.12 150.6
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.746 2.918 0.011 0.008 0.0 0.017 0.087 n/a 3.465 0.008 7.259 36.295
Phytosterols (mg) 11.934 n/a 4.05 n/a n/a 4.26 n/a n/a n/a 1.886 22.13 110.65
Monounsaturated Fat (g) 3.94 1.194 0.003 0.004 n/a 0.0 0.166 n/a 1.607 0.008 6.922 34.61
Polyunsaturated (g) 0.568 0.173 0.005 0.019 n/a 0.034 0.267 n/a 0.208 0.022 1.296 6.48