CookEatShare is also available in English
Cerrar

Receta Sun-Dried Tomato Dip - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
cream cheese
37.8g
mayonnaise
19.92g
cream
19.17g
sun-dried tomatoes
4.58g
kosher salt
1.0g
pepper
0.26g
pepper sauce
2.13g
onions
4.8g
Total Per Serving Total for Recipe
Protein (g) 2.24 0.0 0.4 0.23 0.0 0.03 0.02 0.09 3.01 18.06
Total Fat (g) 12.94 15.5 3.78 0.65 0.0 0.01 0.01 0.01 32.9 197.4
Carbohydrates (g) 1.54 0.06 0.55 1.07 0.0 0.17 0.08 0.35 3.83 22.98
Ash (g) 0.5 0.08 0.16 0.17 1.0 0.01 0.01 0.04 1.97 11.82
Calories (kcal) 129.276 137.027 36.992 9.763 0.0 0.672 0.447 1.536 315.711 1894.266
Starch (g) 0.13 n/a 0.0 n/a n/a n/a n/a n/a 0.13 0.78
Sucrose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) 1.21 n/a 0.67 n/a n/a n/a n/a n/a 1.88 11.28
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 20.58 4.32 14.27 2.47 0.0 0.03 2.0 4.31 47.98 287.88
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.21 0.06 0.67 n/a 0.0 0.0 0.05 0.11 2.11 12.66
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.0 0.1 0.0 0.1 0.5 3.0
Calcium (mg) 37.044 1.394 21.083 2.154 0.24 1.151 0.191 3.456 66.714 400.284
Iron (mg) 0.14 0.05 0.03 0.12 0.0 0.08 0.01 0.07 0.51 3.06
Magnesium (mg) 3.402 0.199 1.917 3.713 0.01 0.511 0.255 0.96 10.966 65.796
Phosphorus (mg) 40.068 4.979 22.042 6.371 0.0 0.456 0.34 1.776 76.032 456.192
Potassium (mg) 52.164 2.788 27.025 71.729 0.08 3.315 11.994 13.248 182.344 1094.064
Sodium (mg) 121.338 96.795 15.333 12.192 387.58 0.116 0.532 0.768 634.654 3807.924
Zinc (mg) 0.19 0.03 0.07 0.04 0.0 0.0 0.0 0.02 0.35 2.1
Copper (mg) 0.008 0.0 0.004 0.022 0.0 0.003 0.002 0.004 0.042 0.252
Manganese (mg) 0.004 n/a 0.002 0.022 0.001 0.015 n/a 0.008 0.051 0.306
Selenium (mcg) 0.9 0.3 0.5 0.1 0.0 0.0 0.0 0.0 1.9 11.4
Vitamin A, IU (IU) 478.17 0.0 110.4 58.942 0.0 0.787 9.74 47.856 705.895 4235.37
Retinol (mcg) 135.702 0.0 30.667 0.0 0.0 0.0 0.0 0.0 166.369 998.214
Vitamin A, RAE (mcg_RAE) 136.836 0.0 31.05 2.933 0.0 0.04 0.489 2.4 173.748 1042.488
Beta Carotene (mcg) 15.498 0.0 4.983 n/a 0.0 0.411 5.466 28.704 55.062 330.372
Vitamin E (mg) 0.25 2.35 0.08 n/a 0.0 0.0 0.01 0.03 2.71 16.26
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.016 0.0 0.0 0.016 0.096
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 n/a 0.0 0.54 7.252 54.576 62.368 374.208
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.02 n/a 0.01 n/a n/a 0.01 n/a n/a 0.03 0.18
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.2 4.7 0.0 0.1 0.6 0.9 6.4 38.4
Thiamin (mg) 0.008 0.002 0.008 0.009 0.0 0.0 0.0 0.003 0.029 0.174
Riboflavin (mg) 0.049 0.012 0.033 0.017 0.0 0.001 0.002 0.004 0.117 0.702
Niacin (mg) 0.057 0.002 0.021 0.166 0.0 0.003 0.013 0.025 0.287 1.722
Pantothenic acid (mg) 0.215 n/a 0.065 0.022 0.0 n/a n/a 0.004 0.306 1.836
Vitamin B-6 (mg) 0.015 0.002 0.012 0.015 0.0 0.001 0.003 0.003 0.05 0.3
Folate (mcg) 4.158 0.0 1.342 1.054 0.0 0.026 0.234 3.072 9.886 59.316
Vitamin B-12 (mcg) 0.09 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.15 0.9
Choline (mg) 10.3 0.1 3.7 n/a 0.0 0.0 0.1 0.3 14.5 87.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.026 n/a 0.008 0.002 0.0 n/a n/a 0.001 0.037 0.222
Threonine (g) 0.087 n/a 0.023 0.006 0.0 n/a n/a 0.003 0.119 0.714
Isoleucine (g) 0.121 n/a 0.027 0.006 0.0 n/a n/a 0.004 0.157 0.942
Leucine (g) 0.249 n/a 0.052 0.009 0.0 n/a n/a 0.005 0.315 1.89
Lysine (g) 0.215 n/a 0.044 0.009 0.0 n/a n/a 0.004 0.273 1.638
Methionine (g) 0.072 n/a 0.013 0.002 0.0 n/a n/a 0.001 0.088 0.528
Cystine (g) 0.015 n/a 0.006 0.003 0.0 n/a n/a n/a 0.024 0.144
Phenylalanine (g) 0.11 n/a 0.025 0.006 0.0 n/a n/a 0.003 0.143 0.858
Tyrosine (g) 0.113 n/a 0.025 0.004 0.0 n/a n/a 0.002 0.145 0.87
Valine (g) 0.151 n/a 0.033 0.006 0.0 n/a n/a 0.004 0.194 1.164
Arginine (g) 0.091 n/a 0.019 0.006 0.0 n/a n/a 0.006 0.122 0.732
Histidine (g) 0.068 n/a 0.015 0.004 0.0 n/a n/a 0.001 0.088 0.528
Alanine (g) 0.068 n/a 0.019 0.006 0.0 n/a n/a 0.004 0.097 0.582
Aspartic acid (g) 0.193 n/a 0.042 0.032 0.0 n/a n/a 0.008 0.275 1.65
Glutamic acid (g) 0.491 n/a 0.109 0.086 0.0 n/a n/a 0.018 0.705 4.23
Glycine (g) 0.053 n/a 0.012 0.006 0.0 n/a n/a 0.004 0.075 0.45
Proline (g) 0.253 n/a 0.05 0.005 0.0 n/a n/a 0.006 0.313 1.878
Serine (g) 0.14 n/a 0.031 0.006 0.0 n/a n/a 0.004 0.18 1.08
Cholesterol (mg) 41.58 0.0 9.967 0.0 0.0 0.0 0.0 0.0 51.547 309.282
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 7.292 2.147 2.206 0.087 0.0 0.003 0.002 0.001 11.737 70.422
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.242 n/a n/a 0.242 1.452
Monounsaturated Fat (g) 3.258 3.591 0.972 0.397 0.0 0.003 0.009 0.001 8.231 49.386
Polyunsaturated (g) 0.544 9.07 0.161 0.094 0.0 0.003 0.001 0.003 9.878 59.268