Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
In a medium saucepan, heat the butter over medium heat until
melted; gradually add the flour, stirring until smooth. Cook, stirring
constantly, until the mixture turns a golden brown color, about 6 to 7 minutes.
Add the hot milk to the butter mixture 1 cup at a time; whisk
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
butter
71.0g
flour
39.06g
milk
976.0g
salt
12.0g
nutmeg
2.25g
milk
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.6 4.03 31.43 0.0 0.0 n/a 36.07 36.07
Total Fat (g) 57.59 0.38 31.72 0.0 2.25 n/a 91.94 91.94
Carbohydrates (g) 0.04 29.81 44.12 0.0 0.0 n/a 73.96 73.96
Ash (g) 1.5 0.18 6.73 11.98 0.0 n/a 20.39 20.39
Calories (kcal) 509.07 142.178 585.6 0.0 19.89 n/a 1256.738 1256.738
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a 51.34 n/a n/a n/a 51.34 51.34
Maltose (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 11.27 4.66 862.0 0.02 0.0 n/a 877.95 877.95
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.04 0.11 51.34 0.0 0.0 n/a 51.49 51.49
Galactose (g) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.1 0.0 0.0 0.0 n/a 1.1 1.1
Calcium (mg) 17.04 5.859 1102.88 2.88 0.0 n/a 1128.659 1128.659
Iron (mg) 0.01 1.81 0.29 0.04 0.0 n/a 2.16 2.16
Magnesium (mg) 1.42 8.593 97.6 0.12 0.0 n/a 107.733 107.733
Phosphorus (mg) 17.04 42.185 888.16 0.0 0.0 n/a 947.385 947.385
Potassium (mg) 17.04 41.794 1395.68 0.96 0.0 n/a 1455.474 1455.474
Sodium (mg) 408.96 0.781 390.4 4650.96 0.0 n/a 5451.101 5451.101
Zinc (mg) 0.06 0.27 3.9 0.01 0.0 n/a 4.25 4.25
Copper (mg) 0.0 0.055 0.098 0.004 n/a n/a 0.156 0.156
Manganese (mg) 0.0 0.266 0.0 0.012 n/a n/a 0.278 0.278
Selenium (mcg) 0.7 13.2 36.1 0.0 0.0 n/a 50.1 50.1
Vitamin A, IU (IU) 1774.29 0.0 995.52 0.0 0.0 n/a 2769.81 2769.81
Retinol (mcg) 476.41 0.0 273.28 0.0 0.0 n/a 749.69 749.69
Vitamin A, RAE (mcg_RAE) 485.64 0.0 273.28 0.0 0.0 n/a 758.92 758.92
Beta Carotene (mcg) 112.18 0.0 48.8 0.0 0.0 n/a 160.98 160.98
Vitamin E (mg) 1.65 0.02 0.59 0.0 0.0 n/a 2.26 2.26
Vitamin D (IU) 39.76 n/a 390.4 n/a n/a n/a 430.16 430.16
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 7.031 0.0 0.0 0.0 n/a 7.031 7.031
Tocopherol, beta (mg) 0.0 0.03 0.0 n/a n/a n/a 0.03 0.03
Tocopherol, gamma (mg) 0.0 0.15 0.1 n/a n/a n/a 0.25 0.25
Tocopherol, delta (mg) 0.0 0.01 0.0 n/a n/a n/a 0.01 0.01
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Thiamin (mg) 0.007 0.309 0.39 0.0 0.0 n/a 0.706 0.706
Riboflavin (mg) 0.021 0.191 1.757 0.0 0.0 n/a 1.969 1.969
Niacin (mg) 0.028 2.305 1.074 0.0 0.0 n/a 3.407 3.407
Pantothenic acid (mg) 0.078 0.172 3.514 0.0 0.0 n/a 3.764 3.764
Vitamin B-6 (mg) 0.0 0.016 0.39 0.0 0.0 n/a 0.406 0.406
Folate (mcg) 2.13 71.48 48.8 0.0 0.0 n/a 122.41 122.41
Vitamin B-12 (mcg) 0.12 0.0 4.29 0.0 0.0 n/a 4.42 4.42
Choline (mg) 13.3 4.1 139.6 0.0 n/a n/a 157.0 157.0
Folic acid (mcg) 0.0 60.152 0.0 0.0 0.0 n/a 60.152 60.152
Tryptophan (g) 0.007 0.051 0.781 0.0 0.0 n/a 0.839 0.839
Threonine (g) 0.028 0.109 1.366 0.0 0.0 n/a 1.504 1.504
Isoleucine (g) 0.036 0.141 1.659 0.0 0.0 n/a 1.835 1.835
Leucine (g) 0.057 0.277 2.635 0.0 0.0 n/a 2.969 2.969
Lysine (g) 0.05 0.09 1.366 0.0 0.0 n/a 1.506 1.506
Methionine (g) 0.014 0.07 0.781 0.0 0.0 n/a 0.865 0.865
Cystine (g) 0.007 0.086 0.195 0.0 0.0 n/a 0.288 0.288
Phenylalanine (g) 0.028 0.203 1.464 0.0 0.0 n/a 1.696 1.696
Tyrosine (g) 0.028 0.121 1.464 0.0 0.0 n/a 1.613 1.613
Valine (g) 0.043 0.164 1.854 0.0 0.0 n/a 2.061 2.061
Arginine (g) 0.021 0.164 0.781 0.0 0.0 n/a 0.966 0.966
Histidine (g) 0.014 0.09 0.781 0.0 0.0 n/a 0.885 0.885
Alanine (g) 0.021 0.129 0.976 0.0 0.0 n/a 1.126 1.126
Aspartic acid (g) 0.043 0.172 2.342 0.0 0.0 n/a 2.557 2.557
Glutamic acid (g) 0.128 1.359 6.344 0.0 0.0 n/a 7.831 7.831
Glycine (g) 0.014 0.145 0.781 0.0 0.0 n/a 0.94 0.94
Proline (g) 0.057 0.469 3.318 0.0 0.0 n/a 3.844 3.844
Serine (g) 0.036 0.203 1.074 0.0 0.0 n/a 1.312 1.312
Cholesterol (mg) 152.65 0.0 97.6 0.0 0.0 n/a 250.25 250.25
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 36.473 0.062 18.251 0.0 2.025 n/a 56.811 56.811
Phytosterols (mg) n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 14.924 0.035 7.906 0.0 0.108 n/a 22.973 22.973
Polyunsaturated (g) 2.158 0.16 1.952 0.0 0.0 n/a 4.271 4.271