CookEatShare is also available in English
Cerrar

Receta Swedish Potato Sausage - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
onion
16.5g
salt
3.0g
pepper
0.53g
allspice
0.32g
potatoes
159.75g
milk
30.63g
water
75.6g
beef
113.4g
pork
58.97g
Total Per Serving Total for Recipe
Protein (g) 0.18 0.0 0.06 0.02 3.23 1.0 0.0 21.08 12.85 38.42 230.52
Total Fat (g) 0.02 0.0 0.02 0.03 0.14 0.02 0.0 17.01 3.82 21.06 126.36
Carbohydrates (g) 1.54 0.0 0.34 0.23 27.91 1.49 0.0 0.0 0.0 31.5 189.0
Ash (g) 0.06 2.99 0.02 0.01 1.73 n/a 0.08 1.03 0.58 6.5 39.0
Calories (kcal) 6.6 0.0 1.339 0.833 123.008 10.106 0.0 243.806 89.629 475.321 2851.926
Starch (g) 0.0 n/a n/a n/a 24.67 n/a n/a n/a n/a 24.67 148.02
Sucrose (g) 0.16 n/a n/a n/a 0.27 n/a n/a n/a n/a 0.43 2.58
Glucose (dextrose) (g) 0.33 n/a n/a n/a 0.53 n/a n/a n/a n/a 0.85 5.1
Fructose (g) 0.21 n/a n/a n/a 0.43 n/a n/a n/a n/a 0.64 3.84
Lactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 14.7 0.01 0.06 0.03 126.75 27.87 75.52 74.53 42.44 361.89 2171.34
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.7 0.0 0.0 n/a 1.25 1.49 0.0 0.0 0.0 3.43 20.58
Galactose (g) 0.0 n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.3 0.0 0.1 0.1 3.5 0.0 0.0 0.0 0.0 4.0 24.0
Calcium (mg) 3.795 0.72 2.294 2.093 19.17 35.831 2.268 17.01 2.948 86.13 516.78
Iron (mg) 0.03 0.01 0.15 0.02 1.25 0.01 0.0 2.37 0.45 4.3 25.8
Magnesium (mg) 1.65 0.03 1.019 0.428 36.743 3.675 0.756 20.412 12.973 77.684 466.104
Phosphorus (mg) 4.785 0.0 0.908 0.358 91.058 27.869 0.0 193.911 122.061 440.95 2645.7
Potassium (mg) 24.09 0.24 6.61 3.306 672.548 48.388 0.0 334.525 248.25 1337.956 8027.736
Sodium (mg) 0.66 1162.74 0.231 0.244 9.585 16.844 3.024 74.843 26.535 1294.705 7768.23
Zinc (mg) 0.03 0.0 0.01 0.0 0.46 0.13 0.01 5.08 1.0 6.72 40.32
Copper (mg) 0.007 0.001 0.006 0.002 0.176 0.003 0.008 0.079 0.035 0.316 1.896
Manganese (mg) 0.021 0.003 0.03 0.009 0.24 n/a 0.0 0.011 0.006 0.32 1.92
Selenium (mcg) 0.1 0.0 0.0 0.0 0.5 0.8 0.0 17.9 20.9 40.1 240.6
Vitamin A, IU (IU) 0.33 0.0 1.57 1.71 3.195 n/a 0.0 0.0 4.128 10.932 65.592
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 20.213 0.0 0.0 1.179 21.392 128.352
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.079 0.086 0.0 20.213 0.0 0.0 1.179 21.556 129.336
Beta Carotene (mcg) 0.165 0.0 0.819 n/a 1.598 0.0 0.0 0.0 0.0 2.582 15.492
Vitamin E (mg) 0.0 0.0 0.0 n/a 0.02 0.0 0.0 0.42 0.11 0.55 3.3
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.032 n/a 0.0 0.0 0.0 0.0 0.0 0.032 0.192
Lutein + zeaxanthin (mcg) 0.66 0.0 1.076 n/a 12.78 0.0 0.0 0.0 0.0 14.516 87.096
Tocopherol, beta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a 0.02 n/a 0.0 n/a n/a n/a n/a 0.02 0.12
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.2 0.0 0.1 0.1 31.5 0.2 0.0 0.0 0.2 33.3 199.8
Thiamin (mg) 0.008 0.0 0.001 0.0 0.128 0.012 0.0 0.045 0.507 0.702 4.212
Riboflavin (mg) 0.005 0.0 0.001 0.0 0.048 0.049 0.0 0.17 0.159 0.433 2.598
Niacin (mg) 0.02 0.0 0.006 0.009 1.677 0.025 0.0 5.273 2.972 9.982 59.892
Pantothenic acid (mg) 0.02 0.0 n/a n/a 0.479 n/a 0.0 0.624 0.454 1.577 9.462
Vitamin B-6 (mg) 0.02 0.0 0.002 0.001 0.479 0.009 0.0 0.397 0.277 1.185 7.11
Folate (mcg) 3.135 0.0 0.053 0.114 25.56 1.531 0.0 6.804 4.128 41.324 247.944
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.11 0.0 2.46 0.31 2.89 17.34
Choline (mg) 1.0 0.0 0.1 n/a 19.3 4.8 0.0 69.4 n/a 94.6 567.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.002 0.0 n/a n/a 0.048 n/a n/a 0.113 0.165 0.328 1.968
Threonine (g) 0.003 0.0 n/a n/a 0.128 n/a n/a 0.816 0.59 1.537 9.222
Isoleucine (g) 0.002 0.0 n/a n/a 0.128 n/a n/a 0.93 0.601 1.661 9.966
Leucine (g) 0.005 0.0 n/a n/a 0.192 n/a n/a 1.644 1.032 2.873 17.238
Lysine (g) 0.007 0.0 n/a n/a 0.208 n/a n/a 1.746 1.156 3.116 18.696
Methionine (g) 0.0 0.0 n/a n/a 0.048 n/a n/a 0.544 0.342 0.934 5.604
Cystine (g) 0.0 0.0 n/a n/a 0.048 n/a n/a 0.215 0.165 0.428 2.568
Phenylalanine (g) 0.005 0.0 n/a n/a 0.144 n/a n/a 0.816 0.513 1.478 8.868
Tyrosine (g) 0.002 0.0 n/a n/a 0.128 n/a n/a 0.646 0.448 1.224 7.344
Valine (g) 0.003 0.0 n/a n/a 0.192 n/a n/a 1.032 0.696 1.923 11.538
Arginine (g) 0.017 0.0 n/a n/a 0.16 n/a n/a 1.372 0.802 2.35 14.1
Histidine (g) 0.002 0.0 n/a n/a 0.08 n/a n/a 0.692 0.513 1.286 7.716
Alanine (g) 0.003 0.0 n/a n/a 0.096 n/a n/a 1.315 0.749 2.163 12.978
Aspartic acid (g) 0.015 0.0 n/a n/a 0.815 n/a n/a 1.905 1.191 3.926 23.556
Glutamic acid (g) 0.043 0.0 n/a n/a 0.559 n/a n/a 3.164 2.011 5.777 34.662
Glycine (g) 0.005 0.0 n/a n/a 0.096 n/a n/a 1.417 0.613 2.132 12.792
Proline (g) 0.002 0.0 n/a n/a 0.112 n/a n/a 1.066 0.519 1.698 10.188
Serine (g) 0.003 0.0 n/a n/a 0.144 n/a n/a 0.839 0.531 1.517 9.102
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.613 0.0 77.111 32.432 110.155 660.93
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 1.066 n/a 1.066 6.396
Saturated Fat (g) 0.007 0.0 0.005 0.008 0.048 0.012 0.0 6.656 1.321 8.057 48.342
Phytosterols (mg) 2.475 0.0 0.483 0.193 7.988 n/a n/a n/a n/a 11.139 66.834
Monounsaturated Fat (g) 0.002 0.0 0.005 0.002 0.0 0.006 0.0 7.439 1.728 9.182 55.092
Polyunsaturated (g) 0.003 0.0 0.006 0.007 0.064 0.0 0.0 0.488 0.413 0.981 5.886