CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tablespoon wild honey
Salt and pepper to taste.
For salad:
4 cups mixed leaves (spinach or arugula)
one-half cup of cherry tomatoes
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
olive oil
20.25g
apple cider vinegar
14.9g
mustard
7.5g
pepper
0.0g
salt
0.0g
onion
24.84g
half
7.5g
almonds
4.75g
cheese
16.5g
half
7.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.33 n/a n/a 0.2 0.22 1.01 4.11 0.22 6.09 12.18
Total Fat (g) 20.25 0.0 0.3 n/a n/a 0.02 0.86 2.35 5.47 0.86 30.11 60.22
Carbohydrates (g) 0.0 0.14 0.4 n/a n/a 1.88 0.32 1.03 0.21 0.32 4.3 8.6
Ash (g) 0.0 0.03 0.27 n/a n/a 0.08 0.05 0.14 0.65 0.05 1.27 2.54
Calories (kcal) 179.01 3.129 5.025 n/a n/a 7.95 9.75 27.313 66.495 9.75 308.421 616.842
Starch (g) n/a n/a 0.05 n/a n/a 0.0 n/a 0.04 n/a n/a 0.08 0.16
Sucrose (g) n/a 0.0 0.02 n/a n/a 0.18 n/a 0.17 0.04 n/a 0.41 0.82
Glucose (dextrose) (g) n/a 0.01 0.03 n/a n/a 0.56 n/a 0.01 n/a n/a 0.62 1.24
Fructose (g) n/a 0.04 0.01 n/a n/a 0.5 n/a 0.0 n/a n/a 0.56 1.12
Lactose (g) n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.04 n/a 0.04 0.08
Maltose (g) n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 0.02 n/a 0.03 0.06
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 13.98 6.2 n/a n/a 22.67 6.04 0.22 6.06 6.04 61.22 122.44
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.06 0.06 n/a n/a 1.25 0.01 0.18 0.09 0.01 1.67 3.34
Galactose (g) n/a 0.0 0.0 n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.2 n/a n/a 0.2 0.0 0.6 0.0 0.0 1.1 2.2
Calcium (mg) 0.203 1.043 4.35 n/a n/a 4.969 7.875 12.54 118.965 7.875 157.819 315.638
Iron (mg) 0.11 0.03 0.11 n/a n/a 0.06 0.01 0.18 0.11 0.01 0.62 1.24
Magnesium (mg) 0.0 0.745 3.675 n/a n/a 2.236 0.75 12.73 4.62 0.75 25.506 51.012
Phosphorus (mg) 0.0 1.192 7.95 n/a n/a 6.708 7.125 22.99 84.48 7.125 137.57 275.14
Potassium (mg) 0.203 10.877 10.35 n/a n/a 29.563 9.75 33.488 16.17 9.75 120.15 240.3
Sodium (mg) 0.405 0.745 85.125 n/a n/a 1.987 3.075 0.048 102.465 3.075 196.925 393.85
Zinc (mg) 0.0 0.01 0.05 n/a n/a 0.03 0.04 0.15 0.51 0.04 0.82 1.64
Copper (mg) 0.0 0.001 0.007 n/a n/a 0.015 0.001 0.048 0.005 0.001 0.077 0.154
Manganese (mg) 0.0 0.037 0.032 n/a n/a 0.02 0.0 0.109 0.002 0.0 0.199 0.398
Selenium (mcg) 0.0 0.0 2.5 n/a n/a 0.1 0.1 0.1 2.3 0.1 5.3 10.6
Vitamin A, IU (IU) 0.0 0.0 5.325 n/a n/a 0.248 26.55 0.048 165.33 26.55 224.051 448.102
Retinol (mcg) 0.0 0.0 0.0 n/a n/a n/a 7.125 0.0 42.57 7.125 56.82 113.64
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.3 n/a n/a 0.0 7.275 0.0 43.725 7.275 58.575 117.15
Beta Carotene (mcg) 0.0 0.0 2.175 n/a n/a 0.248 1.65 0.048 14.025 1.65 19.796 39.592
Vitamin E (mg) 2.91 0.0 0.03 n/a n/a 0.0 0.02 1.25 0.05 0.02 4.28 8.56
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a 1.98 n/a 1.98 3.96
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 1.35 n/a n/a 1.491 0.0 0.048 0.0 0.0 2.888 5.776
Tocopherol, beta (mg) 0.02 n/a 0.0 n/a n/a 0.0 n/a 0.01 n/a n/a 0.04 0.08
Tocopherol, gamma (mg) 0.17 n/a 0.15 n/a n/a 0.0 n/a 0.03 0.0 n/a 0.35 0.7
Tocopherol, delta (mg) 0.0 n/a 0.01 n/a n/a 0.0 n/a 0.0 0.0 n/a 0.01 0.02
Vitamin C (mg) 0.0 0.0 0.1 n/a n/a 1.2 0.1 0.0 0.0 0.1 1.4 2.8
Thiamin (mg) 0.0 0.0 0.026 n/a n/a 0.01 0.003 0.01 0.005 0.003 0.056 0.112
Riboflavin (mg) 0.0 0.0 0.002 n/a n/a 0.005 0.011 0.048 0.063 0.011 0.14 0.28
Niacin (mg) 0.0 0.0 0.039 n/a n/a 0.032 0.006 0.161 0.013 0.006 0.258 0.516
Pantothenic acid (mg) 0.0 0.0 0.023 n/a n/a 0.025 0.022 0.022 0.068 0.022 0.181 0.362
Vitamin B-6 (mg) 0.0 0.0 0.005 n/a n/a 0.032 0.003 0.007 0.012 0.003 0.061 0.122
Folate (mcg) 0.0 0.0 0.525 n/a n/a 5.714 0.225 2.375 2.97 0.225 12.034 24.068
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a n/a n/a 0.02 0.0 0.14 0.02 0.19 0.38
Choline (mg) 0.1 0.0 1.7 n/a n/a 1.4 1.4 2.5 2.7 1.4 11.1 22.2
Folic acid (mcg) 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.001 n/a n/a 0.002 0.003 0.01 0.053 0.003 0.072 0.144
Threonine (g) 0.0 0.0 0.013 n/a n/a 0.005 0.01 0.029 0.147 0.01 0.213 0.426
Isoleucine (g) 0.0 0.0 0.011 n/a n/a 0.002 0.014 0.033 0.256 0.014 0.33 0.66
Leucine (g) 0.0 0.0 0.023 n/a n/a 0.007 0.022 0.071 0.394 0.022 0.539 1.078
Lysine (g) 0.0 0.0 0.02 n/a n/a 0.007 0.018 0.028 0.342 0.018 0.433 0.866
Methionine (g) 0.0 0.0 0.006 n/a n/a 0.002 0.005 0.007 0.107 0.005 0.133 0.266
Cystine (g) 0.0 0.0 0.006 n/a n/a 0.002 0.002 0.009 0.021 0.002 0.043 0.086
Phenylalanine (g) 0.0 0.0 0.013 n/a n/a 0.005 0.011 0.053 0.216 0.011 0.308 0.616
Tyrosine (g) 0.0 0.0 0.011 n/a n/a 0.002 0.011 0.021 0.198 0.011 0.253 0.506
Valine (g) 0.0 0.0 0.015 n/a n/a 0.005 0.015 0.039 0.274 0.015 0.363 0.726
Arginine (g) 0.0 0.0 0.02 n/a n/a 0.027 0.008 0.116 0.155 0.008 0.335 0.67
Histidine (g) 0.0 0.0 0.009 n/a n/a 0.002 0.006 0.027 0.144 0.006 0.194 0.388
Alanine (g) 0.0 0.0 0.013 n/a n/a 0.005 0.008 0.049 0.116 0.008 0.197 0.394
Aspartic acid (g) 0.0 0.0 0.03 n/a n/a 0.017 0.017 0.138 0.264 0.017 0.484 0.968
Glutamic acid (g) 0.0 0.0 0.056 n/a n/a 0.045 0.047 0.323 1.005 0.047 1.522 3.044
Glycine (g) 0.0 0.0 0.018 n/a n/a 0.005 0.005 0.07 0.071 0.005 0.173 0.346
Proline (g) 0.0 0.0 0.028 n/a n/a 0.005 0.022 0.049 0.464 0.022 0.589 1.178
Serine (g) 0.0 0.0 0.016 n/a n/a 0.005 0.012 0.045 0.241 0.012 0.331 0.662
Cholesterol (mg) 0.0 0.0 0.0 n/a n/a 0.0 2.775 0.0 17.325 2.775 22.875 45.75
Trans Fat (g) n/a 0.0 0.001 n/a n/a n/a n/a 0.001 n/a n/a 0.002 0.004
Saturated Fat (g) 2.797 0.0 0.019 n/a n/a n/a 0.537 0.177 3.48 0.537 7.546 15.092
Phytosterols (mg) 44.753 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 44.753 89.506
Monounsaturated Fat (g) 14.774 0.0 0.197 n/a n/a n/a 0.249 1.467 1.549 0.249 18.486 36.972
Polyunsaturated (g) 2.13 0.0 0.071 n/a n/a n/a 0.032 0.573 0.155 0.032 2.994 5.988