CookEatShare is also available in English
Cerrar

Receta Sweet Hot Mustard - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 c. Malt vinegar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
mustard
124.5g
eggs
147.84g
sugar
200.0g
Total Per Serving Total for Recipe
Protein (g) 5.44 18.6 0.0 24.04 24.04
Total Fat (g) 4.99 14.7 0.0 19.69 19.69
Carbohydrates (g) 6.64 1.14 199.96 207.73 207.73
Ash (g) 4.53 1.27 0.0 5.8 5.8
Calories (kcal) 83.415 211.411 774.0 1068.826 1068.826
Starch (g) 0.78 n/a n/a 0.78 0.78
Sucrose (g) 0.27 0.16 n/a 0.44 0.44
Glucose (dextrose) (g) 0.57 0.31 n/a 0.88 0.88
Fructose (g) 0.22 0.16 n/a 0.39 0.39
Lactose (g) 0.0 0.16 n/a 0.16 0.16
Maltose (g) 0.0 0.16 n/a 0.16 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 102.9 112.12 0.06 215.08 215.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.07 1.14 199.82 202.03 202.03
Galactose (g) 0.0 0.16 n/a 0.16 0.16
Dietary Fiber (g) 4.1 0.0 0.0 4.1 4.1
Calcium (mg) 72.21 78.355 2.0 152.565 152.565
Iron (mg) 1.88 2.71 0.02 4.61 4.61
Magnesium (mg) 61.005 17.741 0.0 78.746 78.746
Phosphorus (mg) 131.97 282.374 0.0 414.344 414.344
Potassium (mg) 171.81 198.106 4.0 373.916 373.916
Sodium (mg) 1413.075 206.976 0.0 1620.051 1620.051
Zinc (mg) 0.8 1.64 0.0 2.44 2.44
Copper (mg) 0.112 0.148 0.0 0.26 0.26
Manganese (mg) 0.523 0.059 0.0 0.582 0.582
Selenium (mcg) 41.0 46.9 1.2 89.0 89.0
Vitamin A, IU (IU) 88.395 719.981 0.0 808.376 808.376
Retinol (mcg) 0.0 205.498 0.0 205.498 205.498
Vitamin A, RAE (mcg_RAE) 4.98 206.976 0.0 211.956 211.956
Beta Carotene (mcg) 36.105 14.784 0.0 50.889 50.889
Vitamin E (mg) 0.45 1.43 0.0 1.88 1.88
Vitamin D (IU) n/a 51.744 n/a 51.744 51.744
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 22.41 489.35 0.0 511.76 511.76
Tocopherol, beta (mg) 0.01 0.03 n/a 0.04 0.04
Tocopherol, gamma (mg) 2.55 0.74 n/a 3.29 3.29
Tocopherol, delta (mg) 0.1 0.03 n/a 0.13 0.13
Vitamin C (mg) 1.9 0.0 0.0 1.9 1.9
Thiamin (mg) 0.423 0.103 0.0 0.527 0.527
Riboflavin (mg) 0.037 0.71 0.04 0.787 0.787
Niacin (mg) 0.647 0.103 0.0 0.751 0.751
Pantothenic acid (mg) 0.374 2.129 0.0 2.502 2.502
Vitamin B-6 (mg) 0.075 0.207 0.0 0.282 0.282
Folate (mcg) 8.715 69.485 0.0 78.2 78.2
Vitamin B-12 (mcg) 0.0 1.91 0.0 1.91 1.91
Choline (mg) 27.9 371.2 0.0 399.1 399.1
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.012 0.251 n/a 0.264 0.264
Threonine (g) 0.212 0.828 n/a 1.04 1.04
Isoleucine (g) 0.187 0.991 n/a 1.177 1.177
Leucine (g) 0.374 1.611 n/a 1.985 1.985
Lysine (g) 0.336 1.345 n/a 1.681 1.681
Methionine (g) 0.1 0.562 n/a 0.661 0.661
Cystine (g) 0.1 0.399 n/a 0.499 0.499
Phenylalanine (g) 0.212 1.005 n/a 1.217 1.217
Tyrosine (g) 0.174 0.739 n/a 0.914 0.914
Valine (g) 0.249 1.271 n/a 1.52 1.52
Arginine (g) 0.324 1.212 n/a 1.536 1.536
Histidine (g) 0.149 0.458 n/a 0.608 0.608
Alanine (g) 0.212 1.094 n/a 1.306 1.306
Aspartic acid (g) 0.498 1.966 n/a 2.464 2.464
Glutamic acid (g) 0.934 2.484 n/a 3.417 3.417
Glycine (g) 0.299 0.636 n/a 0.935 0.935
Proline (g) 0.461 0.754 n/a 1.215 1.215
Serine (g) 0.261 1.434 n/a 1.695 1.695
Cholesterol (mg) 0.0 625.363 0.0 625.363 625.363
Trans Fat (g) 0.012 n/a n/a 0.012 0.012
Saturated Fat (g) 0.311 4.583 0.0 4.894 4.894
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 3.274 5.633 0.0 8.907 8.907
Polyunsaturated (g) 1.183 2.011 0.0 3.193 3.193