Receta Sweet Potato Bread with Cranberries - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup pecans are optional
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
sugar
25.0g
flour
18.23g
salt
0.38g
baking soda
0.38g
nutmeg
0.56g
cinnamon
0.33g
eggs
7.33g
oil
9.08g
water
6.58g
potatoes
7.98g
cranberries
5.05g
Total Per Serving Total for Recipe
Protein (g) 0.0 1.88 0.0 0.0 0.0 0.01 0.92 0.0 0.0 0.13 0.0 2.95 70.8
Total Fat (g) 0.0 0.18 0.0 0.0 0.56 0.0 0.73 9.08 0.0 0.0 0.07 10.63 255.12
Carbohydrates (g) 25.0 13.91 0.0 0.0 0.0 0.26 0.06 0.0 0.0 1.61 4.16 44.99 1079.76
Ash (g) 0.0 0.09 0.37 0.14 0.0 0.01 0.06 0.0 0.01 0.08 0.01 0.77 18.48
Calories (kcal) 96.75 66.354 0.0 0.0 4.973 0.803 10.487 80.297 0.0 6.863 15.555 282.081 6769.944
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.01 n/a 1.01 24.24
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.2 n/a 0.21 5.04
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.02 n/a n/a 0.08 n/a 0.1 2.4
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.06 n/a 0.07 1.68
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.0 n/a 0.01 0.24
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.0 n/a 0.01 0.24
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.01 2.17 0.0 0.0 0.0 0.03 5.56 0.0 6.58 6.17 0.81 21.33 511.92
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 24.98 0.05 0.0 0.0 0.0 0.01 0.06 0.0 0.0 0.33 3.28 28.71 689.04
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.01 n/a n/a 0.0 n/a 0.01 0.24
Dietary Fiber (g) 0.0 0.5 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.3 1.2 28.8
Calcium (mg) 0.25 2.734 0.09 0.0 0.0 3.257 3.887 0.0 0.198 2.394 0.505 13.314 319.536
Iron (mg) 0.0 0.85 0.0 0.0 0.0 0.03 0.13 0.0 0.0 0.05 0.03 1.09 26.16
Magnesium (mg) 0.0 4.01 0.004 0.0 0.0 0.195 0.88 0.0 0.066 1.995 0.253 7.403 177.672
Phosphorus (mg) 0.0 19.688 0.0 0.0 0.0 0.208 14.007 0.0 0.0 3.751 0.404 38.057 913.368
Potassium (mg) 0.5 19.505 0.03 0.0 0.0 1.401 9.827 0.0 0.0 26.893 2.02 60.175 1444.2
Sodium (mg) 0.0 0.365 145.343 104.88 0.0 0.033 10.267 0.0 0.263 4.389 0.152 265.69 6376.56
Zinc (mg) 0.0 0.13 0.0 0.0 0.0 0.01 0.08 0.0 0.0 0.02 0.01 0.25 6.0
Copper (mg) 0.0 0.026 0.0 0.0 n/a 0.001 0.007 0.0 0.001 0.012 0.004 0.051 1.224
Manganese (mg) 0.0 0.124 0.0 0.0 n/a 0.057 0.003 n/a 0.0 0.021 0.014 0.218 5.232
Selenium (mcg) 0.2 6.2 0.0 0.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 8.7 208.8
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 0.959 35.713 0.0 0.0 1132.123 0.0 1168.795 28051.08
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 10.193 0.0 0.0 0.0 0.0 10.193 244.632
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.049 10.267 0.0 0.0 56.578 0.0 66.894 1605.456
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.364 0.733 0.0 0.0 679.018 0.0 680.116 16322.784
Vitamin E (mg) 0.0 0.01 0.0 0.0 0.0 0.01 0.07 0.84 0.0 0.02 0.05 1.0 24.0
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 2.567 n/a 0.0 n/a n/a 2.567 61.608
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.049 0.0 0.0 0.0 0.0 0.0 0.049 1.176
Lutein + zeaxanthin (mcg) 0.0 3.281 0.0 0.0 0.0 0.722 24.273 0.0 0.0 0.0 1.667 29.943 718.632
Tocopherol, beta (mg) n/a 0.01 n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a 0.02 0.48
Tocopherol, gamma (mg) n/a 0.07 n/a n/a n/a 0.03 0.04 n/a n/a 0.0 n/a 0.14 3.36
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 0.0 n/a n/a 0.0 n/a 0.01 0.24
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 4.8
Thiamin (mg) 0.0 0.144 0.0 0.0 0.0 0.0 0.005 0.0 0.0 0.006 0.001 0.156 3.744
Riboflavin (mg) 0.005 0.089 0.0 0.0 0.0 0.0 0.035 0.0 0.0 0.005 0.001 0.135 3.24
Niacin (mg) 0.0 1.076 0.0 0.0 0.0 0.004 0.005 0.0 0.0 0.045 0.05 1.18 28.32
Pantothenic acid (mg) 0.0 0.08 0.0 0.0 0.0 0.001 0.106 0.0 0.0 0.064 0.011 0.262 6.288
Vitamin B-6 (mg) 0.0 0.007 0.0 0.0 0.0 0.001 0.01 0.0 0.0 0.017 0.002 0.037 0.888
Folate (mcg) 0.0 33.359 0.0 0.0 0.0 0.02 3.447 0.0 0.0 0.878 0.0 37.703 904.872
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.09 2.16
Choline (mg) 0.0 1.9 0.0 0.0 n/a 0.0 18.4 n/a 0.0 1.0 0.2 21.5 516.0
Folic acid (mcg) 0.0 28.073 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.073 673.752
Tryptophan (g) n/a 0.024 0.0 n/a 0.0 0.0 0.012 0.0 n/a 0.002 n/a 0.039 0.936
Threonine (g) n/a 0.051 0.0 n/a 0.0 0.0 0.041 0.0 n/a 0.006 n/a 0.099 2.376
Isoleucine (g) n/a 0.066 0.0 n/a 0.0 0.0 0.049 0.0 n/a 0.005 n/a 0.12 2.88
Leucine (g) n/a 0.129 0.0 n/a 0.0 0.001 0.08 0.0 n/a 0.007 n/a 0.217 5.208
Lysine (g) n/a 0.042 0.0 n/a 0.0 0.001 0.067 0.0 n/a 0.006 n/a 0.115 2.76
Methionine (g) n/a 0.033 0.0 n/a 0.0 0.0 0.028 0.0 n/a 0.002 n/a 0.063 1.512
Cystine (g) n/a 0.04 0.0 n/a 0.0 0.0 0.02 0.0 n/a 0.002 n/a 0.062 1.488
Phenylalanine (g) n/a 0.095 0.0 n/a 0.0 0.0 0.05 0.0 n/a 0.007 n/a 0.152 3.648
Tyrosine (g) n/a 0.057 0.0 n/a 0.0 0.0 0.037 0.0 n/a 0.002 n/a 0.096 2.304
Valine (g) n/a 0.077 0.0 n/a 0.0 0.001 0.063 0.0 n/a 0.007 n/a 0.148 3.552
Arginine (g) n/a 0.077 0.0 n/a 0.0 0.001 0.06 0.0 n/a 0.005 n/a 0.142 3.408
Histidine (g) n/a 0.042 0.0 n/a 0.0 0.0 0.023 0.0 n/a 0.002 n/a 0.067 1.608
Alanine (g) n/a 0.06 0.0 n/a 0.0 0.001 0.054 0.0 n/a 0.006 n/a 0.121 2.904
Aspartic acid (g) n/a 0.08 0.0 n/a 0.0 0.001 0.098 0.0 n/a 0.03 n/a 0.209 5.016
Glutamic acid (g) n/a 0.634 0.0 n/a 0.0 0.001 0.123 0.0 n/a 0.013 n/a 0.772 18.528
Glycine (g) n/a 0.067 0.0 n/a 0.0 0.001 0.032 0.0 n/a 0.005 n/a 0.104 2.496
Proline (g) n/a 0.219 0.0 n/a 0.0 0.001 0.037 0.0 n/a 0.004 n/a 0.262 6.288
Serine (g) n/a 0.095 0.0 n/a 0.0 0.001 0.071 0.0 n/a 0.007 n/a 0.174 4.176
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 31.02 0.0 0.0 0.0 0.0 31.02 744.48
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 n/a 0.234 n/a n/a n/a 0.234 5.616
Saturated Fat (g) 0.0 0.029 0.0 0.0 0.506 0.001 0.227 0.675 0.0 0.002 0.005 1.445 34.68
Phytosterols (mg) n/a n/a 0.0 n/a 0.0 0.085 n/a 22.708 n/a 0.958 n/a 23.75 570.0
Monounsaturated Fat (g) 0.0 0.016 0.0 0.0 0.027 0.001 0.279 2.065 0.0 0.0 0.01 2.398 57.552
Polyunsaturated (g) 0.0 0.075 0.0 0.0 0.0 0.0 0.1 5.917 0.0 0.001 0.033 6.126 147.024