Receta Tangzhong Pumpkin Loaf - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
50 gm whisked egg
12 gm milk power
pepitas (pumpkin seeds), optional, for garnish
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
pumpkin puree
100.0g
milk
113.45g
honey
40.0g
salt
3.0g
bread flour
350.0g
yeast
8.0g
butter
25.0g
Total Per Serving Total for Recipe
Protein (g) 1.1 3.65 0.12 0.0 41.93 3.06 0.21 50.08 50.08
Total Fat (g) 0.28 3.69 0.0 0.0 5.81 0.37 20.28 30.42 30.42
Carbohydrates (g) 8.09 5.13 32.96 0.0 253.86 3.06 0.02 303.1 303.1
Ash (g) 0.56 0.78 0.08 2.99 1.65 0.56 0.53 7.15 7.15
Calories (kcal) 34.0 68.07 121.6 0.0 1263.5 23.6 179.25 1690.02 1690.02
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 0.36 n/a n/a n/a n/a 0.36 0.36
Glucose (dextrose) (g) n/a 0.0 14.3 n/a n/a n/a n/a 14.3 14.3
Fructose (g) n/a 0.0 16.38 n/a n/a n/a n/a 16.38 16.38
Lactose (g) n/a 5.97 n/a n/a n/a n/a n/a 5.97 5.97
Maltose (g) n/a 0.0 0.58 n/a n/a n/a n/a 0.58 0.58
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 89.97 100.2 6.84 0.01 46.76 0.61 3.97 248.35 248.35
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.3 5.97 32.85 0.0 1.09 0.0 0.02 43.22 43.22
Galactose (g) n/a 0.0 1.24 n/a n/a n/a n/a 1.24 1.24
Dietary Fiber (g) 2.9 0.0 0.1 0.0 8.4 1.7 0.0 13.1 13.1
Calcium (mg) 26.0 128.199 2.4 0.72 52.5 5.12 6.0 220.939 220.939
Iron (mg) 1.39 0.03 0.17 0.01 15.44 1.33 0.01 18.37 18.37
Magnesium (mg) 23.0 11.345 0.8 0.03 87.5 7.84 0.5 131.015 131.015
Phosphorus (mg) 35.0 103.24 1.6 0.0 339.5 103.2 6.0 588.54 588.54
Potassium (mg) 206.0 162.234 20.8 0.24 350.0 160.0 6.0 905.274 905.274
Sodium (mg) 241.0 45.38 1.6 1162.74 7.0 4.0 144.0 1605.72 1605.72
Zinc (mg) 0.17 0.45 0.09 0.0 2.98 0.51 0.02 4.22 4.22
Copper (mg) 0.11 0.011 0.016 0.001 0.63 0.04 0.0 0.808 0.808
Manganese (mg) 0.15 0.0 0.032 0.003 2.765 0.044 0.0 2.994 2.994
Selenium (mcg) 0.4 4.2 0.3 0.0 139.0 1.9 0.3 146.0 146.0
Vitamin A, IU (IU) 15563.0 115.719 0.0 0.0 7.0 0.08 624.75 16310.549 16310.549
Retinol (mcg) 0.0 31.766 0.0 0.0 0.0 0.0 167.75 199.516 199.516
Vitamin A, RAE (mcg_RAE) 778.0 31.766 0.0 0.0 0.0 0.0 171.0 980.766 980.766
Beta Carotene (mcg) 6940.0 5.673 0.0 0.0 3.5 0.0 39.5 6988.673 6988.673
Vitamin E (mg) 1.06 0.07 0.0 0.0 1.4 0.0 0.58 3.11 3.11
Vitamin D (IU) n/a 45.38 n/a n/a n/a n/a 14.0 59.38 59.38
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 276.5 0.0 0.0 276.5 276.5
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.7 n/a 0.0 0.7 0.7
Tocopherol, gamma (mg) n/a 0.01 n/a n/a 5.04 n/a 0.0 5.05 5.05
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 4.2 0.0 0.2 0.0 0.0 0.0 0.0 4.4 4.4
Thiamin (mg) 0.02 0.045 0.0 0.0 2.835 0.189 0.003 3.092 3.092
Riboflavin (mg) 0.05 0.204 0.016 0.0 1.785 0.438 0.008 2.5 2.5
Niacin (mg) 0.37 0.125 0.048 0.0 26.425 3.18 0.01 30.158 30.158
Pantothenic acid (mg) 0.4 0.408 0.028 0.0 1.54 0.904 0.028 3.308 3.308
Vitamin B-6 (mg) 0.06 0.045 0.008 0.0 0.14 0.124 0.0 0.377 0.377
Folate (mcg) 12.0 5.673 0.8 0.0 640.5 187.2 0.75 846.923 846.923
Vitamin B-12 (mcg) 0.0 0.5 0.0 0.0 0.0 0.0 0.04 0.54 0.54
Choline (mg) 9.8 16.2 0.9 0.0 36.4 2.6 4.7 70.6 70.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 525.0 0.0 0.0 525.0 525.0
Tryptophan (g) 0.01 0.091 0.0 0.0 0.49 0.038 0.003 0.632 0.632
Threonine (g) 0.03 0.159 0.0 0.0 1.12 0.159 0.01 1.478 1.478
Isoleucine (g) 0.03 0.193 0.004 0.0 1.54 0.174 0.013 1.954 1.954
Leucine (g) 0.05 0.306 0.004 0.0 2.905 0.245 0.02 3.53 3.53
Lysine (g) 0.06 0.159 0.004 0.0 0.805 0.253 0.018 1.298 1.298
Methionine (g) 0.01 0.091 0.0 0.0 0.735 0.061 0.005 0.902 0.902
Cystine (g) 0.0 0.023 0.0 0.0 0.945 0.041 0.003 1.011 1.011
Phenylalanine (g) 0.04 0.17 0.004 0.0 2.065 0.149 0.01 2.438 2.438
Tyrosine (g) 0.05 0.17 0.004 0.0 1.155 0.126 0.01 1.516 1.516
Valine (g) 0.04 0.216 0.004 0.0 1.75 0.188 0.015 2.213 2.213
Arginine (g) 0.06 0.091 0.004 0.0 1.47 0.17 0.008 1.802 1.802
Histidine (g) 0.02 0.091 0.0 0.0 0.875 0.079 0.005 1.07 1.07
Alanine (g) 0.03 0.113 0.004 0.0 1.295 0.202 0.008 1.652 1.652
Aspartic acid (g) 0.11 0.272 0.012 0.0 1.68 0.312 0.015 2.401 2.401
Glutamic acid (g) 0.2 0.737 0.008 0.0 14.7 0.452 0.045 16.142 16.142
Glycine (g) 0.03 0.091 0.004 0.0 1.435 0.149 0.005 1.714 1.714
Proline (g) 0.03 0.386 0.036 0.0 4.935 0.13 0.02 5.537 5.537
Serine (g) 0.05 0.125 0.004 0.0 2.03 0.151 0.013 2.372 2.372
Cholesterol (mg) 0.0 11.345 0.0 0.0 0.0 0.0 53.75 65.095 65.095
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.15 2.122 0.0 0.0 0.84 0.048 12.843 16.002 16.002
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.04 0.919 0.0 0.0 0.49 0.205 5.255 6.909 6.909
Polyunsaturated (g) 0.02 0.227 0.0 0.0 2.555 0.001 0.76 3.563 3.563