CookEatShare is also available in English
Cerrar

Receta Taters And Cabbage - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
butter
7.09g
cabbage
71.4g
onions
33.75g
potatoes
119.81g
flour
3.91g
chicken broth
55.45g
swiss
33.0g
Total Per Serving Total for Recipe
Protein (g) 0.06 0.91 0.37 2.42 0.4 0.55 8.89 13.61 108.88
Total Fat (g) 5.75 0.07 0.03 0.11 0.04 0.06 9.17 15.23 121.84
Carbohydrates (g) 0.0 4.14 3.15 20.93 2.98 0.22 1.78 33.21 265.68
Ash (g) 0.15 0.46 0.12 1.29 0.02 0.39 0.91 3.34 26.72
Calories (kcal) 50.862 17.85 13.5 92.256 14.219 3.882 125.4 317.968 2543.744
Starch (g) n/a 0.0 0.0 18.5 n/a n/a n/a 18.5 148.0
Sucrose (g) n/a 0.06 0.33 0.2 n/a n/a 0.05 0.64 5.12
Glucose (dextrose) (g) n/a 1.19 0.66 0.4 n/a n/a 0.16 2.41 19.28
Fructose (g) n/a 1.04 0.44 0.32 n/a n/a n/a 1.79 14.32
Lactose (g) n/a 0.0 0.0 0.0 n/a n/a 0.02 0.02 0.16
Maltose (g) n/a 0.01 0.0 0.0 n/a n/a 0.2 0.21 1.68
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 1.13 65.82 30.07 95.06 0.47 54.23 12.25 259.02 2072.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 2.28 1.43 0.93 0.01 0.0 0.44 5.1 40.8
Galactose (g) n/a 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.8 0.6 2.6 0.1 0.2 0.0 5.3 42.4
Calcium (mg) 1.703 28.56 7.763 14.378 0.586 3.327 261.03 317.345 2538.76
Iron (mg) 0.0 0.34 0.07 0.93 0.18 0.11 0.07 1.7 13.6
Magnesium (mg) 0.142 8.568 3.375 27.557 0.859 0.555 12.54 53.596 428.768
Phosphorus (mg) 1.703 18.564 9.788 68.293 4.219 7.209 187.11 296.884 2375.072
Potassium (mg) 1.703 121.38 49.275 504.411 4.18 44.36 25.41 750.718 6005.744
Sodium (mg) 40.86 12.852 1.35 7.189 0.078 87.611 63.36 213.3 1706.4
Zinc (mg) 0.01 0.13 0.06 0.35 0.03 0.04 1.44 2.04 16.32
Copper (mg) 0.0 0.014 0.014 0.132 0.005 0.017 0.013 0.195 1.56
Manganese (mg) 0.0 0.114 0.044 0.18 0.027 0.028 0.003 0.395 3.16
Selenium (mcg) 0.1 0.2 0.2 0.4 1.3 0.0 6.0 8.1 64.8
Vitamin A, IU (IU) 177.273 69.972 0.675 2.396 0.0 0.0 273.9 524.216 4193.728
Retinol (mcg) 47.599 0.0 0.0 0.0 0.0 0.0 70.62 118.219 945.752
Vitamin A, RAE (mcg_RAE) 48.521 3.57 0.0 0.0 0.0 0.0 72.6 124.691 997.528
Beta Carotene (mcg) 11.208 29.988 0.338 1.198 0.0 0.0 23.1 65.832 526.656
Vitamin E (mg) 0.16 0.11 0.01 0.01 0.0 0.0 0.13 0.42 3.36
Vitamin D (IU) 3.973 n/a n/a n/a n/a n/a 14.52 18.493 147.944
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 21.42 1.35 9.585 0.703 0.0 0.0 33.058 264.464
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 0.01 n/a 0.01 0.02 0.16
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 26.1 2.5 23.6 0.0 3.9 0.0 56.1 448.8
Thiamin (mg) 0.001 0.043 0.017 0.096 0.031 0.0 0.02 0.207 1.656
Riboflavin (mg) 0.002 0.029 0.01 0.036 0.019 0.006 0.099 0.2 1.6
Niacin (mg) 0.003 0.164 0.041 1.258 0.23 0.283 0.03 2.009 16.072
Pantothenic acid (mg) 0.008 0.15 0.041 0.359 0.017 0.006 0.142 0.722 5.776
Vitamin B-6 (mg) 0.0 0.086 0.041 0.359 0.002 0.006 0.026 0.519 4.152
Folate (mcg) 0.213 30.702 6.413 19.17 7.148 0.0 1.98 65.626 525.008
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.0 0.0 0.02 1.1 1.14 9.12
Choline (mg) 1.3 7.6 2.1 14.5 0.4 n/a 5.1 31.1 248.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 6.016 0.0 0.0 6.016 48.128
Tryptophan (g) 0.001 0.007 0.003 0.036 0.005 n/a 0.132 0.184 1.472
Threonine (g) 0.003 0.029 0.007 0.096 0.011 n/a 0.343 0.488 3.904
Isoleucine (g) 0.004 0.021 0.003 0.096 0.014 n/a 0.508 0.646 5.168
Leucine (g) 0.006 0.029 0.01 0.144 0.028 n/a 0.977 1.193 9.544
Lysine (g) 0.005 0.029 0.014 0.156 0.009 n/a 0.855 1.066 8.528
Methionine (g) 0.001 0.007 0.0 0.036 0.007 n/a 0.257 0.309 2.472
Cystine (g) 0.001 0.007 0.0 0.036 0.009 n/a 0.096 0.148 1.184
Phenylalanine (g) 0.003 0.021 0.01 0.108 0.02 n/a 0.548 0.71 5.68
Tyrosine (g) 0.003 0.014 0.003 0.096 0.012 n/a 0.558 0.686 5.488
Valine (g) 0.004 0.029 0.007 0.144 0.016 n/a 0.706 0.906 7.248
Arginine (g) 0.002 0.057 0.034 0.12 0.016 n/a 0.307 0.536 4.288
Histidine (g) 0.001 0.014 0.003 0.06 0.009 n/a 0.353 0.441 3.528
Alanine (g) 0.002 0.029 0.007 0.072 0.013 n/a 0.3 0.423 3.384
Aspartic acid (g) 0.004 0.086 0.03 0.611 0.017 n/a 0.518 1.267 10.136
Glutamic acid (g) 0.013 0.207 0.088 0.419 0.136 n/a 1.881 2.744 21.952
Glycine (g) 0.001 0.021 0.01 0.072 0.014 n/a 0.168 0.288 2.304
Proline (g) 0.006 0.036 0.003 0.084 0.047 n/a 1.218 1.393 11.144
Serine (g) 0.004 0.036 0.007 0.108 0.02 n/a 0.541 0.715 5.72
Cholesterol (mg) 15.252 0.0 0.0 0.0 0.0 0.0 30.36 45.612 364.896
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.644 0.021 0.014 0.036 0.006 0.017 5.867 9.605 76.84
Phytosterols (mg) n/a 7.854 5.063 5.991 n/a n/a n/a 18.907 151.256
Monounsaturated Fat (g) 1.491 0.014 0.003 0.0 0.004 0.028 2.399 3.939 31.512
Polyunsaturated (g) 0.216 0.014 0.007 0.048 0.016 0.011 0.32 0.632 5.056