Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 cinnamon sticks
8 to 10 medium size Large eggs nearing their expiration date
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
cider vinegar
149.38g
water
148.13g
sugar
50.0g
salt
1.5g
cinnamon
0.0g
cloves
1.25g
pickle
2.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0 0.0 n/a 0.07 0.05 0.12 0.48
Total Fat (g) 0.0 0.0 0.0 0.0 n/a 0.25 0.0 0.25 1.0
Carbohydrates (g) 1.39 0.0 49.99 0.0 n/a 0.77 0.17 52.31 209.24
Ash (g) 0.25 0.15 0.0 1.5 n/a 0.07 n/a 1.97 7.88
Calories (kcal) 31.369 0.0 193.5 0.0 n/a 4.038 0.798 229.704 918.816
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Glucose (dextrose) (g) 0.15 n/a n/a n/a n/a 0.01 n/a 0.16 0.64
Fructose (g) 0.45 n/a n/a n/a n/a 0.01 n/a 0.46 1.84
Lactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 140.13 147.98 0.02 0.0 n/a 0.09 2.49 290.69 1162.76
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.6 0.0 49.96 0.0 n/a 0.03 0.03 50.61 202.44
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 n/a 0.4 0.1 0.5 2.0
Calcium (mg) 10.456 4.444 0.5 0.36 n/a 8.075 1.843 25.678 102.712
Iron (mg) 0.3 0.0 0.01 0.0 n/a 0.11 0.02 0.44 1.76
Magnesium (mg) 7.469 1.481 0.0 0.015 n/a 3.3 1.293 13.558 54.232
Phosphorus (mg) 11.95 0.0 0.0 0.0 n/a 1.313 1.348 14.61 58.44
Potassium (mg) 109.044 0.0 1.0 0.12 n/a 13.775 6.628 130.566 522.264
Sodium (mg) 7.469 5.925 0.0 581.37 n/a 3.038 6.243 604.044 2416.176
Zinc (mg) 0.06 0.01 0.0 0.0 n/a 0.01 0.01 0.1 0.4
Copper (mg) 0.015 0.015 0.0 0.0 n/a 0.004 0.002 0.037 0.148
Manganese (mg) 0.373 0.0 0.0 0.002 n/a 0.375 n/a 0.75 3.0
Selenium (mcg) 0.1 0.0 0.3 0.0 n/a 0.1 0.0 0.5 2.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 n/a 6.625 n/a 6.625 26.5
Retinol (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 n/a 0.338 0.413 0.75 3.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 n/a 1.05 4.785 5.835 23.34
Vitamin E (mg) 0.0 0.0 0.0 0.0 n/a 0.11 0.01 0.12 0.48
Vitamin D (IU) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 10.973 10.973 43.892
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 n/a 1.0 0.4 1.4 5.6
Thiamin (mg) 0.0 0.0 0.0 0.0 n/a 0.002 0.004 0.005 0.02
Riboflavin (mg) 0.0 0.0 0.01 0.0 n/a 0.003 0.001 0.015 0.06
Niacin (mg) 0.0 0.0 0.0 0.0 n/a 0.018 0.02 0.038 0.152
Pantothenic acid (mg) 0.0 0.0 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 n/a 0.007 0.004 0.012 0.048
Folate (mcg) 0.0 0.0 0.0 0.0 n/a 1.163 1.348 2.51 10.04
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.0 0.0 0.0 n/a 0.5 0.3 0.8 3.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Threonine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Isoleucine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Leucine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Lysine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Methionine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Cystine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Phenylalanine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Tyrosine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Valine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Arginine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Histidine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Alanine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Aspartic acid (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Glutamic acid (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Glycine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Proline (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Serine (g) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Trans Fat (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0 n/a 0.068 0.001 0.069 0.276
Phytosterols (mg) 0.0 n/a n/a 0.0 n/a 3.2 n/a 3.2 12.8
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0 n/a 0.018 0.001 0.019 0.076
Polyunsaturated (g) 0.0 0.0 0.0 0.0 n/a 0.089 0.001 0.089 0.356