CookEatShare is also available in English
Cerrar

Receta Teriyaki Turkey Pie with Sesame Mash - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
3 servings in recipe
turkey thigh
66.67g
aubergine
40.5g
mushrooms
24.25g
courgettes
15.83g
spring onions
9.6g
sake
19.4g
soy sauce
21.33g
mirin
9.7g
honey
7.0g
ginger
0.62g
potato
175.0g
milk
10.0g
sesame
4.0g
sesame oil
4.53g
Total Per Serving Total for Recipe
Protein (g) 11.67 0.41 0.75 0.19 0.18 0.1 1.34 0.05 0.02 0.01 3.54 0.32 0.82 0.0 19.38 58.14
Total Fat (g) 3.23 0.08 0.08 0.03 0.02 0.0 0.01 0.0 0.0 0.0 0.16 0.33 2.45 4.53 10.91 32.73
Carbohydrates (g) 1.36 2.31 0.8 0.53 0.7 0.97 1.62 0.49 5.77 0.11 30.57 0.45 0.47 0.0 46.15 138.45
Ash (g) 2.47 0.28 0.21 0.1 0.08 0.0 3.27 0.0 0.01 0.0 1.89 0.07 0.11 0.0 8.49 25.47
Calories (kcal) 84.0 9.72 5.335 2.533 3.072 25.996 11.307 12.998 21.28 0.496 134.75 6.0 25.24 40.075 382.802 1148.406
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 27.02 n/a n/a n/a 27.02 81.06
Sucrose (g) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.06 n/a 0.3 0.0 0.01 n/a 0.38 1.14
Glucose (dextrose) (g) n/a n/a 0.36 0.12 n/a n/a n/a n/a 2.5 n/a 0.58 0.0 0.0 n/a 3.56 10.68
Fructose (g) n/a n/a 0.04 0.15 n/a n/a n/a n/a 2.87 n/a 0.47 0.0 0.0 n/a 3.53 10.59
Lactose (g) n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.53 0.0 n/a 0.53 1.59
Maltose (g) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.1 n/a 0.0 0.0 0.0 n/a 0.1 0.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 3.1 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 4.7 14.1
Water (g) 47.95 37.43 22.41 14.98 8.62 15.21 15.1 7.6 1.2 0.49 138.85 8.83 0.15 0.0 318.82 956.46
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.95 0.95 0.4 0.27 0.22 0.0 0.36 0.0 5.75 0.01 1.37 0.53 0.02 0.0 10.83 32.49
Galactose (g) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.22 n/a 0.0 0.0 0.0 n/a 0.22 0.66
Dietary Fiber (g) 0.1 1.4 0.2 0.2 0.2 0.0 0.2 0.0 0.0 0.0 3.9 0.0 0.5 0.0 6.7 20.1
Calcium (mg) 5.333 3.645 0.728 2.375 6.912 0.97 4.053 0.485 0.42 0.099 21.0 11.3 2.4 0.0 59.72 179.16
Iron (mg) 1.56 0.1 0.12 0.06 0.14 0.02 0.41 0.01 0.03 0.0 1.37 0.0 0.25 0.0 4.07 12.21
Magnesium (mg) 14.667 5.67 2.183 2.692 1.92 1.164 9.173 0.582 0.14 0.267 40.25 1.0 13.8 0.0 93.507 280.521
Phosphorus (mg) 196.0 10.125 20.855 6.017 3.552 1.164 26.667 0.582 0.28 0.211 99.75 9.1 26.68 0.0 400.982 1202.946
Potassium (mg) 191.333 93.15 77.115 41.483 26.496 4.85 46.293 2.425 3.64 2.573 736.75 14.3 14.8 0.0 1255.209 3765.627
Sodium (mg) 742.667 0.81 1.213 1.583 1.536 0.388 1202.56 0.194 0.28 0.081 10.5 4.0 1.88 0.0 1967.691 5903.073
Zinc (mg) 1.73 0.06 0.13 0.05 0.04 0.0 0.11 0.0 0.02 0.0 0.51 0.04 0.27 0.0 2.95 8.85
Copper (mg) 0.167 0.032 0.078 0.008 0.008 0.002 0.021 0.001 0.003 0.001 0.193 0.001 0.056 0.0 0.57 1.71
Manganese (mg) 0.013 0.101 0.012 0.029 0.015 n/a 0.09 n/a 0.006 0.001 0.263 0.0 0.058 n/a 0.587 1.761
Selenium (mcg) 21.5 0.1 2.3 0.0 0.1 0.3 0.1 0.1 0.1 0.0 0.5 0.4 3.9 0.0 29.3 87.9
Vitamin A, IU (IU) 16.667 10.935 0.0 31.667 95.712 0.0 0.0 0.0 0.0 0.0 3.5 10.2 2.64 0.0 171.32 513.96
Retinol (mcg) 4.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 7.467 22.401
Vitamin A, RAE (mcg_RAE) 4.667 0.405 0.0 1.583 4.8 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.12 0.0 14.375 43.125
Beta Carotene (mcg) 0.0 6.48 0.0 19.0 57.408 0.0 0.0 0.0 0.0 0.0 1.75 0.5 1.6 0.0 86.738 260.214
Vitamin E (mg) 0.43 0.12 0.0 0.02 0.05 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.07 0.06 0.78 2.34
Vitamin D (IU) n/a n/a 4.365 n/a n/a n/a n/a n/a n/a n/a n/a 4.0 n/a n/a 8.365 25.095
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 336.458 109.152 0.0 0.0 0.0 0.0 0.0 14.0 0.0 0.0 0.0 459.61 1378.83
Tocopherol, beta (mg) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 5.9 0.9 0.5 2.7 1.8 0.0 0.0 0.0 0.0 0.0 34.5 0.0 0.0 0.0 46.4 139.2
Thiamin (mg) 0.02 0.016 0.019 0.008 0.006 0.0 0.006 0.0 0.0 0.0 0.14 0.004 0.028 0.0 0.248 0.744
Riboflavin (mg) 0.1 0.016 0.097 0.022 0.008 0.0 0.036 0.0 0.003 0.0 0.053 0.018 0.004 0.0 0.356 1.068
Niacin (mg) 1.413 0.263 0.875 0.078 0.051 0.0 0.469 0.0 0.008 0.005 1.838 0.011 0.232 0.0 5.243 15.729
Pantothenic acid (mg) 0.507 0.113 0.364 0.025 0.008 n/a 0.064 n/a 0.005 0.001 0.525 0.036 0.012 0.0 1.66 4.98
Vitamin B-6 (mg) 0.14 0.032 0.024 0.035 0.006 0.0 0.032 0.0 0.001 0.001 0.525 0.004 0.016 0.0 0.817 2.451
Folate (mcg) 4.667 8.91 3.88 4.592 6.144 0.0 2.987 0.0 0.14 0.068 28.0 0.5 4.6 0.0 64.487 193.461
Vitamin B-12 (mcg) 0.15 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.21 0.63
Choline (mg) 37.9 2.8 4.2 1.5 0.5 0.0 3.9 0.0 0.2 0.2 21.2 1.4 1.0 0.0 74.8 224.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.127 0.004 0.01 0.002 0.002 n/a 0.019 n/a 0.0 0.0 0.053 0.008 0.013 0.0 0.237 0.711
Threonine (g) 0.507 0.016 0.027 0.005 0.007 n/a 0.053 n/a 0.0 0.0 0.14 0.014 0.029 0.0 0.798 2.394
Isoleucine (g) 0.58 0.02 0.019 0.006 0.008 n/a 0.064 n/a 0.001 0.0 0.14 0.017 0.03 0.0 0.886 2.658
Leucine (g) 0.9 0.024 0.029 0.011 0.011 n/a 0.107 n/a 0.001 0.0 0.21 0.027 0.06 0.0 1.38 4.14
Lysine (g) 1.053 0.02 0.027 0.011 0.009 n/a 0.077 n/a 0.001 0.0 0.228 0.014 0.026 0.0 1.465 4.395
Methionine (g) 0.327 0.004 0.007 0.003 0.002 n/a 0.019 n/a 0.0 0.0 0.053 0.008 0.035 0.0 0.458 1.374
Cystine (g) 0.127 0.004 0.002 0.002 n/a n/a 0.023 n/a 0.0 0.0 0.053 0.002 0.018 0.0 0.23 0.69
Phenylalanine (g) 0.453 0.016 0.022 0.006 0.006 n/a 0.07 n/a 0.001 0.0 0.158 0.015 0.038 0.0 0.785 2.355
Tyrosine (g) 0.44 0.012 0.01 0.005 0.005 n/a 0.049 n/a 0.001 0.0 0.14 0.015 0.032 0.0 0.708 2.124
Valine (g) 0.607 0.02 0.056 0.008 0.008 n/a 0.066 n/a 0.001 0.0 0.21 0.019 0.039 0.0 1.034 3.102
Arginine (g) 0.813 0.024 0.019 0.008 0.012 n/a 0.092 n/a 0.001 0.0 0.175 0.008 0.13 0.0 1.283 3.849
Histidine (g) 0.347 0.008 0.015 0.005 0.003 n/a 0.034 n/a 0.0 0.0 0.088 0.008 0.022 0.0 0.529 1.587
Alanine (g) 0.74 0.02 0.049 0.01 0.008 n/a 0.06 n/a 0.001 0.0 0.105 0.01 0.04 0.0 1.041 3.123
Aspartic acid (g) 1.12 0.065 0.049 0.024 0.016 n/a 0.143 n/a 0.002 0.001 0.893 0.024 0.083 0.0 2.419 7.257
Glutamic acid (g) 1.847 0.077 0.082 0.021 0.036 n/a 0.316 n/a 0.001 0.001 0.613 0.065 0.184 0.0 3.243 9.729
Glycine (g) 0.693 0.016 0.022 0.008 0.009 n/a 0.06 n/a 0.001 0.0 0.105 0.008 0.044 0.0 0.965 2.895
Proline (g) 0.54 0.016 0.019 0.006 0.012 n/a 0.098 n/a 0.006 0.0 0.123 0.034 0.042 0.0 0.896 2.688
Serine (g) 0.513 0.016 0.022 0.008 0.008 n/a 0.077 n/a 0.001 0.0 0.158 0.011 0.048 0.0 0.861 2.583
Cholesterol (mg) 48.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 49.0 147.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 1.02 0.012 0.01 0.006 0.003 0.0 0.002 0.0 0.0 0.001 0.053 0.187 0.362 0.644 2.3 6.9
Phytosterols (mg) n/a 2.835 n/a n/a n/a n/a n/a n/a n/a 0.093 8.75 n/a n/a 39.213 50.891 152.673
Monounsaturated Fat (g) 1.267 0.008 0.0 0.002 0.003 0.0 0.002 0.0 0.0 0.001 0.0 0.081 0.957 1.8 4.12 12.36
Polyunsaturated (g) 0.88 0.032 0.034 0.013 0.007 0.0 0.004 0.0 0.0 0.001 0.07 0.02 1.02 1.89 3.971 11.913