Receta Thai Chicken And Pasta Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 pound pasta spirals, cooked
6 to 8 blanched broccoli flowerettes
1 tbsp. chopped lemongrass
1 chili pepper, chopped
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
chicken breasts
90.72g
bell pepper
24.4g
water chestnuts
24.84g
soy sauce
31.88g
lime juice
15.13g
oil
6.8g
sesame oil
3.4g
ginger
0.93g
garlic
0.65g
chili pepper
0.0g
Total Per Serving Total for Recipe
Protein (g) 18.91 0.24 1.04 2.0 0.06 0.0 0.0 0.02 0.04 n/a 22.32 89.28
Total Fat (g) 8.39 0.07 0.28 0.01 0.01 6.8 3.4 0.01 0.0 n/a 18.97 75.88
Carbohydrates (g) 0.0 1.47 12.19 2.43 1.27 0.0 0.0 0.17 0.22 n/a 17.74 70.96
Ash (g) 0.92 0.11 0.41 4.88 0.05 0.0 0.0 0.01 0.01 n/a 6.39 25.56
Calories (kcal) 156.035 7.562 55.644 16.894 3.781 60.112 30.056 0.744 0.972 n/a 331.8 1327.2
Starch (g) n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a 0.07 n/a n/a n/a n/a n/a 0.07 0.28
Glucose (dextrose) (g) n/a 0.47 n/a n/a 0.09 n/a n/a n/a n/a n/a 0.56 2.24
Fructose (g) n/a 0.55 n/a n/a 0.09 n/a n/a n/a n/a n/a 0.64 2.56
Lactose (g) n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 63.01 22.49 10.92 22.56 13.73 0.0 0.0 0.73 0.38 n/a 133.83 535.32
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 1.02 n/a 0.54 0.26 0.0 0.0 0.02 0.01 n/a 1.84 7.36
Galactose (g) n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.5 n/a 0.3 0.1 0.0 0.0 0.0 0.0 n/a 0.9 3.6
Calcium (mg) 9.979 1.708 4.471 6.056 2.118 0.0 0.0 0.149 1.181 n/a 25.662 102.648
Iron (mg) 0.67 0.1 0.35 0.62 0.01 0.0 0.0 0.01 0.01 n/a 1.77 7.08
Magnesium (mg) 22.68 2.927 20.866 13.706 1.21 0.0 0.0 0.4 0.163 n/a 61.953 247.812
Phosphorus (mg) 157.849 6.343 23.847 39.844 2.118 0.0 0.0 0.316 0.998 n/a 231.315 925.26
Potassium (mg) 199.58 51.473 111.039 69.169 17.696 0.0 0.0 3.86 2.617 n/a 455.433 1821.732
Sodium (mg) 57.152 0.976 0.745 1796.794 0.303 0.0 0.0 0.121 0.111 n/a 1856.201 7424.804
Zinc (mg) 0.73 0.06 0.22 0.17 0.01 0.0 0.0 0.0 0.01 n/a 1.19 4.76
Copper (mg) 0.036 0.005 0.089 0.032 0.005 0.0 0.0 0.002 0.002 n/a 0.171 0.684
Manganese (mg) 0.018 0.027 0.397 0.134 0.003 n/a n/a 0.002 0.011 n/a 0.592 2.368
Selenium (mcg) 15.1 0.0 n/a 0.2 0.0 0.0 0.0 0.0 0.1 n/a 15.4 61.6
Vitamin A, IU (IU) 75.296 763.807 50.179 0.0 7.563 0.0 0.0 0.0 0.059 n/a 896.903 3587.612
Retinol (mcg) 21.772 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 21.772 87.088
Vitamin A, RAE (mcg_RAE) 22.68 38.3 2.484 0.0 0.303 0.0 0.0 0.0 0.0 n/a 63.766 255.064
Beta Carotene (mcg) 0.0 396.175 n/a 0.0 4.538 0.0 0.0 0.0 0.033 n/a 400.745 1602.98
Vitamin E (mg) 0.28 0.39 n/a 0.0 0.03 0.63 0.05 0.0 0.0 n/a 1.38 5.52
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 12.441 n/a 0.0 0.0 0.0 0.0 0.0 0.104 n/a 12.546 50.184
Tocopherol, beta (mg) n/a 0.01 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.01 0.04
Tocopherol, gamma (mg) 0.03 0.03 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.06 0.24
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 31.2 8.9 0.0 4.5 0.0 0.0 0.0 0.2 n/a 44.9 179.6
Thiamin (mg) 0.054 0.012 0.04 0.01 0.005 0.0 0.0 0.0 0.001 n/a 0.122 0.488
Riboflavin (mg) 0.082 0.022 0.045 0.054 0.003 0.0 0.0 0.0 0.001 n/a 0.207 0.828
Niacin (mg) 8.99 0.239 0.199 0.701 0.021 0.0 0.0 0.007 0.005 n/a 10.162 40.648
Pantothenic acid (mg) 0.726 0.078 0.139 0.096 0.018 0.0 0.0 0.002 0.004 n/a 1.062 4.248
Vitamin B-6 (mg) 0.481 0.071 0.102 0.048 0.006 0.0 0.0 0.001 0.008 n/a 0.717 2.868
Folate (mcg) 3.629 11.222 16.892 4.463 1.513 0.0 0.0 0.102 0.02 n/a 37.839 151.356
Vitamin B-12 (mcg) 0.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.31 1.24
Choline (mg) 60.9 1.4 n/a 5.8 0.8 n/a 0.0 0.3 0.2 n/a 69.3 277.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.218 0.002 0.012 0.029 0.0 0.0 0.0 0.0 0.0 n/a 0.262 1.048
Threonine (g) 0.789 0.01 0.042 0.08 0.0 0.0 0.0 0.0 0.001 n/a 0.922 3.688
Isoleucine (g) 0.962 0.005 0.04 0.096 0.0 0.0 0.0 0.0 0.001 n/a 1.104 4.416
Leucine (g) 1.388 0.01 0.065 0.159 0.003 0.0 0.0 0.001 0.002 n/a 1.627 6.508
Lysine (g) 1.569 0.01 0.057 0.115 0.003 0.0 0.0 0.001 0.002 n/a 1.756 7.024
Methionine (g) 0.508 0.002 0.025 0.029 0.0 0.0 0.0 0.0 0.001 n/a 0.565 2.26
Cystine (g) 0.245 0.005 0.027 0.035 0.0 0.0 0.0 0.0 0.0 n/a 0.313 1.252
Phenylalanine (g) 0.744 0.012 0.047 0.105 0.002 0.0 0.0 0.0 0.001 n/a 0.912 3.648
Tyrosine (g) 0.617 0.002 0.032 0.073 0.0 0.0 0.0 0.0 0.001 n/a 0.726 2.904
Valine (g) 0.925 0.007 0.055 0.099 0.002 0.0 0.0 0.001 0.002 n/a 1.09 4.36
Arginine (g) 1.17 0.01 0.107 0.137 0.003 0.0 0.0 0.0 0.004 n/a 1.431 5.724
Histidine (g) 0.572 0.005 0.03 0.051 0.0 0.0 0.0 0.0 0.001 n/a 0.658 2.632
Alanine (g) 1.08 0.007 0.05 0.089 0.003 0.0 0.0 0.0 0.001 n/a 1.23 4.92
Aspartic acid (g) 1.687 0.068 0.211 0.214 0.017 0.0 0.0 0.002 0.003 n/a 2.202 8.808
Glutamic acid (g) 2.794 0.051 0.134 0.472 0.011 0.0 0.0 0.001 0.005 n/a 3.469 13.876
Glycine (g) 1.116 0.007 0.045 0.089 0.002 0.0 0.0 0.0 0.001 n/a 1.26 5.04
Proline (g) 0.862 0.005 0.04 0.147 0.005 0.0 0.0 0.0 0.001 n/a 1.059 4.236
Serine (g) 0.662 0.012 0.045 0.115 0.006 0.0 0.0 0.0 0.001 n/a 0.842 3.368
Cholesterol (mg) 58.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 58.06 232.24
Trans Fat (g) 0.109 n/a n/a n/a n/a 0.175 n/a n/a n/a n/a 0.284 1.136
Saturated Fat (g) 2.413 0.007 0.04 0.003 0.002 0.505 0.483 0.002 0.001 n/a 3.455 13.82
Phytosterols (mg) n/a n/a n/a n/a n/a 17.0 29.41 0.14 n/a n/a 46.55 186.2
Monounsaturated Fat (g) 3.465 0.0 0.144 0.003 0.002 1.546 1.35 0.001 0.0 n/a 6.511 26.044
Polyunsaturated (g) 1.778 0.017 0.072 0.006 0.003 4.43 1.418 0.001 0.002 n/a 7.727 30.908