CookEatShare is also available in English
Cerrar

Receta Thai Fish Cakes-Tod Mun Pla - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
150 g Peeled White Prawns, tail-off
5 Kaffir Lime Leaves, finely sliced
Peanut Oil for deep-frying
Cucumber Salad (Click here for the recipe)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
fish
112.5g
curry paste
8.19g
fish sauce
4.5g
beans
33.75g
egg
12.32g
peanut oil
0.0g
peanuts
6.75g
Total Per Serving Total for Recipe
Protein (g) 21.48 0.35 0.23 0.05 1.55 n/a 1.89 25.55 102.2
Total Fat (g) 6.59 0.04 0.0 0.02 1.22 n/a 3.54 11.42 45.68
Carbohydrates (g) 0.0 1.55 0.16 29.06 0.09 n/a 1.03 31.89 127.56
Ash (g) 1.26 0.23 0.91 0.09 0.11 n/a n/a 2.6 10.4
Calories (kcal) 150.75 6.714 1.575 118.463 17.618 n/a 40.433 335.551 1342.204
Starch (g) n/a 0.02 n/a n/a n/a n/a n/a 0.02 0.08
Sucrose (g) n/a 0.02 n/a n/a 0.01 n/a n/a 0.04 0.16
Glucose (dextrose) (g) n/a 0.47 n/a n/a 0.03 n/a n/a 0.5 2.0
Fructose (g) n/a 0.48 n/a n/a 0.01 n/a n/a 0.49 1.96
Lactose (g) n/a 0.0 n/a n/a 0.01 n/a n/a 0.01 0.04
Maltose (g) n/a 0.02 n/a n/a 0.01 n/a n/a 0.04 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Water (g) 81.87 6.02 3.2 4.53 9.34 n/a 0.1 105.05 420.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.0 1.0 0.16 0.0 0.09 n/a 0.28 1.54 6.16
Galactose (g) n/a 0.0 n/a n/a 0.01 n/a n/a 0.01 0.04
Dietary Fiber (g) 0.0 0.3 0.0 0.2 0.0 n/a 0.6 1.1 4.4
Calcium (mg) 29.25 2.948 1.935 8.438 6.53 n/a 4.118 53.217 212.868
Iron (mg) 0.42 0.24 0.04 0.73 0.23 n/a 0.1 1.76 7.04
Magnesium (mg) 37.125 3.439 7.875 1.013 1.478 n/a 11.88 62.81 251.24
Phosphorus (mg) 303.75 6.796 0.315 10.8 23.531 n/a 26.798 371.989 1487.956
Potassium (mg) 356.625 83.021 12.96 3.375 16.509 n/a 49.005 521.495 2085.98
Sodium (mg) 57.375 64.681 347.4 3.375 17.248 n/a 21.6 511.679 2046.716
Zinc (mg) 1.11 0.05 0.01 0.14 0.14 n/a 0.22 1.67 6.68
Copper (mg) 0.079 0.03 0.002 0.027 0.012 n/a 0.036 0.186 0.744
Manganese (mg) 0.079 0.025 0.01 0.034 0.005 n/a n/a 0.152 0.608
Selenium (mcg) 14.2 0.4 0.4 2.7 3.9 n/a 0.2 21.8 87.2
Vitamin A, IU (IU) 135.0 124.859 0.54 0.0 59.998 n/a n/a 320.398 1281.592
Retinol (mcg) 40.5 0.0 0.18 0.0 17.125 n/a 0.0 57.805 231.22
Vitamin A, RAE (mcg_RAE) 40.5 6.223 0.18 0.0 17.248 n/a 0.0 64.151 256.604
Beta Carotene (mcg) 0.0 73.769 0.0 0.0 1.232 n/a 0.0 75.001 300.004
Vitamin E (mg) 0.23 0.35 0.0 0.04 0.12 n/a 0.47 1.21 4.84
Vitamin D (IU) n/a n/a n/a n/a 4.312 n/a n/a 4.312 17.248
Lycopene (mcg) 0.0 2355.053 0.0 0.0 0.0 n/a 0.0 2355.053 9420.212
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 40.779 n/a 0.0 40.779 163.116
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.04 n/a n/a 0.06 n/a n/a 0.1 0.4
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.8 0.0 0.0 0.0 n/a 0.1 1.9 7.6
Thiamin (mg) 0.158 0.005 0.0 0.051 0.009 n/a 0.006 0.228 0.912
Riboflavin (mg) 0.135 0.012 0.003 0.0 0.059 n/a 0.006 0.215 0.86
Niacin (mg) 3.375 0.252 0.104 0.068 0.009 n/a 0.934 4.741 18.964
Pantothenic acid (mg) 0.844 0.011 0.005 0.034 0.177 n/a n/a 1.072 4.288
Vitamin B-6 (mg) 0.338 0.018 0.018 0.017 0.017 n/a 0.031 0.439 1.756
Folate (mcg) 16.875 0.983 2.295 0.675 5.79 n/a 8.1 34.718 138.872
Vitamin B-12 (mcg) 1.13 0.0 0.02 0.0 0.16 n/a 0.0 1.31 5.24
Choline (mg) 73.1 3.2 0.6 31.5 30.9 n/a 3.7 143.0 572.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.236 0.002 n/a 0.0 0.021 n/a n/a 0.26 1.04
Threonine (g) 0.945 0.008 n/a 0.003 0.069 n/a n/a 1.026 4.104
Isoleucine (g) 0.99 0.006 n/a 0.003 0.083 n/a n/a 1.082 4.328
Leucine (g) 1.744 0.009 n/a 0.003 0.134 n/a n/a 1.89 7.56
Lysine (g) 1.969 0.01 n/a 0.003 0.112 n/a n/a 2.094 8.376
Methionine (g) 0.641 0.002 n/a 0.0 0.047 n/a n/a 0.69 2.76
Cystine (g) 0.236 0.002 n/a 0.0 0.033 n/a n/a 0.271 1.084
Phenylalanine (g) 0.844 0.01 n/a 0.003 0.084 n/a n/a 0.941 3.764
Tyrosine (g) 0.72 0.004 n/a 0.003 0.062 n/a n/a 0.789 3.156
Valine (g) 1.103 0.007 n/a 0.003 0.106 n/a n/a 1.218 4.872
Arginine (g) 1.283 0.006 n/a 0.003 0.101 n/a n/a 1.393 5.572
Histidine (g) 0.63 0.005 n/a 0.003 0.038 n/a n/a 0.676 2.704
Alanine (g) 1.294 0.016 n/a 0.003 0.091 n/a n/a 1.405 5.62
Aspartic acid (g) 2.205 0.057 n/a 0.007 0.164 n/a n/a 2.433 9.732
Glutamic acid (g) 3.206 0.156 n/a 0.01 0.207 n/a n/a 3.579 14.316
Glycine (g) 1.035 0.005 n/a 0.003 0.053 n/a n/a 1.096 4.384
Proline (g) 0.765 0.007 n/a 0.003 0.063 n/a n/a 0.838 3.352
Serine (g) 0.878 0.009 n/a 0.003 0.12 n/a n/a 1.009 4.036
Cholesterol (mg) 67.5 0.0 0.0 0.0 52.114 n/a 0.0 119.614 478.456
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.024 0.008 0.0 0.007 0.382 n/a 0.587 2.007 8.028
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 2.25 0.006 0.0 0.003 0.469 n/a 1.754 4.482 17.928
Polyunsaturated (g) 2.419 0.013 0.0 0.007 0.168 n/a 1.032 3.638 14.552