Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Whole Star Anise pods - 2
Sweetened Condensed Milk - ⅓cup (or more to taste)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
sugar
50.0g
water
592.5g
milk
0.0g
mint
0.0g
ice
1000.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Total Fat (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Carbohydrates (g) 49.99 0.0 n/a n/a 0.0 49.99 49.99
Ash (g) 0.0 0.59 n/a n/a 1.0 1.59 1.59
Calories (kcal) 193.5 0.0 n/a n/a 0.0 193.5 193.5
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Water (g) 0.02 591.91 n/a n/a 999.0 1590.92 1590.92
Caffeine (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Sugars (g) 49.96 0.0 n/a n/a 0.0 49.96 49.96
Galactose (g) n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Calcium (mg) 0.5 17.775 n/a n/a 30.0 48.275 48.275
Iron (mg) 0.01 0.0 n/a n/a 0.0 0.01 0.01
Magnesium (mg) 0.0 5.925 n/a n/a 10.0 15.925 15.925
Phosphorus (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Potassium (mg) 1.0 0.0 n/a n/a 0.0 1.0 1.0
Sodium (mg) 0.0 23.7 n/a n/a 40.0 63.7 63.7
Zinc (mg) 0.0 0.06 n/a n/a 0.1 0.16 0.16
Copper (mg) 0.0 0.059 n/a n/a 0.1 0.159 0.159
Manganese (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Selenium (mcg) 0.3 0.0 n/a n/a 0.0 0.3 0.3
Vitamin A, IU (IU) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Riboflavin (mg) 0.01 0.0 n/a n/a 0.0 0.01 0.01
Niacin (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Pantothenic acid (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin B-6 (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Folate (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin B-12 (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Choline (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Folic acid (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a n/a n/a 0.0 0.0
Isoleucine (g) n/a n/a n/a n/a n/a 0.0 0.0
Leucine (g) n/a n/a n/a n/a n/a 0.0 0.0
Lysine (g) n/a n/a n/a n/a n/a 0.0 0.0
Methionine (g) n/a n/a n/a n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a n/a n/a 0.0 0.0
Phenylalanine (g) n/a n/a n/a n/a n/a 0.0 0.0
Tyrosine (g) n/a n/a n/a n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a n/a n/a 0.0 0.0
Arginine (g) n/a n/a n/a n/a n/a 0.0 0.0
Histidine (g) n/a n/a n/a n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a n/a n/a 0.0 0.0
Aspartic acid (g) n/a n/a n/a n/a n/a 0.0 0.0
Glutamic acid (g) n/a n/a n/a n/a n/a 0.0 0.0
Glycine (g) n/a n/a n/a n/a n/a 0.0 0.0
Proline (g) n/a n/a n/a n/a n/a 0.0 0.0
Serine (g) n/a n/a n/a n/a n/a 0.0 0.0
Cholesterol (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0