Receta To Soak And Cook Dry Beans (Low Salt) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Beans, soaked
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
beans
75.6g
water
395.0g
beans
0.0g
water
237.0g
oil
4.53g
salt
1.0g
Total Per Serving Total for Recipe
Protein (g) 29.92 0.0 n/a 0.0 0.0 0.0 29.92 179.52
Total Fat (g) 16.34 0.0 n/a 0.0 4.53 0.0 20.88 125.28
Carbohydrates (g) 24.74 0.0 n/a 0.0 0.0 0.0 24.74 148.44
Ash (g) 3.99 0.4 n/a 0.24 0.0 1.0 5.62 33.72
Calories (kcal) 340.948 0.0 n/a 0.0 40.075 0.0 381.023 2286.138
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 0.6 394.61 n/a 236.76 0.0 0.0 631.97 3791.82
Caffeine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 6.1 0.0 n/a 0.0 0.0 0.0 6.1 36.6
Calcium (mg) 105.838 11.85 n/a 7.11 0.0 0.24 125.038 750.228
Iron (mg) 2.99 0.0 n/a 0.0 0.0 0.0 2.99 17.94
Magnesium (mg) 172.364 3.95 n/a 2.37 0.0 0.01 178.694 1072.164
Phosphorus (mg) 490.633 0.0 n/a 0.0 0.0 0.0 490.633 2943.798
Potassium (mg) 1031.161 0.0 n/a 0.0 0.0 0.08 1031.241 6187.446
Sodium (mg) 1.512 15.8 n/a 9.48 0.0 387.58 414.372 2486.232
Zinc (mg) 3.61 0.04 n/a 0.02 0.0 0.0 3.67 22.02
Copper (mg) 0.816 0.04 n/a 0.024 0.0 0.0 0.88 5.28
Manganese (mg) 1.648 0.0 n/a 0.0 n/a 0.001 1.649 9.894
Selenium (mcg) 14.6 0.0 n/a 0.0 0.0 0.0 14.6 87.6
Vitamin A, IU (IU) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) n/a 0.0 n/a 0.0 0.42 0.0 0.42 2.52
Vitamin D (IU) n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 3.5 0.0 n/a 0.0 0.0 0.0 3.5 21.0
Thiamin (mg) 0.325 0.0 n/a 0.0 0.0 0.0 0.325 1.95
Riboflavin (mg) 0.575 0.0 n/a 0.0 0.0 0.0 0.575 3.45
Niacin (mg) 0.801 0.0 n/a 0.0 0.0 0.0 0.801 4.806
Pantothenic acid (mg) 0.355 0.0 n/a 0.0 0.0 0.0 0.355 2.13
Vitamin B-6 (mg) 0.174 0.0 n/a 0.0 0.0 0.0 0.174 1.044
Folate (mcg) 154.977 0.0 n/a 0.0 0.0 0.0 154.977 929.862
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.438 n/a n/a n/a 0.0 0.0 0.438 2.628
Threonine (g) 1.3 n/a n/a n/a 0.0 0.0 1.3 7.8
Isoleucine (g) 1.451 n/a n/a n/a 0.0 0.0 1.451 8.706
Leucine (g) 2.434 n/a n/a n/a 0.0 0.0 2.434 14.604
Lysine (g) 1.988 n/a n/a n/a 0.0 0.0 1.988 11.928
Methionine (g) 0.401 n/a n/a n/a 0.0 0.0 0.401 2.406
Cystine (g) 0.484 n/a n/a n/a 0.0 0.0 0.484 2.904
Phenylalanine (g) 1.565 n/a n/a n/a 0.0 0.0 1.565 9.39
Tyrosine (g) 1.134 n/a n/a n/a 0.0 0.0 1.134 6.804
Valine (g) 1.497 n/a n/a n/a 0.0 0.0 1.497 8.982
Arginine (g) 2.321 n/a n/a n/a 0.0 0.0 2.321 13.926
Histidine (g) 0.809 n/a n/a n/a 0.0 0.0 0.809 4.854
Alanine (g) 1.414 n/a n/a n/a 0.0 0.0 1.414 8.484
Aspartic acid (g) 3.765 n/a n/a n/a 0.0 0.0 3.765 22.59
Glutamic acid (g) 5.798 n/a n/a n/a 0.0 0.0 5.798 34.788
Glycine (g) 1.383 n/a n/a n/a 0.0 0.0 1.383 8.298
Proline (g) 1.754 n/a n/a n/a 0.0 0.0 1.754 10.524
Serine (g) 1.731 n/a n/a n/a 0.0 0.0 1.731 10.386
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.117 n/a 0.117 0.702
Saturated Fat (g) 2.366 0.0 n/a 0.0 0.337 0.0 2.703 16.218
Phytosterols (mg) n/a n/a n/a n/a 11.333 0.0 11.333 67.998
Monounsaturated Fat (g) 3.614 0.0 n/a 0.0 1.03 0.0 4.644 27.864
Polyunsaturated (g) 9.231 0.0 n/a 0.0 2.953 0.0 12.184 73.104