Receta Toasty Tuna Melts - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
muffin
0.07g
tuna fish
102.5g
provolone cheese
56.0g
Total Per Serving Total for Recipe
Protein (g) 0.01 16.44 14.32 30.77 30.77
Total Fat (g) 0.0 9.49 14.91 24.4 24.4
Carbohydrates (g) 0.03 9.65 1.2 10.88 10.88
Ash (g) 0.0 2.19 2.64 4.83 4.83
Calories (kcal) 0.165 191.675 196.56 388.4 388.4
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) n/a n/a 0.0 0.0 0.0
Water (g) 0.03 64.74 22.93 87.7 87.7
Caffeine (mg) n/a n/a 0.0 0.0 0.0
Theobromine (mg) n/a n/a 0.0 0.0 0.0
Sugars (g) n/a n/a 0.31 0.31 0.31
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0
Calcium (mg) 0.036 17.425 423.36 440.821 440.821
Iron (mg) 0.0 1.03 0.29 1.32 1.32
Magnesium (mg) 0.015 19.475 15.68 35.17 35.17
Phosphorus (mg) 0.093 182.45 277.76 460.303 460.303
Potassium (mg) 0.092 182.45 77.28 259.822 259.822
Sodium (mg) 0.325 412.05 490.56 902.935 902.935
Zinc (mg) 0.0 0.57 1.81 2.38 2.38
Copper (mg) 0.0 0.154 0.017 0.171 0.171
Manganese (mg) 0.0 0.041 0.006 0.047 0.047
Selenium (mcg) n/a 42.2 8.1 50.4 50.4
Vitamin A, IU (IU) 0.0 99.425 492.8 592.225 592.225
Retinol (mcg) 0.0 22.55 128.8 151.35 151.35
Vitamin A, RAE (mcg_RAE) 0.0 24.6 132.16 156.76 156.76
Beta Carotene (mcg) n/a n/a 38.08 38.08 38.08
Vitamin E (mg) n/a n/a 0.13 0.13 0.13
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a n/a 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 2.3 0.0 2.3 2.3
Thiamin (mg) 0.0 0.031 0.011 0.042 0.042
Riboflavin (mg) 0.0 0.072 0.179 0.251 0.251
Niacin (mg) 0.001 6.868 0.09 6.958 6.958
Pantothenic acid (mg) 0.0 0.267 0.269 0.536 0.536
Vitamin B-6 (mg) 0.0 0.082 0.039 0.121 0.121
Folate (mcg) 0.026 8.2 5.6 13.826 13.826
Vitamin B-12 (mcg) 0.0 1.23 0.82 2.05 2.05
Choline (mg) n/a n/a 8.6 8.6 8.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.185 0.196 0.381 0.381
Threonine (g) 0.0 0.718 0.549 1.266 1.266
Isoleucine (g) 0.0 0.759 0.61 1.369 1.369
Leucine (g) 0.0 1.322 1.288 2.611 2.611
Lysine (g) 0.0 1.497 1.484 2.981 2.981
Methionine (g) 0.0 0.482 0.386 0.868 0.868
Cystine (g) 0.0 0.174 0.067 0.242 0.242
Phenylalanine (g) 0.0 0.646 0.722 1.368 1.368
Tyrosine (g) 0.0 0.554 0.851 1.405 1.405
Valine (g) 0.0 0.841 0.918 1.759 1.759
Arginine (g) 0.0 0.994 0.571 1.566 1.566
Histidine (g) 0.0 0.482 0.627 1.109 1.109
Alanine (g) 0.0 0.984 0.398 1.382 1.382
Aspartic acid (g) 0.0 1.671 0.974 2.645 2.645
Glutamic acid (g) 0.002 2.46 3.494 5.956 5.956
Glycine (g) 0.0 0.789 0.241 1.03 1.03
Proline (g) 0.001 0.584 1.551 2.136 2.136
Serine (g) 0.0 0.677 0.823 1.5 1.5
Cholesterol (mg) 0.0 13.325 38.64 51.965 51.965
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 1.579 9.565 11.143 11.143
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 2.962 4.138 7.101 7.101
Polyunsaturated (g) 0.001 4.223 0.431 4.655 4.655