Receta True Blood (AB Negative) Sangria - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
½ Cup Frozen Grape Juice Concentrate
1 Orange, sliced into small wedges
(I also added 1 Peach, sliced into small wedges, and several small chunks of fresh pineapple.)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
16 servings in recipe
wine
27.56g
brandy
6.95g
triple sec
7.38g
lemon juice
3.81g
lemonade concentrate
9.13g
orange juice
7.75g
sugar
3.13g
lemon-lime soda
30.8g
lemon
1.92g
lime
3.52g
orange
0.0g
maraschino cherries
2.0g
Total Per Serving Total for Recipe
Protein (g) 0.02 0.0 0.01 0.01 0.03 0.05 0.0 0.03 0.02 0.02 n/a 0.0 0.21 3.36
Total Fat (g) 0.0 0.0 0.0 0.0 0.02 0.02 0.0 0.0 0.01 0.01 n/a 0.0 0.05 0.8
Carbohydrates (g) 0.72 0.0 1.01 0.33 4.29 0.81 3.12 3.21 0.18 0.37 n/a 0.84 14.88 238.08
Ash (g) 0.08 n/a n/a 0.01 0.02 0.03 0.0 0.0 0.01 0.01 n/a n/a 0.15 2.4
Calories (kcal) 23.428 16.055 11.8 0.953 16.516 3.488 12.094 12.628 0.557 1.055 n/a 3.3 101.874 1629.984
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 1.33 n/a n/a n/a n/a 1.33 21.28
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 1.81 n/a n/a n/a n/a 1.81 28.96
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 2.9 2.3 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 6.4 102.4
Water (g) 23.84 4.63 5.2 3.46 4.77 6.84 0.0 27.56 1.71 3.1 n/a 1.15 82.27 1316.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.62 0.0 0.0 n/a 0.0 4.62 73.92
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.17 0.0 0.57 0.09 4.11 0.65 3.12 3.14 0.05 0.06 n/a 0.78 12.74 203.84
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 n/a 0.1 0.3 4.8
Calcium (mg) 2.205 0.0 0.59 0.267 0.639 0.853 0.031 0.616 0.5 1.161 n/a 1.08 7.941 127.056
Iron (mg) 0.13 0.0 0.02 0.0 0.07 0.02 0.0 0.01 0.01 0.02 n/a 0.01 0.28 4.48
Magnesium (mg) 3.308 0.0 0.664 0.229 0.456 0.853 0.0 0.308 0.154 0.211 n/a 0.08 6.262 100.192
Phosphorus (mg) 6.339 0.278 0.664 0.229 0.821 1.318 0.0 0.0 0.307 0.633 n/a 0.06 10.649 170.384
Potassium (mg) 35.004 0.139 6.785 4.728 6.114 15.5 0.063 0.308 2.651 3.588 n/a 0.42 75.299 1204.784
Sodium (mg) 1.103 0.07 0.664 0.038 0.365 0.078 0.0 3.08 0.038 0.07 n/a 0.08 5.585 89.36
Zinc (mg) 0.04 0.0 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.0 n/a 0.01 0.07 1.12
Copper (mg) 0.003 0.001 0.004 0.001 0.005 0.003 0.0 0.0 0.001 0.002 n/a 0.003 0.024 0.384
Manganese (mg) 0.036 n/a n/a 0.0 0.002 0.001 0.0 0.0 0.001 0.0 n/a n/a 0.04 0.64
Selenium (mcg) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.2 3.2
Vitamin A, IU (IU) 0.551 n/a n/a 0.763 0.639 15.5 0.0 0.0 0.423 1.759 n/a n/a 19.634 314.144
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.038 0.0 0.775 0.0 0.0 0.019 0.07 n/a 0.04 0.943 15.088
Beta Carotene (mcg) 0.276 0.0 0.0 0.114 0.091 2.558 0.0 0.0 0.058 1.055 n/a 0.54 4.692 75.072
Vitamin E (mg) 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 n/a 0.0 0.02 0.32
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 1.654 0.0 0.0 0.343 0.365 8.913 0.0 0.0 0.211 0.0 n/a 1.18 12.666 202.656
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 1.8 1.6 3.9 0.0 0.0 1.0 1.0 n/a 0.0 9.3 148.8
Thiamin (mg) 0.003 0.001 0.001 0.001 0.003 0.007 0.0 0.0 0.001 0.001 n/a 0.0 0.018 0.288
Riboflavin (mg) 0.008 0.0 0.001 0.0 0.009 0.002 0.001 0.0 0.0 0.001 n/a 0.0 0.023 0.368
Niacin (mg) 0.061 0.001 0.015 0.004 0.006 0.031 0.0 0.006 0.002 0.007 n/a 0.0 0.133 2.128
Pantothenic acid (mg) 0.008 n/a n/a 0.004 0.005 0.015 0.0 0.0 0.004 0.008 n/a n/a 0.044 0.704
Vitamin B-6 (mg) 0.017 0.0 0.0 0.002 0.003 0.003 0.0 0.0 0.002 0.001 n/a 0.0 0.027 0.432
Folate (mcg) 0.276 0.0 0.0 0.496 0.456 2.325 0.0 0.0 0.211 0.281 n/a 0.0 4.045 64.72
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Choline (mg) 1.6 0.0 0.4 0.2 0.2 0.5 0.0 0.1 0.1 0.2 n/a 0.1 3.3 52.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Threonine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Isoleucine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Leucine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Lysine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a 0.0 n/a n/a 0.001 0.016
Methionine (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Cystine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Phenylalanine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Tyrosine (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Valine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Arginine (g) n/a n/a n/a n/a n/a 0.004 n/a n/a n/a n/a n/a n/a 0.004 0.064
Histidine (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Alanine (g) n/a n/a n/a n/a n/a 0.002 n/a n/a n/a n/a n/a n/a 0.002 0.032
Aspartic acid (g) n/a n/a n/a n/a n/a 0.006 n/a n/a n/a n/a n/a n/a 0.006 0.096
Glutamic acid (g) n/a n/a n/a n/a n/a 0.002 n/a n/a n/a n/a n/a n/a 0.002 0.032
Glycine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Proline (g) n/a n/a n/a n/a n/a 0.003 n/a n/a n/a n/a n/a n/a 0.003 0.048
Serine (g) n/a n/a n/a n/a n/a 0.001 n/a n/a n/a n/a n/a n/a 0.001 0.016
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0 0.003 0.002 0.0 0.0 0.001 0.001 n/a 0.001 0.007 0.112
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0 0.001 0.003 0.0 0.0 0.0 0.001 n/a 0.001 0.006 0.096
Polyunsaturated (g) 0.0 0.0 0.0 0.0 0.005 0.003 0.0 0.0 0.002 0.002 n/a 0.001 0.014 0.224