Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/4 cups Dixie Crystals granulated sugar
2 teaspoons vanilla bean paste
1 and 1/2 cups heavy cream
chocolate shavings, for topping (optional)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
cake flour
68.5g
salt
0.75g
egg whites
198.0g
cream of tartar
1.5g
cocoa
14.79g
Total Per Serving Total for Recipe
Protein (g) 5.62 0.0 21.58 0.0 0.99 28.19 56.38
Total Fat (g) 0.59 0.0 0.34 0.0 0.59 1.52 3.04
Carbohydrates (g) 53.45 0.0 1.45 0.92 12.38 68.2 136.4
Ash (g) 0.27 0.75 1.25 0.55 0.61 3.42 6.84
Calories (kcal) 247.97 0.0 95.04 3.87 58.844 405.724 811.448
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.14 n/a n/a 0.14 0.28
Glucose (dextrose) (g) n/a n/a 0.67 n/a n/a 0.67 1.34
Fructose (g) n/a n/a 0.14 n/a n/a 0.14 0.28
Lactose (g) n/a n/a 0.14 n/a n/a 0.14 0.28
Maltose (g) n/a n/a 0.14 n/a n/a 0.14 0.28
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 8.57 0.0 173.39 0.03 0.22 182.21 364.42
Caffeine (mg) 0.0 0.0 0.0 0.0 2.661 2.661 5.322
Theobromine (mg) 0.0 0.0 0.0 0.0 47.756 47.756 95.512
Sugars (g) 0.21 0.0 1.41 0.0 9.69 11.31 22.62
Galactose (g) n/a n/a 0.14 n/a n/a 0.14 0.28
Dietary Fiber (g) 1.2 0.0 0.0 0.0 0.5 1.7 3.4
Calcium (mg) 9.59 0.18 13.86 0.12 19.664 43.414 86.828
Iron (mg) 5.01 0.0 0.16 0.06 0.18 5.41 10.82
Magnesium (mg) 10.96 0.008 21.78 0.03 12.272 45.049 90.098
Phosphorus (mg) 58.225 0.0 29.7 0.075 46.573 134.573 269.146
Potassium (mg) 71.925 0.06 322.74 247.5 105.269 747.494 1494.988
Sodium (mg) 1.37 290.685 328.68 0.78 74.516 696.031 1392.062
Zinc (mg) 0.42 0.0 0.06 0.01 0.22 0.71 1.42
Copper (mg) 0.096 0.0 0.04 0.003 0.043 0.182 0.364
Manganese (mg) 0.432 0.001 0.02 0.003 0.04 0.495 0.99
Selenium (mcg) 3.4 0.0 39.6 0.0 0.7 43.7 87.4
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.591 0.591 1.182
Retinol (mcg) 0.0 0.0 0.0 0.0 0.148 0.148 0.296
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.148 0.148 0.296
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.01 0.0 0.0 0.0 0.03 0.04 0.08
Vitamin D (IU) n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2.055 0.0 0.0 0.0 0.739 2.794 5.588
Tocopherol, beta (mg) 0.01 n/a n/a n/a n/a 0.01 0.02
Tocopherol, gamma (mg) 0.05 n/a n/a n/a n/a 0.05 0.1
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.61 0.0 0.0 0.0 0.015 0.624 1.248
Riboflavin (mg) 0.295 0.0 0.871 0.0 0.084 1.25 2.5
Niacin (mg) 4.651 0.0 0.218 0.0 0.087 4.956 9.912
Pantothenic acid (mg) 0.315 0.0 0.376 0.0 0.132 0.823 1.646
Vitamin B-6 (mg) 0.021 0.0 0.02 0.0 0.016 0.057 0.114
Folate (mcg) 127.41 0.0 7.92 0.0 0.887 136.217 272.434
Vitamin B-12 (mcg) 0.0 0.0 0.18 0.0 0.05 0.23 0.46
Choline (mg) 7.1 0.0 2.2 0.0 4.9 14.2 28.4
Folic acid (mcg) 94.53 0.0 0.0 0.0 0.0 94.53 189.06
Tryptophan (g) 0.082 0.0 0.257 n/a n/a 0.34 0.68
Threonine (g) 0.158 0.0 0.891 n/a n/a 1.049 2.098
Isoleucine (g) 0.212 0.0 1.307 n/a n/a 1.519 3.038
Leucine (g) 0.384 0.0 2.02 n/a n/a 2.403 4.806
Lysine (g) 0.199 0.0 1.604 n/a n/a 1.802 3.604
Methionine (g) 0.096 0.0 0.792 n/a n/a 0.888 1.776
Cystine (g) 0.123 0.0 0.574 n/a n/a 0.698 1.396
Phenylalanine (g) 0.267 0.0 1.366 n/a n/a 1.633 3.266
Tyrosine (g) 0.158 0.0 0.911 n/a n/a 1.068 2.136
Valine (g) 0.247 0.0 1.604 n/a n/a 1.85 3.7
Arginine (g) 0.212 0.0 1.287 n/a n/a 1.499 2.998
Histidine (g) 0.116 0.0 0.574 n/a n/a 0.691 1.382
Alanine (g) 0.171 0.0 1.386 n/a n/a 1.557 3.114
Aspartic acid (g) 0.233 0.0 2.416 n/a n/a 2.649 5.298
Glutamic acid (g) 1.856 0.0 3.069 n/a n/a 4.925 9.85
Glycine (g) 0.192 0.0 0.812 n/a n/a 1.004 2.008
Proline (g) 0.623 0.0 0.871 n/a n/a 1.495 2.99
Serine (g) 0.295 0.0 1.584 n/a n/a 1.879 3.758
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.089 0.0 0.0 0.0 0.352 0.441 0.882
Phytosterols (mg) n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.048 0.0 0.0 0.0 0.197 0.245 0.49
Polyunsaturated (g) 0.26 0.0 0.0 0.0 0.016 0.277 0.554