CookEatShare is also available in English
Cerrar

Receta Wendy's Frosty Ice Cream - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
chocolate
88.0g
milk
47.75g
whip
37.8g
Total Per Serving Total for Recipe
Protein (g) 11.35 3.78 1.13 16.26 195.12
Total Fat (g) 46.03 4.15 4.95 55.14 661.68
Carbohydrates (g) 26.26 25.98 8.92 61.16 733.92
Ash (g) 3.17 0.87 0.23 4.27 51.24
Calories (kcal) 440.88 153.278 84.672 678.83 8145.96
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 1.18 12.97 22.57 36.71 440.52
Caffeine (mg) 70.4 0.0 0.0 70.4 844.8
Theobromine (mg) 1141.36 0.0 0.0 1141.36 13696.32
Sugars (g) 0.8 25.98 8.92 35.7 428.4
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 14.6 0.0 0.0 14.6 175.2
Calcium (mg) 88.88 135.61 26.838 251.328 3015.936
Iron (mg) 15.31 0.09 0.04 15.44 185.28
Magnesium (mg) 287.76 12.415 2.646 302.821 3633.852
Phosphorus (mg) 352.0 120.808 27.972 500.78 6009.36
Potassium (mg) 730.4 177.153 38.178 945.731 11348.772
Sodium (mg) 21.12 60.643 27.216 108.979 1307.748
Zinc (mg) 8.47 0.45 0.04 8.96 107.52
Copper (mg) 2.842 0.01 0.004 2.856 34.272
Manganese (mg) 3.67 0.005 n/a 3.674 44.088
Selenium (mcg) 7.1 7.1 0.9 15.1 181.2
Vitamin A, IU (IU) 0.0 127.493 27.972 155.465 1865.58
Retinol (mcg) 0.0 34.858 0.0 34.858 418.296
Vitamin A, RAE (mcg_RAE) 0.0 35.335 1.512 36.847 442.164
Beta Carotene (mcg) 0.0 6.685 17.01 23.695 284.34
Vitamin E (mg) 0.35 0.08 0.19 0.62 7.44
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 33.44 0.0 0.0 33.44 401.28
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 5.13 n/a n/a 5.13 61.56
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 1.2 0.0 1.2 14.4
Thiamin (mg) 0.132 0.043 0.008 0.183 2.196
Riboflavin (mg) 0.088 0.201 0.034 0.323 3.876
Niacin (mg) 1.197 0.1 0.038 1.335 16.02
Pantothenic acid (mg) 0.15 0.358 n/a 0.508 6.096
Vitamin B-6 (mg) 0.026 0.024 0.008 0.058 0.696
Folate (mcg) 24.64 5.253 1.134 31.027 372.324
Vitamin B-12 (mcg) 0.0 0.21 0.08 0.29 3.48
Choline (mg) 40.2 42.5 0.0 82.8 993.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.114 0.053 n/a 0.167 2.004
Threonine (g) 0.326 0.172 n/a 0.498 5.976
Isoleucine (g) 0.361 0.229 n/a 0.59 7.08
Leucine (g) 0.616 0.372 n/a 0.988 11.856
Lysine (g) 0.414 0.301 n/a 0.714 8.568
Methionine (g) 0.123 0.096 n/a 0.219 2.628
Cystine (g) 0.202 0.033 n/a 0.236 2.832
Phenylalanine (g) 0.466 0.181 n/a 0.648 7.776
Tyrosine (g) 0.378 0.181 n/a 0.56 6.72
Valine (g) 0.581 0.253 n/a 0.834 10.008
Arginine (g) 0.722 0.138 n/a 0.86 10.32
Histidine (g) 0.194 0.1 n/a 0.294 3.528
Alanine (g) 0.422 0.129 n/a 0.551 6.612
Aspartic acid (g) 1.118 0.287 n/a 1.404 16.848
Glutamic acid (g) 1.646 0.793 n/a 2.438 29.256
Glycine (g) 0.449 0.081 n/a 0.53 6.36
Proline (g) 0.774 0.368 n/a 1.142 13.704
Serine (g) 0.466 0.205 n/a 0.672 8.064
Cholesterol (mg) 0.0 16.235 0.756 16.991 203.892
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 28.468 2.621 4.26 35.35 424.2
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 14.177 1.16 0.318 15.655 187.86
Polyunsaturated (g) 1.373 0.162 0.102 1.637 19.644