CookEatShare is also available in English
Cerrar

Receta Whiskey Dogs - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
sugar
36.67g
ketchup
70.0g
whiskey
37.33g
smokies
7.15g
Total Per Serving Total for Recipe
Protein (g) 0.04 1.22 0.0 1.01 2.27 13.62
Total Fat (g) 0.0 0.22 0.0 2.07 2.29 13.74
Carbohydrates (g) 35.97 17.61 0.04 0.11 53.72 322.32
Ash (g) 0.17 2.56 n/a 0.22 2.94 17.64
Calories (kcal) 139.333 67.9 93.333 23.463 324.03 1944.18
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 34.67 0.0 n/a n/a 34.67 208.02
Glucose (dextrose) (g) 0.5 8.23 n/a n/a 8.72 52.32
Fructose (g) 0.41 6.5 n/a n/a 6.91 41.46
Lactose (g) 0.0 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 1.21 n/a n/a 1.21 7.26
Alcohol (g) 0.0 0.0 13.4 0.0 13.4 80.4
Water (g) 0.49 48.41 23.86 3.76 76.51 459.06
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 35.57 15.94 0.0 0.11 51.62 309.72
Galactose (g) 0.0 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.2 0.0 0.0 0.2 1.2
Calcium (mg) 30.433 12.6 0.0 4.149 47.182 283.092
Iron (mg) 0.26 0.36 0.01 0.08 0.71 4.26
Magnesium (mg) 3.3 13.3 0.0 0.93 17.53 105.18
Phosphorus (mg) 1.467 23.1 1.493 12.733 38.793 232.758
Potassium (mg) 48.767 267.4 0.747 14.736 331.649 1989.894
Sodium (mg) 10.267 779.8 0.373 77.399 867.839 5207.034
Zinc (mg) 0.01 0.18 0.01 0.16 0.37 2.22
Copper (mg) 0.018 0.126 0.007 0.005 0.157 0.942
Manganese (mg) 0.022 0.091 n/a 0.002 0.115 0.69
Selenium (mcg) 0.4 0.2 0.0 1.1 1.8 10.8
Vitamin A, IU (IU) 0.0 653.1 n/a 11.231 664.331 3985.986
Retinol (mcg) 0.0 0.0 0.0 0.429 0.429 2.574
Vitamin A, RAE (mcg_RAE) 0.0 32.9 0.0 3.362 36.262 217.572
Beta Carotene (mcg) 0.0 392.0 0.0 0.0 392.0 2352.0
Vitamin E (mg) 0.0 1.02 0.0 0.02 1.04 6.24
Vitamin D (IU) n/a n/a n/a 0.858 0.858 5.148
Lycopene (mcg) 0.0 11696.3 0.0 0.0 11696.3 70177.8
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.09 n/a n/a 0.09 0.54
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 10.6 0.0 0.0 10.6 63.6
Thiamin (mg) 0.0 0.007 0.004 0.018 0.029 0.174
Riboflavin (mg) 0.0 0.091 0.0 0.011 0.102 0.612
Niacin (mg) 0.04 1.001 0.004 0.207 1.253 7.518
Pantothenic acid (mg) 0.048 0.035 n/a 0.054 0.137 0.822
Vitamin B-6 (mg) 0.015 0.105 0.0 0.009 0.129 0.774
Folate (mcg) 0.367 7.0 0.0 0.215 7.581 45.486
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.12 0.12 0.72
Choline (mg) 0.8 8.8 0.0 4.5 14.1 84.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.014 n/a 0.011 0.025 0.15
Threonine (g) n/a 0.042 n/a 0.039 0.081 0.486
Isoleucine (g) n/a 0.035 n/a 0.044 0.079 0.474
Leucine (g) n/a 0.056 n/a 0.079 0.135 0.81
Lysine (g) n/a 0.056 n/a 0.083 0.139 0.834
Methionine (g) n/a 0.014 n/a 0.026 0.04 0.24
Cystine (g) n/a 0.014 n/a 0.011 0.025 0.15
Phenylalanine (g) n/a 0.042 n/a 0.04 0.082 0.492
Tyrosine (g) n/a 0.028 n/a 0.037 0.065 0.39
Valine (g) n/a 0.042 n/a 0.049 0.091 0.546
Arginine (g) n/a 0.035 n/a 0.06 0.095 0.57
Histidine (g) n/a 0.028 n/a 0.034 0.062 0.372
Alanine (g) n/a 0.063 n/a 0.059 0.122 0.732
Aspartic acid (g) n/a 0.245 n/a 0.089 0.334 2.004
Glutamic acid (g) n/a 0.77 n/a 0.168 0.938 5.628
Glycine (g) n/a 0.035 n/a 0.065 0.1 0.6
Proline (g) n/a 0.042 n/a 0.069 0.111 0.666
Serine (g) n/a 0.049 n/a 0.043 0.092 0.552
Cholesterol (mg) 0.0 0.0 0.0 4.864 4.864 29.184
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.028 0.0 0.749 0.777 4.662
Phytosterols (mg) n/a 4.9 n/a 0.215 5.115 30.69
Monounsaturated Fat (g) 0.0 0.035 0.0 0.976 1.011 6.066
Polyunsaturated (g) 0.0 0.091 0.0 0.216 0.307 1.842