CookEatShare is also available in English
Cerrar

Receta White Bean Hummus - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Extra virgin olive oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
beans
202.0g
oregano
1.0g
sea salt
6.0g
pepper
1.05g
water
1000.0g
garlic
2.61g
virgin olive oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 47.19 0.11 0.0 0.11 0.0 0.17 n/a 47.58 47.58
Total Fat (g) 1.72 0.1 0.0 0.03 0.0 0.01 n/a 1.87 1.87
Carbohydrates (g) 121.75 0.64 0.0 0.68 0.0 0.86 n/a 123.93 123.93
Ash (g) 8.48 0.07 5.99 0.05 1.0 0.04 n/a 15.63 15.63
Calories (kcal) 672.66 3.06 0.0 2.678 0.0 3.889 n/a 682.286 682.286
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.01
Glucose (dextrose) (g) n/a 0.02 n/a n/a n/a n/a n/a 0.02 0.02
Fructose (g) n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.01
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 22.87 0.07 0.01 0.11 999.0 1.53 n/a 1023.59 1023.59
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 4.26 0.04 0.0 0.01 0.0 0.03 n/a 4.34 4.34
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 30.7 0.4 0.0 0.3 0.0 0.1 n/a 31.5 31.5
Calcium (mg) 484.8 15.76 1.44 4.589 30.0 4.724 n/a 541.313 541.313
Iron (mg) 21.09 0.44 0.02 0.3 0.0 0.04 n/a 21.9 21.9
Magnesium (mg) 383.8 2.7 0.06 2.037 10.0 0.653 n/a 399.25 399.25
Phosphorus (mg) 608.02 2.0 0.0 1.817 0.0 3.993 n/a 615.83 615.83
Potassium (mg) 3625.9 16.69 0.48 13.22 0.0 10.466 n/a 3666.756 3666.756
Sodium (mg) 32.32 0.15 2325.48 0.462 40.0 0.444 n/a 2398.856 2398.856
Zinc (mg) 7.41 0.04 0.01 0.01 0.1 0.03 n/a 7.61 7.61
Copper (mg) 1.98 0.009 0.002 0.012 0.1 0.008 n/a 2.11 2.11
Manganese (mg) 3.636 0.047 0.006 0.059 0.0 0.044 n/a 3.791 3.791
Selenium (mcg) 25.9 0.1 0.0 0.0 0.0 0.4 n/a 26.3 26.3
Vitamin A, IU (IU) 0.0 69.03 0.0 3.14 0.0 0.235 n/a 72.404 72.404
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 3.45 0.0 0.158 0.0 0.0 n/a 3.608 3.608
Beta Carotene (mcg) 0.0 41.12 0.0 1.638 0.0 0.131 n/a 42.889 42.889
Vitamin E (mg) 0.42 0.19 0.0 0.01 0.0 0.0 n/a 0.62 0.62
Vitamin D (IU) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.063 0.0 0.0 n/a 0.063 0.063
Lutein + zeaxanthin (mcg) 0.0 8.62 0.0 2.153 0.0 0.418 n/a 11.19 11.19
Tocopherol, beta (mg) n/a 0.11 n/a 0.0 n/a n/a n/a 0.11 0.11
Tocopherol, gamma (mg) n/a 0.2 n/a 0.05 n/a n/a n/a 0.25 0.25
Tocopherol, delta (mg) n/a 0.04 n/a 0.0 n/a n/a n/a 0.04 0.04
Vitamin C (mg) 0.0 0.5 0.0 0.2 0.0 0.8 n/a 1.5 1.5
Thiamin (mg) 0.889 0.003 0.0 0.001 0.0 0.005 n/a 0.899 0.899
Riboflavin (mg) 0.303 0.003 0.0 0.003 0.0 0.003 n/a 0.312 0.312
Niacin (mg) 0.97 0.062 0.0 0.012 0.0 0.018 n/a 1.062 1.062
Pantothenic acid (mg) 1.475 n/a 0.0 n/a 0.0 0.016 n/a 1.49 1.49
Vitamin B-6 (mg) 0.646 0.012 0.0 0.004 0.0 0.032 n/a 0.694 0.694
Folate (mcg) 783.76 2.74 0.0 0.105 0.0 0.078 n/a 786.683 786.683
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Choline (mg) 133.7 0.3 0.0 0.1 0.0 0.6 n/a 134.8 134.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.566 n/a 0.0 n/a n/a 0.002 n/a 0.567 0.567
Threonine (g) 1.98 n/a 0.0 n/a n/a 0.004 n/a 1.984 1.984
Isoleucine (g) 2.081 n/a 0.0 n/a n/a 0.006 n/a 2.086 2.086
Leucine (g) 3.777 n/a 0.0 n/a n/a 0.008 n/a 3.785 3.785
Lysine (g) 3.232 n/a 0.0 n/a n/a 0.007 n/a 3.239 3.239
Methionine (g) 0.707 n/a 0.0 n/a n/a 0.002 n/a 0.709 0.709
Cystine (g) 0.505 n/a 0.0 n/a n/a 0.002 n/a 0.507 0.507
Phenylalanine (g) 2.545 n/a 0.0 n/a n/a 0.005 n/a 2.55 2.55
Tyrosine (g) 1.333 n/a 0.0 n/a n/a 0.002 n/a 1.335 1.335
Valine (g) 2.464 n/a 0.0 n/a n/a 0.008 n/a 2.472 2.472
Arginine (g) 2.929 n/a 0.0 n/a n/a 0.016 n/a 2.945 2.945
Histidine (g) 1.313 n/a 0.0 n/a n/a 0.003 n/a 1.316 1.316
Alanine (g) 1.98 n/a 0.0 n/a n/a 0.003 n/a 1.983 1.983
Aspartic acid (g) 5.717 n/a 0.0 n/a n/a 0.013 n/a 5.729 5.729
Glutamic acid (g) 7.191 n/a 0.0 n/a n/a 0.021 n/a 7.212 7.212
Glycine (g) 1.838 n/a 0.0 n/a n/a 0.005 n/a 1.843 1.843
Proline (g) 2.0 n/a 0.0 n/a n/a 0.003 n/a 2.002 2.002
Serine (g) 2.565 n/a 0.0 n/a n/a 0.005 n/a 2.57 2.57
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.444 0.027 0.0 0.01 0.0 0.002 n/a 0.484 0.484
Phytosterols (mg) n/a 2.03 0.0 0.966 n/a n/a n/a 2.996 2.996
Monounsaturated Fat (g) 0.141 0.007 0.0 0.011 0.0 0.0 n/a 0.159 0.159
Polyunsaturated (g) 0.727 0.052 0.0 0.012 0.0 0.007 n/a 0.798 0.798