CookEatShare is also available in English
Cerrar

Receta Ww Salsa Chowder - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
onion
72.0g
butter
9.46g
chicken broth
236.59g
bell pepper
61.09g
corn
136.0g
salsa
118.29g
Total Per Serving Total for Recipe
Protein (g) 0.79 0.08 2.37 0.6 4.11 1.77 9.72 9.72
Total Fat (g) 0.07 7.67 0.24 0.18 1.06 0.24 9.46 9.46
Carbohydrates (g) 6.72 0.01 0.95 3.68 28.17 8.28 47.81 47.81
Ash (g) 0.25 0.2 1.66 0.29 0.65 1.89 4.94 4.94
Calories (kcal) 28.8 67.828 16.561 18.938 119.68 42.584 294.392 294.392
Starch (g) 0.0 n/a n/a 0.0 20.54 n/a 20.54 20.54
Sucrose (g) 0.71 n/a n/a 0.0 2.24 n/a 2.96 2.96
Glucose (dextrose) (g) 1.42 n/a n/a 1.19 0.52 n/a 3.12 3.12
Fructose (g) 0.93 n/a n/a 1.38 0.41 n/a 2.72 2.72
Lactose (g) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.23 n/a 0.23 0.23
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 64.16 1.5 231.39 56.33 102.0 106.11 561.48 561.48
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 3.05 0.01 0.0 2.57 3.4 n/a 9.02 9.02
Galactose (g) 0.0 n/a n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 1.2 0.0 0.9 1.3 2.9 1.7 8.0 8.0
Calcium (mg) 16.56 2.27 14.195 4.276 5.44 14.195 56.937 56.937
Iron (mg) 0.15 0.0 0.47 0.26 0.57 2.65 4.11 4.11
Magnesium (mg) 7.2 0.189 2.366 7.331 24.48 18.926 60.492 60.492
Phosphorus (mg) 20.88 2.27 30.757 15.883 95.2 35.487 200.478 200.478
Potassium (mg) 105.12 2.27 189.272 128.9 289.68 319.383 1034.625 1034.625
Sodium (mg) 2.88 54.49 373.812 2.444 4.08 508.647 946.352 946.352
Zinc (mg) 0.12 0.01 0.17 0.15 0.52 0.2 1.17 1.17
Copper (mg) 0.029 0.0 0.071 0.012 0.054 0.118 0.285 0.285
Manganese (mg) 0.094 0.0 0.118 0.067 0.163 n/a 0.442 0.442
Selenium (mcg) 0.4 0.1 0.0 0.1 1.0 0.5 1.9 1.9
Vitamin A, IU (IU) 1.44 236.405 0.0 1912.728 265.2 650.595 3066.368 3066.368
Retinol (mcg) 0.0 63.477 0.0 0.0 0.0 0.0 63.477 63.477
Vitamin A, RAE (mcg_RAE) 0.0 64.706 0.0 95.911 13.6 33.121 207.339 207.339
Beta Carotene (mcg) 0.72 14.947 0.0 992.102 66.64 n/a 1074.408 1074.408
Vitamin E (mg) 0.01 0.22 0.0 0.97 0.11 n/a 1.31 1.31
Vitamin D (IU) n/a 5.298 n/a n/a n/a n/a 5.298 5.298
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 2.88 0.0 0.0 31.156 913.92 n/a 947.956 947.956
Tocopherol, beta (mg) 0.0 0.0 n/a 0.03 0.0 n/a 0.03 0.03
Tocopherol, gamma (mg) 0.0 0.0 n/a 0.09 0.2 n/a 0.29 0.29
Tocopherol, delta (mg) 0.0 0.0 n/a 0.01 0.0 n/a 0.01 0.01
Vitamin C (mg) 5.3 0.0 16.6 78.0 8.7 4.7 113.3 113.3
Thiamin (mg) 0.036 0.001 0.0 0.031 0.109 0.059 0.235 0.235
Riboflavin (mg) 0.022 0.003 0.024 0.055 0.095 0.035 0.234 0.234
Niacin (mg) 0.086 0.004 1.207 0.599 2.366 1.278 5.539 5.539
Pantothenic acid (mg) 0.086 0.01 0.024 0.195 0.49 n/a 0.806 0.806
Vitamin B-6 (mg) 0.086 0.0 0.024 0.177 0.231 0.177 0.696 0.696
Folate (mcg) 13.68 0.284 0.0 28.101 48.96 22.475 113.5 113.5
Vitamin B-12 (mcg) 0.0 0.02 0.09 0.0 0.0 0.0 0.11 0.11
Choline (mg) 4.4 1.8 n/a 3.4 32.6 n/a 42.2 42.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.007 0.001 n/a 0.006 0.041 n/a 0.055 0.055
Threonine (g) 0.014 0.004 n/a 0.024 0.122 n/a 0.165 0.165
Isoleucine (g) 0.007 0.005 n/a 0.012 0.122 n/a 0.147 0.147
Leucine (g) 0.022 0.008 n/a 0.024 0.49 n/a 0.543 0.543
Lysine (g) 0.029 0.007 n/a 0.024 0.367 n/a 0.427 0.427
Methionine (g) 0.0 0.002 n/a 0.006 0.095 n/a 0.103 0.103
Cystine (g) 0.0 0.001 n/a 0.012 0.068 n/a 0.081 0.081
Phenylalanine (g) 0.022 0.004 n/a 0.031 0.19 n/a 0.246 0.246
Tyrosine (g) 0.007 0.004 n/a 0.006 0.15 n/a 0.167 0.167
Valine (g) 0.014 0.006 n/a 0.018 0.19 n/a 0.229 0.229
Arginine (g) 0.072 0.003 n/a 0.024 0.163 n/a 0.262 0.262
Histidine (g) 0.007 0.002 n/a 0.012 0.109 n/a 0.13 0.13
Alanine (g) 0.014 0.003 n/a 0.018 0.326 n/a 0.362 0.362
Aspartic acid (g) 0.065 0.006 n/a 0.171 0.286 n/a 0.527 0.527
Glutamic acid (g) 0.187 0.017 n/a 0.128 0.789 n/a 1.121 1.121
Glycine (g) 0.022 0.002 n/a 0.018 0.15 n/a 0.191 0.191
Proline (g) 0.007 0.008 n/a 0.012 0.503 n/a 0.53 0.53
Serine (g) 0.014 0.005 n/a 0.031 0.218 n/a 0.267 0.267
Cholesterol (mg) 0.0 20.339 0.0 0.0 0.0 0.0 20.339 20.339
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.029 4.86 0.071 0.018 0.163 0.035 5.176 5.176
Phytosterols (mg) 10.8 n/a n/a n/a n/a n/a 10.8 10.8
Monounsaturated Fat (g) 0.007 1.988 0.118 0.0 0.313 0.024 2.45 2.45
Polyunsaturated (g) 0.014 0.288 0.047 0.043 0.503 0.13 1.025 1.025