CookEatShare is also available in English
Cerrar

Receta Zucchini Roti - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
optional salt
optional ground chia seeds
optional ground flax seeds
dusting all-purpose flour
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
flour
120.0g
zucchini
29.45g
oil
9.0g
water
59.25g
Total Per Serving Total for Recipe
Protein (g) 16.44 0.36 0.0 0.0 16.8 16.8
Total Fat (g) 2.24 0.05 9.0 0.0 11.3 11.3
Carbohydrates (g) 87.08 0.99 0.0 0.0 88.07 88.07
Ash (g) 1.92 0.18 0.0 0.06 2.16 2.16
Calories (kcal) 406.8 4.712 79.56 0.0 491.072 491.072
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.01 n/a n/a 0.01 0.01
Glucose (dextrose) (g) n/a 0.22 n/a n/a 0.22 0.22
Fructose (g) n/a 0.28 n/a n/a 0.28 0.28
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 12.32 27.87 0.0 59.19 99.39 99.39
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.49 0.51 0.0 0.0 1.0 1.0
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 14.6 0.3 0.0 0.0 15.0 15.0
Calcium (mg) 40.8 4.418 0.0 1.778 46.995 46.995
Iron (mg) 4.66 0.1 0.0 0.0 4.76 4.76
Magnesium (mg) 165.6 5.007 0.0 0.593 171.199 171.199
Phosphorus (mg) 415.2 11.191 0.0 0.0 426.391 426.391
Potassium (mg) 486.0 77.159 0.0 0.0 563.159 563.159
Sodium (mg) 6.0 2.945 0.0 2.37 11.315 11.315
Zinc (mg) 3.52 0.09 0.0 0.01 3.61 3.61
Copper (mg) 0.456 0.015 0.0 0.006 0.477 0.477
Manganese (mg) 4.56 0.053 n/a 0.0 4.613 4.613
Selenium (mcg) 84.8 0.1 0.0 0.0 84.9 84.9
Vitamin A, IU (IU) 10.8 58.9 0.0 0.0 69.7 69.7
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 2.945 0.0 0.0 2.945 2.945
Beta Carotene (mcg) 6.0 35.34 0.0 0.0 41.34 41.34
Vitamin E (mg) 0.98 0.04 0.83 0.0 1.85 1.85
Vitamin D (IU) n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 264.0 625.813 0.0 0.0 889.813 889.813
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 5.0 0.0 0.0 5.0 5.0
Thiamin (mg) 0.54 0.015 0.0 0.0 0.555 0.555
Riboflavin (mg) 0.264 0.041 0.0 0.0 0.305 0.305
Niacin (mg) 7.644 0.144 0.0 0.0 7.788 7.788
Pantothenic acid (mg) 1.212 0.047 0.0 0.0 1.259 1.259
Vitamin B-6 (mg) 0.408 0.065 0.0 0.0 0.473 0.473
Folate (mcg) 52.8 8.541 0.0 0.0 61.341 61.341
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 37.4 2.8 n/a 0.0 40.2 40.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.252 0.003 0.0 n/a 0.255 0.255
Threonine (g) 0.48 0.009 0.0 n/a 0.489 0.489
Isoleucine (g) 0.612 0.012 0.0 n/a 0.624 0.624
Leucine (g) 1.116 0.021 0.0 n/a 1.137 1.137
Lysine (g) 0.456 0.021 0.0 n/a 0.477 0.477
Methionine (g) 0.252 0.006 0.0 n/a 0.258 0.258
Cystine (g) 0.384 0.003 0.0 n/a 0.387 0.387
Phenylalanine (g) 0.78 0.012 0.0 n/a 0.792 0.792
Tyrosine (g) 0.48 0.009 0.0 n/a 0.489 0.489
Valine (g) 0.744 0.015 0.0 n/a 0.759 0.759
Arginine (g) 0.768 0.015 0.0 n/a 0.783 0.783
Histidine (g) 0.384 0.009 0.0 n/a 0.393 0.393
Alanine (g) 0.588 0.018 0.0 n/a 0.606 0.606
Aspartic acid (g) 0.84 0.044 0.0 n/a 0.884 0.884
Glutamic acid (g) 5.196 0.038 0.0 n/a 5.234 5.234
Glycine (g) 0.66 0.015 0.0 n/a 0.675 0.675
Proline (g) 1.704 0.012 0.0 n/a 1.716 1.716
Serine (g) 0.78 0.015 0.0 n/a 0.795 0.795
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.232 n/a 0.232 0.232
Saturated Fat (g) 0.384 0.012 0.669 0.0 1.064 1.064
Phytosterols (mg) n/a n/a 22.5 n/a 22.5 22.5
Monounsaturated Fat (g) 0.276 0.003 2.046 0.0 2.325 2.325
Polyunsaturated (g) 0.936 0.024 5.863 0.0 6.822 6.822